Camden McLaughlin
17

Camden McLaughlin

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 11 4
Goals 0 0
Assists 1 0
Points 1 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 MCLA W, 2-1
Oct 25 Springfield L, 2-1
Oct 29 at Salem St. W, 2-0
Nov 1 at Framingham St. W, 1-0
Nov 4 at Mass. Maritime W, 2-1
Nov 6 at Worcester St. L, 4-2
Date Opponent Score gp gs g a pts
Aug 30 # at Rivier   - - - - -
Sep 3 at Keene St. L, 5-0 - - - - -
Sep 7 at Mass.-Dartmouth L, 5-0 1 - 0 0 0
Sep 10 Becker W, 5-0 1 - 0 0 0
Sep 14 Babson T, 0-0 1 - 0 0 0
Sep 17 at Framingham St. L, 1-0 1 - 0 0 0
Sep 21 at Regis (Mass.) L, 2-1 1 1 0 0 0
Sep 24 Westfield St. L, 1-0 1 - 0 0 0
Sep 28 at Elms W, 3-1 1 1 0 0 0
Sep 30 Worcester St. L, 1-0 1 1 0 0 0
Oct 5 Nichols L, 4-1 1 1 0 0 0
Oct 7 at Mass. Maritime L, 2-1 1 1 0 0 0
Oct 12 at Clark University L, 3-2 1 1 0 1 1
Oct 14 at Bridgewater St. W, 2-1 1 1 0 0 0
Oct 19 WPI L, 2-1 1 1 0 0 0
Oct 22 MCLA W, 2-1 1 1 0 0 0
Oct 25 Springfield L, 2-1 - - - - -
Oct 29 at Salem St. W, 2-0 1 - 0 0 0
Nov 1 at Framingham St. W, 1-0 1 1 0 0 0
Nov 4 at Mass. Maritime W, 2-1 1 1 0 0 0
Nov 6 at Worcester St. L, 4-2 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 30 # at Rivier   - - - - -
Sep 3 at Keene St. L, 5-0 - - - - -
Sep 7 at Mass.-Dartmouth L, 5-0 1 0 - 0 -
Sep 10 Becker W, 5-0 1 0 - 0 -
Sep 14 Babson T, 0-0 1 0 - 0 -
Sep 17 at Framingham St. L, 1-0 1 0 - 0 -
Sep 21 at Regis (Mass.) L, 2-1 1 0 - 0 -
Sep 24 Westfield St. L, 1-0 1 0 - 0 -
Sep 28 at Elms W, 3-1 1 0 - 0 -
Sep 30 Worcester St. L, 1-0 1 0 - 0 -
Oct 5 Nichols L, 4-1 1 0 - 0 -
Oct 7 at Mass. Maritime L, 2-1 1 0 - 0 -
Oct 12 at Clark University L, 3-2 1 0 - 0 -
Oct 14 at Bridgewater St. W, 2-1 1 1 .000 0 .000
Oct 19 WPI L, 2-1 1 0 - 0 -
Oct 22 MCLA W, 2-1 1 0 - 0 -
Oct 25 Springfield L, 2-1 - - - - -
Oct 29 at Salem St. W, 2-0 1 0 - 0 -
Nov 1 at Framingham St. W, 1-0 1 0 - 0 -
Nov 4 at Mass. Maritime W, 2-1 1 0 - 0 -
Nov 6 at Worcester St. L, 4-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 30 # at Rivier   - - - - -
Sep 3 at Keene St. L, 5-0 - - - - -
Sep 7 at Mass.-Dartmouth L, 5-0 1 0 0 0-0 0
Sep 10 Becker W, 5-0 1 0 0 0-0 0
Sep 14 Babson T, 0-0 1 0 0 0-0 0
Sep 17 at Framingham St. L, 1-0 1 0 0 0-0 0
Sep 21 at Regis (Mass.) L, 2-1 1 0 0 0-0 0
Sep 24 Westfield St. L, 1-0 1 0 0 0-0 0
Sep 28 at Elms W, 3-1 1 0 0 0-0 0
Sep 30 Worcester St. L, 1-0 1 0 0 0-0 0
Oct 5 Nichols L, 4-1 1 0 0 0-0 0
Oct 7 at Mass. Maritime L, 2-1 1 0 0 0-0 0
Oct 12 at Clark University L, 3-2 1 0 0 0-0 0
Oct 14 at Bridgewater St. W, 2-1 1 0 0 0-0 0
Oct 19 WPI L, 2-1 1 0 0 0-0 0
Oct 22 MCLA W, 2-1 1 0 0 0-0 0
Oct 25 Springfield L, 2-1 - - - - -
Oct 29 at Salem St. W, 2-0 1 0 0 0-0 0
Nov 1 at Framingham St. W, 1-0 1 0 0 0-0 0
Nov 4 at Mass. Maritime W, 2-1 1 0 0 0-0 0
Nov 6 at Worcester St. L, 4-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 18 11 0 1 1
2017-18 12 5 0 0 0
2018-19 14 2 0 0 0
2019-20 10 1 0 0 0
Total 54 19 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 .06 .000 .00 .000
2017-18 12 .17 .000 .08 .500
2018-19 14 .14 .000 .00 .000
2019-20 10 .00 - .00 -
Total 54 .09 .000 .02 .200
  gp sh sh% sog sog%
2016-17 18 1 .000 0 .000
2017-18 12 2 .000 1 .500
2018-19 14 2 .000 0 .000
2019-20 10 0 - 0 -
Total 54 5 .000 1 .200
  gp yc rc pk gw
2016-17 18 0 0 0-0 0
2017-18 12 0 0 0-0 0
2018-19 14 0 0 0-0 0
2019-20 10 0 0 0-0 0
Total 54 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 18 11 .00 .06 .06
2017-18 12 5 .00 .00 .00
2018-19 14 2 .00 .00 .00
2019-20 10 1 .00 .00 .00
Total 54 19 .00 .02 .02
  gp gs g a pts
Total 18 11 0 1 1
Conference 7 4 0 0 0
Exhibition - - - - 0
           
Home 7 4 0 0 0
Away 11 7 0 1 1
Neutral - - - - 0
           
Wins 7 5 0 0 0
Losses 10 6 0 1 1
           
September 8 3 0 0 0
October 7 6 0 1 1
November 3 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .06 .000 .00 .000
Conference 7 .14 .000 .00 .000
Exhibition - - - - -
           
Home 7 .00 - .00 -
Away 11 .09 .000 .00 .000
Neutral - - - - -
           
Wins 7 .14 .000 .00 .000
Losses 10 .00 - .00 -
           
September 8 .00 - .00 -
October 7 .14 .000 .00 .000
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 18 1 .000 0 .000
Conference 7 1 .000 0 .000
Exhibition - - - - -
           
Home 7 0 - 0 -
Away 11 1 .000 0 .000
Neutral - - - - -
           
Wins 7 1 .000 0 .000
Losses 10 0 - 0 -
           
September 8 0 - 0 -
October 7 1 .000 0 .000
November 3 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 11 .00 .06 .06
Conference 7 4 .00 .00 .00
Exhibition - - - - -
           
Home 7 4 .00 .00 .00
Away 11 7 .00 .09 .09
Neutral - - - - -
           
Wins 7 5 .00 .00 .00
Losses 10 6 .00 .10 .10
           
September 8 3 .00 .00 .00
October 7 6 .00 .14 .14
November 3 2 .00 .00 .00