Branton Abbett
gp
6
gs
6
min
540:00
ga
13
gaa
2.17
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 6 | 1 |
| Minutes | 540:00 | 90:00 |
| Goals against | 13 | 3 |
| Goals-against average | 2.17 | 3.00 |
| Saves | 23 | 6 |
| Save pct | .639 | .667 |
| Wins | 3 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Rivier | - | - | - | - | - | - | |
| Sep 2 | Elms | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | Mass.-Dartmouth | - | - | - | - | - | - | |
| Sep 9 | at Becker | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Regis (Mass.) | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | Mass. Maritime | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Rivier | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Worcester St. | L, 3-2 | - | - | - | - | - | - |
| Sep 27 | Newbury College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Bridgewater St. | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | at Nichols | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | Salem St. | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | Clark University | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at MCLA | L, 3-1 | - | - | - | - | - | - |
| Oct 18 | at WPI | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Westfield St. | L, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Suffolk | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Framingham St. | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Rivier | - | - | - | - | - | |
| Sep 2 | Elms | W, 3-1 | - | - | - | - | - |
| Sep 6 | Mass.-Dartmouth | - | - | - | - | - | |
| Sep 9 | at Becker | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | Regis (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 16 | Mass. Maritime | L, 1-0 | - | - | - | - | - |
| Sep 20 | Rivier | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 23 | at Worcester St. | L, 3-2 | - | - | - | - | - |
| Sep 27 | Newbury College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 30 | Bridgewater St. | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Nichols | T, 2-2 | - | - | - | - | - |
| Oct 7 | Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 11 | Clark University | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Oct 13 | at MCLA | L, 3-1 | - | - | - | - | - |
| Oct 18 | at WPI | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Westfield St. | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Suffolk | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 28 | Framingham St. | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 2.17 | 2.17 | 3.83 |
| Conference | 1 | 1 | 3.00 | 3.00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.50 | 2.50 | 4.00 |
| Away | 2 | 2 | 1.50 | 1.50 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.67 | 1.67 |
| Losses | 3 | 3 | 3.67 | 3.67 | 6.00 |
| September | 3 | 3 | .67 | 0.67 | 1.67 |
| October | 3 | 3 | 3.67 | 3.67 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 3 | 90:00 |
| September | 3 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 13 | 23 | .639 |
| Conference | 1 | 1 | 3 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 10 | 16 | .615 |
| Away | 2 | 2 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 5 | .714 |
| Losses | 3 | 3 | 11 | 18 | .621 |
| September | 3 | 3 | 2 | 5 | .714 |
| October | 3 | 3 | 11 | 18 | .621 |
