Yannick DePina
9

Yannick DePina

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 16 7
Games started 3 2
Goals 3 0
Assists 2 0
Points 8 0
Shots 21 6
Shot Pct .143 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 Clark University L, 5-1
Oct 13 at MCLA L, 3-1
Oct 18 at WPI L, 2-0
Oct 21 at Westfield St. L, 3-0
Oct 24 at Suffolk L, 3-2
Oct 28 Framingham St. L, 3-2
Date Opponent Score gp gs g a pts
Aug 29 # at Rivier   - - - - -
Sep 2 Elms W, 3-1 1 - 0 1 1
Sep 6 Mass.-Dartmouth   - - - - -
Sep 9 at Becker W, 2-0 1 - 1 1 3
Sep 13 Regis (Mass.) L, 2-1 1 1 1 0 2
Sep 16 Mass. Maritime L, 1-0 1 1 0 0 0
Sep 20 Rivier W, 2-1 1 - 1 0 2
Sep 23 at Worcester St. L, 3-2 1 - 0 0 0
Sep 27 Newbury College W, 2-1 1 - 0 0 0
Sep 30 Bridgewater St. T, 2-2 1 - 0 0 0
Oct 4 at Nichols T, 2-2 1 - 0 0 0
Oct 7 Salem St. L, 2-1 1 - 0 0 0
Oct 11 Clark University L, 5-1 1 - 0 0 0
Oct 13 at MCLA L, 3-1 1 - 0 0 0
Oct 18 at WPI L, 2-0 1 - 0 0 0
Oct 21 at Westfield St. L, 3-0 1 1 0 0 0
Oct 24 at Suffolk L, 3-2 1 - 0 0 0
Oct 28 Framingham St. L, 3-2 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 29 # at Rivier   - - - - -
Sep 2 Elms W, 3-1 1 1 .000 0 .000
Sep 6 Mass.-Dartmouth   - - - - -
Sep 9 at Becker W, 2-0 1 3 .333 1 .333
Sep 13 Regis (Mass.) L, 2-1 1 4 .250 3 .750
Sep 16 Mass. Maritime L, 1-0 1 0 - 0 -
Sep 20 Rivier W, 2-1 1 1 1.000 1 1.000
Sep 23 at Worcester St. L, 3-2 1 1 .000 0 .000
Sep 27 Newbury College W, 2-1 1 3 .000 2 .667
Sep 30 Bridgewater St. T, 2-2 1 1 .000 0 .000
Oct 4 at Nichols T, 2-2 1 0 - 0 -
Oct 7 Salem St. L, 2-1 1 1 .000 1 1.000
Oct 11 Clark University L, 5-1 1 0 - 0 -
Oct 13 at MCLA L, 3-1 1 1 .000 0 .000
Oct 18 at WPI L, 2-0 1 0 - 0 -
Oct 21 at Westfield St. L, 3-0 1 1 .000 1 1.000
Oct 24 at Suffolk L, 3-2 1 3 .000 1 .333
Oct 28 Framingham St. L, 3-2 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 29 # at Rivier   - - - - -
Sep 2 Elms W, 3-1 1 0 0 0-0 0
Sep 6 Mass.-Dartmouth   - - - - -
Sep 9 at Becker W, 2-0 1 0 0 0-0 0
Sep 13 Regis (Mass.) L, 2-1 1 0 0 0-0 0
Sep 16 Mass. Maritime L, 1-0 1 0 0 0-0 0
Sep 20 Rivier W, 2-1 1 0 0 0-0 1
Sep 23 at Worcester St. L, 3-2 1 0 0 0-0 0
Sep 27 Newbury College W, 2-1 1 0 0 0-0 0
Sep 30 Bridgewater St. T, 2-2 1 1 0 0-0 0
Oct 4 at Nichols T, 2-2 1 0 0 0-0 0
Oct 7 Salem St. L, 2-1 1 0 0 0-0 0
Oct 11 Clark University L, 5-1 1 0 0 0-0 0
Oct 13 at MCLA L, 3-1 1 0 0 0-0 0
Oct 18 at WPI L, 2-0 1 0 0 0-0 0
Oct 21 at Westfield St. L, 3-0 1 0 0 0-0 0
Oct 24 at Suffolk L, 3-2 1 0 0 0-0 0
Oct 28 Framingham St. L, 3-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 16 3 3 2 8
2018-19 17 16 4 2 10
2019-20 18 16 3 2 8
Total 51 35 10 6 26
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 1.31 .143 .63 .476
2018-19 17 1.12 .211 .47 .421
2019-20 18 1.61 .103 1.00 .621
Total 51 1.35 .145 .71 .522
  gp sh sh% sog sog%
2017-18 16 21 .143 10 .476
2018-19 17 19 .211 8 .421
2019-20 18 29 .103 18 .621
Total 51 69 .145 36 .522
  gp yc rc pk gw
2017-18 16 0 0 0-0 1
2018-19 17 0 0 0-0 1
2019-20 18 0 0 0-0 0
Total 51 0 0 0-0 2
  gp gs g/g a/g pts/g
2017-18 16 3 .19 .13 .50
2018-19 17 16 .24 .12 .59
2019-20 18 16 .17 .11 .44
Total 51 35 .20 .12 .51
  gp gs g a pts
Total 16 3 3 2 8
Conference 7 2 0 0 0
Exhibition - - - - 0
           
Home 9 2 2 1 5
Away 7 1 1 1 3
Neutral - - - - 0
           
Wins 4 - 2 2 6
Losses 10 3 1 0 2
           
September 8 2 3 2 8
October 8 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.31 .143 .63 .476
Conference 7 .86 .000 .29 .333
Exhibition - - - - -
           
Home 9 1.33 .167 .78 .583
Away 7 1.29 .111 .43 .333
Neutral - - - - -
           
Wins 4 2.00 .250 1.00 .500
Losses 10 1.20 .083 .60 .500
           
September 8 1.75 .214 .88 .500
October 8 .88 .000 .38 .429
  gp sh sh% sog sog%
Total 16 21 .143 10 .476
Conference 7 6 .000 2 .333
Exhibition - - - - -
           
Home 9 12 .167 7 .583
Away 7 9 .111 3 .333
Neutral - - - - -
           
Wins 4 8 .250 4 .500
Losses 10 12 .083 6 .500
           
September 8 14 .214 7 .500
October 8 7 .000 3 .429
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 10 0 0 0-0 0
           
September 8 0 0 0-0 1
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 3 .19 .13 .50
Conference 7 2 .00 .00 .00
Exhibition - - - - -
           
Home 9 2 .22 .11 .56
Away 7 1 .14 .14 .43
Neutral - - - - -
           
Wins 4 - .50 .50 1.50
Losses 10 3 .10 .00 .20
           
September 8 2 .38 .25 1.00
October 8 1 .00 .00 .00