Elijah Kalombo
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Worcester, MA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Doherty Memorial
-
- Major:
- Exercise and Sports Science
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
Accolades: MASCAC OPOTW: 9/11/23,
MASCAC ROTW: 9/11/2023,
2023: Appeared in 15 games with five starts for the Green and Gold during his rookie campaign, totaling eight points on four goals scored. Tallied his first three collegiate markers in a 3-2 triumph over UMass Boston (9/5) before adding one score in a 5-2 setback to Dean (9/7). Click here for season statistics.
Previous College: Transfer student from Bridgewater State University.
High School: 2021 graduate of Doherty Memorial High School. Member of the soccer and track teams. Member of the Inter High School All-Star Team and the New England All-Star Team.
Personal: Son of Adophine Ntumba. Majoring in Exercise and Sports Science.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 5 | 2 |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Points | 8 | 0 |
| Shots | 18 | 5 |
| Shot Pct | .222 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | - | 3 | 0 | 6 |
| Sep 7 | at Dean College | L, 5-2 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Curry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Lesley | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | - | - | - | - | - |
| Oct 20 | at MCLA | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Curry | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Lesley | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Plymouth St. | W, 1-0 | - | - | - | - | - |
| Oct 20 | at MCLA | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Curry | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lesley | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | - | - | - | - | - |
| Oct 20 | at MCLA | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 4 | 0 | 8 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 3 | 0 | 6 |
| Away | 9 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 3 | 0 | 6 |
| Losses | 9 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 4 | 4 | 0 | 8 |
| October | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 18 | .222 | 10 | .556 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .500 | 4 | .667 |
| Away | 9 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .750 | 4 | 1.000 |
| Losses | 9 | 14 | .071 | 6 | .429 |
| Month | |||||
| September | 10 | 14 | .286 | 8 | .571 |
| October | 5 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 0 | 1-1 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 3 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 4 | 0 | 1-1 | 0 |
| Month | |||||
| September | 10 | 4 | 0 | 1-1 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .27 | .00 | .53 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .50 | .00 | 1.00 |
| Away | 9 | 3 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | 1.00 | .00 | 2.00 |
| Losses | 9 | 4 | .11 | .00 | .22 |
| Month | |||||
| September | 10 | 4 | .40 | .00 | .80 |
| October | 5 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.20 | .222 | .67 | .556 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .500 | .67 | .667 |
| Away | 9 | 1.33 | .083 | .67 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .750 | 1.33 | 1.000 |
| Losses | 9 | 1.56 | .071 | .67 | .429 |
| Month | |||||
| September | 10 | 1.40 | .286 | .80 | .571 |
| October | 5 | .80 | .000 | .40 | .500 |
News mentions
Fitchburg, Mass. – The Fitchburg State Men’s Soccer team held on to defeat the Beacons of UMass Boston, 3-2 in non-conference action this afternoon from Elliot Field.
