William Badger
-
- Height:
- 5-8
-
- Hometown:
- Attleboro, MA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Attleboro
-
- Major:
- Electrical Engineering
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
2024: Appeared in all 20 contests with nine starts for Fitchburg State during his rookie campaign, totaling three points on three assists. Notched his first collegiate point with an assist in a 2-1 win over Elms (8/30) before adding one helper in 3-0 triumph against Curry (9/17). Click here for season statistics.
High School: 2024 graduate of Attleboro High School. Member of the soccer and track teams. Member of the All-State team as well as member of the Hockomock All-star and All-League teams. Member of the Sun Chronicle All-star teams. Earned team MVP honors as well as a member of the Math Honors Society. Served as team captain in track during senior season.
Personal: Son of Kimberly and William Badger Jr. Majoring in Electrical Engineering at the Univesity.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 9 | 1 |
| Goals | 0 | 0 |
| Assists | 3 | 0 |
| Points | 3 | 0 |
| Shots | 17 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Dean College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | MCLA | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Dean College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | Curry | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Nichols | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mitchell | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | MCLA | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mass.-Boston | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | MCLA | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | 0 | 3 | 3 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 0 | 3 | 3 |
| Away | 10 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 3 | 0 | 3 | 3 |
| Losses | 8 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 9 | 8 | 0 | 1 | 1 |
| October | 7 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .85 | .000 | .25 | .294 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .000 | .30 | .375 |
| Away | 10 | .90 | .000 | .20 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .89 | .000 | .33 | .375 |
| Losses | 8 | .88 | .000 | .13 | .143 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | 1.22 | .000 | .44 | .364 |
| October | 7 | .43 | .000 | .00 | .000 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .000 | 5 | .294 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .000 | 3 | .375 |
| Away | 10 | 9 | .000 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .000 | 3 | .375 |
| Losses | 8 | 7 | .000 | 1 | .143 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 9 | 11 | .000 | 4 | .364 |
| October | 7 | 3 | .000 | 0 | .000 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | .00 | .15 | .15 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .00 | .30 | .30 |
| Away | 10 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .00 | .33 | .33 |
| Losses | 8 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 9 | 8 | .00 | .11 | .11 |
| October | 7 | 0 | .00 | .00 | .00 |
| November | 3 | - | .00 | .33 | .33 |
News mentions
Fitchburg, MA– The third seeded Falcons of Fitchburg State defeated the sixth seeded Buccaneers of Mass. Maritime Academy, 4-0 this afternoon in quarterfinal round action of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 3-0 triumph over the Colonels of Curry College in non-conference action from Elliot Field this evening.
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team defeated the Blazers of Elms College, 2-1 this afternoon from Elliot Field in non-conference action in the Falcons 2024 season opener.
