Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#23 Erika Schneider (F) - Fitchburg St.

gp
21
pts/g
1.8
fg %
46.9
3pt %
-
ft %
61.5
reb/g
1.9
a/g
0.3
Player Stats
  Overall Conf
Games 21 10
Games started - -
Minutes 161 82
Minutes per game 7.7 8.2
FG 15-32 10-18
FG Pct 46.9 55.6
3PT 0-0 0-0
3PT Pct - -
FT 8-13 6-9
FT Pct 61.5 66.7
Off rebounds 22 13
Def rebounds 18 12
Total rebounds 40 25
Rebounds per game 1.9 2.5
Personal fouls 10 6
Disqualifications 0 0
Assists 6 6
Turnovers 12 4
Assist to turnover ratio 0.5 1.5
Steals 2 1
Blocks 0 0
Points 38 26
Points per game 1.8 2.6
Points per 40 min 9.4 12.7
Recent Results
Date Opponent/Event Result
Feb 6 Western New Eng. W, 67-59
Feb 8 MCLA W, 73-43
Feb 15 Bridgewater St. W, 86-75
Feb 18 at Worcester St. L, 54-47
Feb 22 at Westfield St. L, 70-47
Feb 25 at Salem St. L, 81-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Colby-Sawyer W, 77-64 - 2 1-1 100.0 0-0 - 0-0 - 2
Nov 16 vs. Middlebury W, 63-58 - 2 0-0 - 0-0 - 0-0 - 0
Nov 21 at Nichols L, 86-84 - 2 0-1 0.0 0-0 - 0-0 - 0
Nov 26 Mass.-Boston L, 59-47 - 5 0-0 - 0-0 - 0-0 - 0
Dec 3 Lasell W, 76-64 - 5 0-2 0.0 0-0 - 0-0 - 0
Dec 5 at Tufts L, 73-56 - 3 0-0 - 0-0 - 0-0 - 0
Dec 7 at Suffolk L, 83-67 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 10 Mount Ida W, 67-51 - 19 2-5 40.0 0-0 - 0-0 - 4
Jan 4 at Anna Maria L, 77-71 - - - - - - - - -
Jan 9 at Salem St. W, 77-52 - 10 1-2 50.0 0-0 - 0-0 - 2
Jan 11 Framingham St. W, 75-74 - 6 1-1 100.0 0-0 - 0-0 - 2
Jan 14 at MCLA W, 80-70 - - - - - - - - -
Jan 18 Fisher W, 74-55 - - - - - - - - -
Jan 23 at Newbury W, 72-43 - 16 1-2 50.0 0-0 - 0-0 - 2
Jan 25 Worcester St. L, 56-47 - 7 1-3 33.3 0-0 - 1-2 50.0 3
Jan 28 Westfield St. W, 83-72 - 7 2-2 100.0 0-0 - 0-0 - 4
Jan 30 at Bridgewater St. L, 65-60 - - - - - - - - -
Feb 1 Salem St. L, 69-66 - 2 0-0 - 0-0 - 0-0 - 0
Feb 4 at Framingham St. L, 66-61 - 7 0-0 - 0-0 - 1-2 50.0 1
Feb 6 Western New Eng. W, 67-59 - 11 1-1 100.0 0-0 - 2-4 50.0 4
Feb 8 MCLA W, 73-43 - 17 2-5 40.0 0-0 - 2-3 66.7 6
Feb 15 Bridgewater St. W, 86-75 - 10 2-2 100.0 0-0 - 0-0 - 4
Feb 18 at Worcester St. L, 54-47 - 6 1-2 50.0 0-0 - 2-2 100.0 4
Feb 22 at Westfield St. L, 70-47 - 10 0-1 0.0 0-0 - 0-0 - 0
Feb 25 at Salem St. L, 81-63 - 10 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Colby-Sawyer W, 77-64 - 2 0 0 0 0 0 - 0 0 0 0
Nov 16 vs. Middlebury W, 63-58 - 2 0 0 0 0 0 - 0 0 1 0
Nov 21 at Nichols L, 86-84 - 2 0 0 0 0 2 0.0 0 0 0 0
Nov 26 Mass.-Boston L, 59-47 - 5 1 1 2 0 0 - 0 0 1 0
Dec 3 Lasell W, 76-64 - 5 1 1 2 0 2 0.0 0 0 1 0
Dec 5 at Tufts L, 73-56 - 3 1 0 1 0 0 - 0 0 0 0
Dec 7 at Suffolk L, 83-67 - 4 0 0 0 0 0 - 0 0 0 0
Dec 10 Mount Ida W, 67-51 - 19 4 0 4 0 1 0.0 1 0 1 0
Jan 4 at Anna Maria L, 77-71 - - - - - - - - - - - -
Jan 9 at Salem St. W, 77-52 - 10 1 1 2 3 1 3.0 0 0 1 0
Jan 11 Framingham St. W, 75-74 - 6 2 0 2 0 0 - 0 0 0 0
Jan 14 at MCLA W, 80-70 - - - - - - - - - - - -
Jan 18 Fisher W, 74-55 - - - - - - - - - - - -
Jan 23 at Newbury W, 72-43 - 16 0 1 1 0 0 - 0 0 0 0
Jan 25 Worcester St. L, 56-47 - 7 2 1 3 0 0 - 0 0 0 0
Jan 28 Westfield St. W, 83-72 - 7 0 0 0 0 0 - 0 0 1 0
Jan 30 at Bridgewater St. L, 65-60 - - - - - - - - - - - -
Feb 1 Salem St. L, 69-66 - 2 0 0 0 0 0 - 0 0 0 0
Feb 4 at Framingham St. L, 66-61 - 7 0 2 2 0 1 0.0 0 0 1 -
Feb 6 Western New Eng. W, 67-59 - 11 1 1 2 0 2 0.0 0 0 0 0
Feb 8 MCLA W, 73-43 - 17 2 3 5 2 1 2.0 1 0 2 0
Feb 15 Bridgewater St. W, 86-75 - 10 2 1 3 0 0 - 0 0 0 0
Feb 18 at Worcester St. L, 54-47 - 6 2 0 2 1 0 - 0 0 0 -
Feb 22 at Westfield St. L, 70-47 - 10 2 4 6 0 1 0.0 0 0 1 -
Feb 25 at Salem St. L, 81-63 - 10 1 2 3 0 1 0.0 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 22 3 12.4 0.7-2.0 35.6 0.0-0.1 0.0 1.0-2.0 51.2 2.5
2013-14 21 - 7.7 0.7-1.5 46.9 0.0-0.0 - 0.4-0.6 61.5 1.8
2014-15 9 - 6.2 0.1-0.8 14.3 0.0-0.0 - 0.4-0.8 57.1 0.7
2015-16 21 21 30.8 2.3-8.7 26.4 0.0-0.1 50.0 2.8-5.9 47.6 7.4
Total 73 24 15.6 1.1-3.6 30.1 0.0-0.1 25.0 1.3-2.6 49.7 3.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 22 3 273 16-45 35.6 0-2 0.0 22-43 51.2 54
2013-14 21 - 161 15-32 46.9 0-0 - 8-13 61.5 38
2014-15 9 - 56 1-7 14.3 0-0 - 4-7 57.1 6
2015-16 21 21 646 48-182 26.4 1-2 50.0 59-124 47.6 156
Total 73 24 1136 80-266 30.1 1-4 25.0 93-187 49.7 254
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 22 3 12.4 0.0-0.0 35.6 0.0-0.0 0.0 0.0-0.0 51.2 0.0
2013-14 21 - 7.7 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 61.5 0.0
2014-15 9 - 6.2 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 57.1 0.0
2015-16 21 21 30.8 0.0-0.0 26.4 0.0-0.0 50.0 0.0-0.0 47.6 0.0
Total 73 24 15.6 0.0-0.0 30.1 0.0-0.0 25.0 0.0-0.0 49.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 22 3 12.4 1.3 0.9 2.2 0.7 0.0 0.4 1.0 0.3 0.3 0.0
2013-14 21 - 7.7 1.0 0.9 1.9 0.5 0.0 0.3 0.6 0.5 0.1 0.0
2014-15 9 - 6.2 0.6 0.6 1.1 0.4 0.0 0.1 0.6 0.2 0.1 0.0
2015-16 21 21 30.8 2.9 3.2 6.1 1.8 0.0 0.6 4.8 0.1 0.6 0.2
Total 73 24 15.6 1.6 1.5 3.1 0.9 0.0 0.4 1.9 0.2 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 22 3 273 29 19 48 15 0 8 23 0.3 6 1
2013-14 21 - 161 22 18 40 10 0 6 12 0.5 2 0
2014-15 9 - 56 5 5 10 4 0 1 5 0.2 1 0
2015-16 21 21 646 60 68 128 37 0 12 101 0.1 13 5
Total 73 24 1136 116 110 226 66 0 27 141 0.2 22 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 22 3 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2013-14 21 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2014-15 9 - 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2015-16 21 21 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 73 24 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 7.7 0.7-1.5 46.9 0.0-0.0 - 0.4-0.6 61.5 1.8
Conference 10 - 8.2 1.0-1.8 55.6 0.0-0.0 - 0.6-0.9 66.7 2.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 8.9 1.1-2.1 52.4 0.0-0.0 - 0.5-0.9 55.6 2.7
Away 10 - 7.0 0.4-1.1 36.4 0.0-0.0 - 0.3-0.4 75.0 1.1
Neutral 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 11 - 9.5 1.2-2.1 56.5 0.0-0.0 - 0.4-0.6 57.1 2.7
Losses 10 - 5.6 0.2-0.9 22.2 0.0-0.0 - 0.4-0.6 66.7 0.8
-
November 4 - 2.8 0.2-0.5 50.0 0.0-0.0 - 0.0-0.0 - 0.5
December 4 - 7.8 0.5-2.0 25.0 0.0-0.0 - 0.0-0.0 - 1.0
January 5 - 9.2 1.2-2.0 60.0 0.0-0.0 - 0.2-0.4 50.0 2.6
February 8 - 9.1 0.8-1.5 50.0 0.0-0.0 - 0.9-1.4 63.6 2.4
  gp gs min fg pct 3pt pct ft pct pts
Total 21 - 161 15-32 46.9 0-0 - 8-13 61.5 38
Conference 10 - 82 10-18 55.6 0-0 - 6-9 66.7 26
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 89 11-21 52.4 0-0 - 5-9 55.6 27
Away 10 - 70 4-11 36.4 0-0 - 3-4 75.0 11
Neutral 1 - 2 0-0 - 0-0 - 0-0 - 0
-
Wins 11 - 105 13-23 56.5 0-0 - 4-7 57.1 30
Losses 10 - 56 2-9 22.2 0-0 - 4-6 66.7 8
-
November 4 - 11 1-2 50.0 0-0 - 0-0 - 2
December 4 - 31 2-8 25.0 0-0 - 0-0 - 4
January 5 - 46 6-10 60.0 0-0 - 1-2 50.0 13
February 8 - 73 6-12 50.0 0-0 - 7-11 63.6 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 - 7.7 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 61.5 0.0
Conference 10 - 8.2 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 8.9 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 55.6 0.0
Away 10 - 7.0 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 75.0 0.0
Neutral 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 11 - 9.5 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 57.1 0.0
Losses 10 - 5.6 0.0-0.0 22.2 0.0-0.0 - 0.0-0.0 66.7 0.0
-
November 4 - 2.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
December 4 - 7.8 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 - 0.0
January 5 - 9.2 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 50.0 0.0
February 8 - 9.1 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 - 7.7 1.0 0.9 1.9 0.5 0.0 0.3 0.6 0.5 0.1 0.0
Conference 10 - 8.2 1.3 1.2 2.5 0.6 0.0 0.6 0.4 1.5 0.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 8.9 1.5 0.8 2.3 0.6 0.0 0.2 0.6 0.3 0.2 0.0
Away 10 - 7.0 0.7 1.0 1.7 0.3 0.0 0.4 0.6 0.7 0.0 0.0
Neutral 1 - 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 11 - 9.5 1.2 0.7 1.9 0.6 0.0 0.5 0.6 0.7 0.2 0.0
Losses 10 - 5.6 0.9 1.0 1.9 0.3 0.0 0.1 0.5 0.2 0.0 0.0
-
November 4 - 2.8 0.3 0.3 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0
December 4 - 7.8 1.5 0.3 1.8 0.5 0.0 0.0 0.8 0.0 0.3 0.0
January 5 - 9.2 1.0 0.6 1.6 0.4 0.0 0.6 0.2 3.0 0.0 0.0
February 8 - 9.1 1.3 1.6 2.9 0.5 0.0 0.4 0.8 0.5 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 - 161 22 18 40 10 0 6 12 0.5 2 0
Conference 10 - 82 13 12 25 6 0 6 4 1.5 1 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 89 15 8 23 6 0 2 6 0.3 2 0
Away 10 - 70 7 10 17 3 0 4 6 0.7 0 0
Neutral 1 - 2 0 0 0 1 0 0 0 - 0 0
-
Wins 11 - 105 13 8 21 7 0 5 7 0.7 2 0
Losses 10 - 56 9 10 19 3 0 1 5 0.2 0 0
-
November 4 - 11 1 1 2 2 0 0 2 0.0 0 0
December 4 - 31 6 1 7 2 0 0 3 0.0 1 0
January 5 - 46 5 3 8 2 0 3 1 3.0 0 0
February 8 - 73 10 13 23 4 0 3 6 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 10 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 11 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 - 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 - 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 8 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0