Alyssa Anderson
gp
14
p
4
g
3
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 4 | 2 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Shots | 14 | 6 |
| Shooting percentage | 21.4 | 33.3 |
| Shots on goal | 12 | 6 |
| Shots on goal percentage | 85.7 | 100.0 |
| Free position goals-shots | 1-5 | 0-1 |
| Ground balls | 9 | 5 |
| Draw controls | 3 | 3 |
| Turnovers | 11 | 5 |
| Caused turnovers | 4 | 3 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | - | - | - | - | - | - | - | - |
| Mar 11 | Carroll (WI) | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. SUNY Canton | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Smith | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 1 | 0 | 1 | 1-4 | 5 | 20.0 | 4 | 80.0 |
| Mar 23 | at New England Col. | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | at MCLA | W, 16-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Framingham St. | L, 15-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Salem St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Westfield St. | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | - | - | - | - | - | - | - | - |
| Mar 11 | Carroll (WI) | L, 15-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Smith | L, 15-3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at New England Col. | L, 19-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at MCLA | W, 16-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Framingham St. | L, 15-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Salem St. | L, 10-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Westfield St. | L, 16-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 3 | 1 | 4 | 1-5 | 14 | 21.4 | 12 | 85.7 |
| Conference | 7 | - | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Away | 6 | 1 | 2 | 1 | 3 | 1-4 | 8 | 25.0 | 7 | 87.5 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 1 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 13 | 2 | 2 | 1 | 3 | 1-5 | 12 | 16.7 | 10 | 83.3 |
| March | 6 | 2 | 2 | 0 | 2 | 1-5 | 8 | 25.0 | 7 | 87.5 |
| April | 8 | - | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 13 | 2 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | - | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
