Nicole Lee
gp
16
p
3
g
2
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 3 | 0 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Shots | 5 | 2 |
| Shooting percentage | 40.0 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 60.0 | 50.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 40 | 14 |
| Draw controls | 2 | 0 |
| Turnovers | 24 | 14 |
| Caused turnovers | 18 | 5 |
| Fouls | 12 | 4 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Carroll (WI) | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 14 | vs. Smith | L, 15-3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 6 | 1 | 3 | 3 | 6 | 0 | 0 | 0 |
| Mar 23 | at New England Col. | L, 19-10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at MCLA | W, 16-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Framingham St. | L, 15-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Salem St. | L, 10-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 27 | Westfield St. | L, 16-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Carroll (WI) | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Smith | L, 15-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at New England Col. | L, 19-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Mass. Maritime | L, 12-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at MCLA | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Framingham St. | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Salem St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Westfield St. | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 40 | 2 | 0 | 18 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 14 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 15 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 17 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Wins | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 37 | 1 | 0 | 16 | 0 | 2 | 0 | 0 |
| February | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 25 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| April | 8 | 8 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Away | 7 | 7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 14 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| April | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
