Rebecca Fisher
gp
16
p
11
g
5
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 11 | 5 |
| Goals | 5 | 2 |
| Assists | 6 | 3 |
| Shots | 25 | 8 |
| Shooting percentage | 20.0 | 25.0 |
| Shots on goal | 13 | 5 |
| Shots on goal percentage | 52.0 | 62.5 |
| Free position goals-shots | 0-5 | 0-1 |
| Ground balls | 38 | 13 |
| Draw controls | 6 | 0 |
| Turnovers | 34 | 16 |
| Caused turnovers | 15 | 6 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Carroll (WI) | L, 15-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Smith | L, 15-3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at New England Col. | L, 19-10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at MCLA | W, 16-5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 13 | Framingham St. | L, 15-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Salem St. | L, 10-9 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Worcester St. | L, 18-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Westfield St. | L, 16-2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Mar 11 | Carroll (WI) | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 14 | vs. Smith | L, 15-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at New England Col. | L, 19-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 0 | 1 | 1 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at MCLA | W, 16-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Apr 13 | Framingham St. | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Salem St. | L, 10-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 27 | Westfield St. | L, 16-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 38 | 6 | 0 | 15 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 17 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 15 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Wins | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 31 | 6 | 0 | 14 | 0 | 1 | 0 | 0 |
| February | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 20 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 16 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 6 | 11 | 0-5 | 25 | 20.0 | 13 | 52.0 |
| Conference | 7 | 7 | 2 | 3 | 5 | 0-1 | 8 | 25.0 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 1 | 2 | 3 | 0-3 | 9 | 11.1 | 7 | 77.8 |
| Away | 7 | 7 | 3 | 4 | 7 | 0-1 | 13 | 23.1 | 5 | 38.5 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Wins | 2 | 2 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Losses | 14 | 14 | 3 | 5 | 8 | 0-5 | 20 | 15.0 | 11 | 55.0 |
| February | 1 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| March | 7 | 7 | 1 | 1 | 2 | 0-4 | 11 | 9.1 | 6 | 54.5 |
| April | 8 | 8 | 3 | 5 | 8 | 0-1 | 10 | 30.0 | 6 | 60.0 |
