Cali Laakso
-
- Height:
- 5-6
-
- Hometown:
- Fitchburg, Mass.
-
- Position:
- M/A
-
- Year:
- Fr
-
- High School:
- St. Bernard's
-
- Major:
- Elementary Education
-
- gp
- 4
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
High School: 2019 graduate of St. Bernard's High School. Member of the soccer and lacrosse teams. Member of the All-Star team, while also a member of the Honor Roll. Earned the Biship Reilly Book Award for Exemplary Service to school and community.
Personal: Born August 30, 2001 in Fitchburg, Mass. Daughter of Marcy Kelley and Scott Laakso. Majoring in Elementary Education at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Shots | 3 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | - |
| Draw controls | 0 | - |
| Turnovers | 5 | - |
| Caused turnovers | 4 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | Rivier | W, 18-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Regis (Mass.) | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Sage | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Castleton | W, 19-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Norwich | - | - | - | - | - | - | - | - | |
| Mar 21 | New England Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 8 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 14 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 18 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at Westfield St. | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | Rivier | W, 18-4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 5 | Regis (Mass.) | L, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Sage | W, 14-7 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 8 | at Castleton | W, 19-14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Norwich | - | - | - | - | - | - | - | - | |
| Mar 21 | New England Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 8 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 14 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 18 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at Westfield St. | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team delivered an 18-4 victory over the Raiders of Rivier University in non-conference action at Elliot Filed on Saturday morning.
