Rivier at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
2/29/2020 at 11:00 AM
@ Fitchburg, Mass. (Elliot Field )
2/29/2020 at 11:00 AM
|
Rivier
4 |
Fitchburg St.
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rivier (0-2) | 1 | 3 | 4 |
| Fitchburg St. (1-0) | 10 | 8 | 18 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Shea Kingsley at goalie for RIVIER. | ||
| 30:00 | Francesca Reyes at goalie for FITCHBUR. | ||
| Draw control by FITCHBUR Nicole Kopacz. | |||
| 29:42 | GOAL by FITCHBUR Madison Alves (FIRST GOAL), Assist by Nicole Kopacz, goal number 1 for season. | ||
| Score: Rivier 0 - Fitchburg St. 1 | |||
| Draw control by FITCHBUR Tracy Long. | |||
| 28:47 | Free position attempt for FITCHBUR. | ||
| 28:42 | Shot by FITCHBUR Madison Alves, SAVE Shea Kingsley {free position shot} | ||
| 28:34 | Ground ball pickup by FITCHBUR Julia Miele. | ||
| Turnover by FITCHBUR Rebecca Fisher (caused by Amanda Barton). | |||
| 27:49 | Ground ball pickup by RIVIER Amanda Barton. | ||
| 27:35 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Colleen Murphy (caused by Julia Miele). | |||
| 27:20 | Ground ball pickup by FITCHBUR Julia Miele. | ||
| 27:11 | Shot by FITCHBUR Brooke Johnson, SAVE Shea Kingsley | ||
| Turnover by RIVIER Cailee Green. | |||
| Turnover by FITCHBUR Tracy Long (caused by Colleen Murphy). | |||
| 26:15 | Ground ball pickup by FITCHBUR Brooke Johnson. | ||
| Turnover by RIVIER Kim Wood (caused by Rebecca Fisher). | |||
| 26:15 | Ground ball pickup by FITCHBUR Rebecca Fisher. | ||
| 25:48 | Shot by FITCHBUR Julia Miele, SAVE Shea Kingsley | ||
| 25:45 | Ground ball pickup by FITCHBUR Tracy Long. | ||
| 25:30 | GOAL by FITCHBUR Gabrielle Scibilia, Assist by Tracy Long, goal number 1 for season. | ||
| Score: Rivier 0 - Fitchburg St. 2 | |||
| Draw control by FITCHBUR Grace Wetherbee. | |||
| Foul on RIVIER Team. | |||
| 25:05 | Free position attempt for FITCHBUR. | ||
| 24:54 | Shot by FITCHBUR Madison Alves, SAVE Shea Kingsley | ||
| Foul on RIVIER Team. | |||
| 24:46 | Free position attempt for FITCHBUR. | ||
| 24:43 | GOAL by FITCHBUR Julia Miele (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Rivier 0 - Fitchburg St. 3 | |||
| Draw control by FITCHBUR Tracy Long. | |||
| 24:14 | GOAL by FITCHBUR Rebecca Fisher, goal number 1 for season. | ||
| Score: Rivier 0 - Fitchburg St. 4 | |||
| Draw control by RIVIER Amanda Barton. | |||
| Turnover by RIVIER Amanda Barton (caused by Madison Alves). | |||
| 23:58 | Ground ball pickup by FITCHBUR Madison Alves. | ||
| 23:19 | GOAL by FITCHBUR Tracy Long, goal number 1 for season. | ||
| Score: Rivier 0 - Fitchburg St. 5 | |||
| 23:19 | FITCHBUR substitution: Camille Perron for Julia Miele. | ||
| 23:19 | FITCHBUR substitution: Samira El-Hakim for Brooke Williams. | ||
| Draw control by FITCHBUR Nicole Kopacz. | |||
| 21:46 | Shot by FITCHBUR Nicole Kopacz, SAVE Shea Kingsley | ||
| Turnover by RIVIER Kim Wood (caused by Rebecca Fisher). | |||
| 21:29 | Ground ball pickup by FITCHBUR Rebecca Fisher. | ||
| 21:26 | Shot by FITCHBUR Rebecca Fisher, SAVE Shea Kingsley | ||
| 21:20 | Ground ball pickup by FITCHBUR Camille Perron. | ||
| 21:20 | GOAL by FITCHBUR Madison Alves, Assist by Camille Perron, goal number 2 for season. | ||
| Score: Rivier 0 - Fitchburg St. 6 | |||
| 21:20 | FITCHBUR substitution: Julia Miele for Rebecca Fisher. | ||
| 21:20 | Timeout by RIVIER. | ||
| Draw control by RIVIER Colleen Murphy. | |||
| 19:54 | Shot by RIVIER Stephanie Whalen WIDE | ||
| Turnover by RIVIER. | |||
| Turnover by FITCHBUR Francesca Reyes (caused by Team). | |||
| Turnover by RIVIER Cailee Green (caused by Grace Wetherbee). | |||
| 18:04 | Ground ball pickup by FITCHBUR Grace Wetherbee. | ||
| 18:00 | FITCHBUR substitution: Cali Laakso for Camille Perron. | ||
| Turnover by FITCHBUR Grace Wetherbee. | |||
| 17:35 | Ground ball pickup by RIVIER Kim Wood. | ||
| Turnover by RIVIER Kim Wood (caused by Grace Wetherbee). | |||
| 17:27 | Ground ball pickup by FITCHBUR Cali Laakso. | ||
| 17:03 | FITCHBUR substitution: Rebecca Fisher for Nicole Kopacz. | ||
| 16:48 | RIVIER substitution: McKenzie Sauer for Kayla Phelps. | ||
| Turnover by FITCHBUR Madison Alves. | |||
| Foul on FITCHBUR Team. | |||
| 16:02 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Cailee Green. | |||
| 15:52 | Ground ball pickup by FITCHBUR Nicole Kopacz. | ||
| 15:39 | Shot by FITCHBUR Julia Miele WIDE | ||
| 14:57 | Shot by FITCHBUR Kara Ippolito HIGH | ||
| 14:31 | Shot by FITCHBUR Tracy Long, SAVE Shea Kingsley | ||
| Yellow card on FITCHBUR Tracy Long. | |||
| 14:11 | FITCHBUR substitution: Jillian Whalen for Brooke Williams. | ||
| Turnover by RIVIER Shaely Porrini. | |||
| 13:56 | Ground ball pickup by FITCHBUR Cali Laakso. | ||
| 13:46 | FITCHBUR substitution: Rebecca Fisher for Nicole Kopacz. | ||
| Foul on RIVIER Team. | |||
| Turnover by RIVIER Kim Wood (caused by Cali Laakso). | |||
| 13:03 | Ground ball pickup by FITCHBUR Brooke Johnson. | ||
| 12:41 | GOAL by FITCHBUR Tracy Long (MAN-DOWN), goal number 2 for season. | ||
| Score: Rivier 0 - Fitchburg St. 7 | |||
| 12:41 | Timeout by RIVIER. | ||
| Draw control by FITCHBUR Madison Alves. | |||
| Turnover by FITCHBUR Madison Alves. | |||
| 11:43 | Ground ball pickup by RIVIER Tara Saliany. | ||
| 11:24 | Shot by RIVIER Dzenana Omerovic WIDE | ||
| 11:10 | Shot by RIVIER Amanda Barton, SAVE Francesca Reyes | ||
| 10:49 | Clear attempt by FITCHBUR good. | ||
| 10:11 | GOAL by FITCHBUR Madison Alves, goal number 3 for season. | ||
| Score: Rivier 0 - Fitchburg St. 8 | |||
| 10:11 | FITCHBUR substitution: Camille Perron for Kara Ippolito. | ||
| 10:11 | FITCHBUR substitution: Nicole Kopacz for Cali Laakso. | ||
| 10:11 | FITCHBUR substitution: Gabrielle Scibilia for Brooke Johnson. | ||
| 10:11 | FITCHBUR substitution: Brooke Williams for Samira El-Hakim. | ||
| Draw control by FITCHBUR Grace Wetherbee. | |||
| 09:19 | Shot by FITCHBUR Madison Alves WIDE | ||
| 08:42 | Shot by FITCHBUR Nicole Kopacz WIDE | ||
| 08:21 | Shot by FITCHBUR Tracy Long WIDE | ||
| Turnover by FITCHBUR. | |||
| 08:00 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER McKenzie Sauer. | |||
| 07:50 | Ground ball pickup by FITCHBUR Julia Miele. | ||
| Turnover by FITCHBUR Julia Miele (caused by Stephanie Whalen). | |||
| 07:36 | Ground ball pickup by RIVIER Stephanie Whalen. | ||
| Turnover by RIVIER Stephanie Whalen (caused by Cali Laakso). | |||
| 07:29 | Ground ball pickup by FITCHBUR Madison Alves. | ||
| Turnover by FITCHBUR Julia Miele (caused by Tara Saliany). | |||
| 07:08 | Ground ball pickup by RIVIER Tara Saliany. | ||
| Foul on FITCHBUR Team. | |||
| 06:50 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Kayla Foye (caused by Dominique Finlay). | |||
| 06:36 | Ground ball pickup by FITCHBUR Dominique Finlay. | ||
| 06:15 | GOAL by FITCHBUR Tracy Long, Assist by Gabrielle Scibilia, goal number 3 for season. | ||
| Score: Rivier 0 - Fitchburg St. 9 | |||
| Draw control by RIVIER Tara Saliany. | |||
| Turnover by RIVIER Amanda Barton (caused by Brooke Williams). | |||
| 05:42 | Ground ball pickup by FITCHBUR Francesca Reyes. | ||
| 05:42 | RIVIER substitution: Katie Wogan for McKenzie Sauer. | ||
| Turnover by FITCHBUR Francesca Reyes. | |||
| 05:42 | Ground ball pickup by RIVIER Dzenana Omerovic. | ||
| 05:36 | GOAL by RIVIER Dzenana Omerovic, goal number 5 for season. | ||
| Score: Rivier 1 - Fitchburg St. 9 | |||
| Draw control by RIVIER Tara Saliany. | |||
| Foul on FITCHBUR Team. | |||
| Turnover by RIVIER Tara Saliany (caused by Julia Miele). | |||
| 04:53 | Ground ball pickup by FITCHBUR Julia Miele. | ||
| 04:49 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Julia Miele. | |||
| 04:41 | Ground ball pickup by RIVIER Katie Wogan. | ||
| 04:24 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Kim Wood. | |||
| 04:15 | Ground ball pickup by FITCHBUR Jillian Whalen. | ||
| Turnover by FITCHBUR Cali Laakso. | |||
| 03:46 | Ground ball pickup by RIVIER Shea Kingsley. | ||
| 03:41 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Shea Kingsley. | |||
| 03:33 | Ground ball pickup by FITCHBUR Grace Wetherbee. | ||
| 02:55 | Shot by FITCHBUR Rebecca Fisher, SAVE Shea Kingsley | ||
| 02:52 | Ground ball pickup by FITCHBUR Tracy Long. | ||
| 02:51 | GOAL by FITCHBUR Tracy Long, goal number 4 for season. | ||
| Score: Rivier 1 - Fitchburg St. 10 | |||
| Draw control by RIVIER Dzenana Omerovic. | |||
| 02:09 | Shot by RIVIER Tara Saliany, SAVE Francesca Reyes | ||
| Turnover by RIVIER Stephanie Whalen (caused by Cali Laakso). | |||
| 01:42 | Ground ball pickup by FITCHBUR Kara Ippolito. | ||
| Turnover by FITCHBUR Kara Ippolito (caused by Tara Saliany). | |||
| 01:21 | Ground ball pickup by RIVIER Tara Saliany. | ||
| Turnover by RIVIER Amanda Barton (caused by Jillian Whalen). | |||
| 01:04 | Ground ball pickup by FITCHBUR Jillian Whalen. | ||
| 00:43 | Clear attempt by FITCHBUR good. | ||
| 00:08 | Shot by FITCHBUR Julia Miele, SAVE Shea Kingsley | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by FITCHBUR Grace Wetherbee. | |||
| 29:07 | Shot by FITCHBUR Rebecca Fisher, SAVE Shea Kingsley | ||
| 28:45 | Shot by FITCHBUR Tracy Long, SAVE Shea Kingsley | ||
| Turnover by RIVIER Kim Wood. | |||
| 28:19 | Ground ball pickup by FITCHBUR Grace Wetherbee. | ||
| 27:47 | Shot by FITCHBUR Julia Miele, SAVE Shea Kingsley | ||
| Foul on FITCHBUR Team. | |||
| Foul on FITCHBUR Team. | |||
| 27:10 | Clear attempt by RIVIER good. | ||
| 27:00 | Shot by RIVIER Kayla Foye WIDE | ||
| 26:33 | Shot by RIVIER Dzenana Omerovic, SAVE Francesca Reyes | ||
| 26:19 | Clear attempt by FITCHBUR good. | ||
| 26:11 | Shot by FITCHBUR Dominique Finlay WIDE | ||
| 25:28 | GOAL by FITCHBUR Rebecca Fisher, Assist by Brooke Johnson, goal number 2 for season. | ||
| Score: Rivier 1 - Fitchburg St. 11 | |||
| Draw control by FITCHBUR Nicole Kopacz. | |||
| Foul on RIVIER Team. | |||
| 24:50 | Free position attempt for FITCHBUR. | ||
| 24:22 | Shot by FITCHBUR Nicole Kopacz, SAVE Shea Kingsley {free position shot} | ||
| Turnover by RIVIER Stephanie Whalen. | |||
| 23:58 | Ground ball pickup by FITCHBUR Madison Alves. | ||
| Turnover by FITCHBUR Madison Alves (caused by Amanda Barton). | |||
| 23:21 | Ground ball pickup by RIVIER Amanda Barton. | ||
| Turnover by RIVIER Dzenana Omerovic. | |||
| 23:12 | Ground ball pickup by FITCHBUR Dominique Finlay. | ||
| 22:59 | Shot by FITCHBUR Brooke Johnson, SAVE Shea Kingsley | ||
| 22:54 | Ground ball pickup by FITCHBUR Madison Alves. | ||
| 22:44 | FITCHBUR substitution: Camille Perron for Nicole Kopacz. | ||
| 22:35 | Clear attempt by RIVIER failed. | ||
| Foul on RIVIER Team. | |||
| Turnover by FITCHBUR Julia Miele. | |||
| 21:59 | Ground ball pickup by RIVIER Shea Kingsley. | ||
| 21:53 | Clear attempt by RIVIER good. | ||
| 21:44 | GOAL by RIVIER Amanda Barton, Assist by Tara Saliany, goal number 2 for season. | ||
| Score: Rivier 2 - Fitchburg St. 11 | |||
| 21:44 | FITCHBUR substitution: Kara Ippolito for Gabrielle Scibilia. | ||
| 21:44 | FITCHBUR substitution: Nicole Kopacz for Rebecca Fisher. | ||
| Draw control by RIVIER Stephanie Whalen. | |||
| Foul on FITCHBUR Team. | |||
| 21:25 | GOAL by RIVIER Dzenana Omerovic, goal number 6 for season. | ||
| Score: Rivier 3 - Fitchburg St. 11 | |||
| 21:25 | Timeout by FITCHBUR. | ||
| Draw control by FITCHBUR Nicole Kopacz. | |||
| 21:12 | FITCHBUR substitution: Samira El-Hakim for Brooke Williams. | ||
| 20:39 | Shot by FITCHBUR Nicole Kopacz, SAVE Shea Kingsley | ||
| 20:34 | Ground ball pickup by FITCHBUR Madison Alves. | ||
| 20:34 | GOAL by FITCHBUR Madison Alves, Assist by Nicole Kopacz, goal number 4 for season. | ||
| Score: Rivier 3 - Fitchburg St. 12 | |||
| Draw control by FITCHBUR Nicole Kopacz. | |||
| 20:19 | Free position attempt for FITCHBUR. | ||
| 20:15 | GOAL by FITCHBUR Nicole Kopacz (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Rivier 3 - Fitchburg St. 13 | |||
| 20:09 | FITCHBUR substitution: Gabrielle Scibilia for Kara Ippolito. | ||
| 20:02 | RIVIER substitution: Katie Wogan for McKenzie Sauer. | ||
| Draw control by FITCHBUR Nicole Kopacz. | |||
| Foul on FITCHBUR Team. | |||
| Turnover by FITCHBUR Nicole Kopacz. | |||
| 18:38 | Clear attempt by RIVIER good. | ||
| 18:22 | Shot by RIVIER Stephanie Whalen, SAVE Francesca Reyes | ||
| Turnover by RIVIER Stephanie Whalen. | |||
| 18:02 | Ground ball pickup by FITCHBUR Rebecca Fisher. | ||
| 17:52 | Clear attempt by FITCHBUR good. | ||
| 17:44 | GOAL by FITCHBUR Cali Laakso, goal number 1 for season. | ||
| Score: Rivier 3 - Fitchburg St. 14 | |||
| Draw control by RIVIER Amanda Barton. | |||
| Foul on FITCHBUR Team. | |||
| Turnover by RIVIER Stephanie Whalen. | |||
| 16:08 | Clear attempt by FITCHBUR good. | ||
| Foul on FITCHBUR Team. | |||
| Turnover by FITCHBUR Samira El-Hakim. | |||
| 15:50 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Kim Wood (caused by Cali Laakso). | |||
| 15:37 | Ground ball pickup by FITCHBUR Nicole Kopacz. | ||
| 15:37 | Shot by FITCHBUR Cali Laakso, SAVE Shea Kingsley | ||
| 15:31 | Ground ball pickup by FITCHBUR Madison Alves. | ||
| Turnover by FITCHBUR Samira El-Hakim (caused by Tara Saliany). | |||
| 14:37 | Ground ball pickup by RIVIER Tara Saliany. | ||
| 14:21 | FITCHBUR substitution: Kara Ippolito for Cali Laakso. | ||
| Foul on FITCHBUR Team. | |||
| 13:21 | RIVIER substitution: McKenzie Sauer for Kayla Phelps. | ||
| 13:15 | FITCHBUR substitution: Brooke Johnson for Gabrielle Scibilia. | ||
| 12:37 | GOAL by RIVIER Amanda Barton, goal number 3 for season. | ||
| Score: Rivier 4 - Fitchburg St. 14 | |||
| 12:16 | FITCHBUR substitution: Julia Miele for Nicole Kopacz. | ||
| 11:39 | FITCHBUR substitution: Cali Laakso for Samira El-Hakim. | ||
| Draw control by FITCHBUR Tracy Long. | |||
| 10:55 | FITCHBUR substitution: Brooke Williams for Cali Laakso. | ||
| 10:55 | GOAL by FITCHBUR Brooke Johnson, Assist by Madison Alves, goal number 1 for season. | ||
| Score: Rivier 4 - Fitchburg St. 15 | |||
| 10:33 | RIVIER substitution: Kayla Phelps for Katie Wogan. | ||
| Draw control by FITCHBUR Grace Wetherbee. | |||
| 09:57 | GOAL by FITCHBUR Kara Ippolito, Assist by Grace Wetherbee, goal number 1 for season. | ||
| Score: Rivier 4 - Fitchburg St. 16 | |||
| 09:31 | Timeout by FITCHBUR. | ||
| Draw control by FITCHBUR Dominique Finlay. | |||
| 07:27 | Shot by FITCHBUR Rebecca Fisher, SAVE Shea Kingsley | ||
| Foul on FITCHBUR Team. | |||
| Turnover by RIVIER Kim Wood (caused by Dominique Finlay). | |||
| 06:59 | Ground ball pickup by FITCHBUR Brooke Johnson. | ||
| 06:48 | FITCHBUR substitution: Gabrielle Scibilia for Tracy Long. | ||
| Turnover by FITCHBUR Samira El-Hakim (caused by Stephanie Whalen). | |||
| 06:14 | Ground ball pickup by RIVIER Stephanie Whalen. | ||
| Foul on FITCHBUR Team. | |||
| Yellow card on FITCHBUR Samira El-Hakim. | |||
| 05:29 | Shot by RIVIER Dzenana Omerovic, SAVE Francesca Reyes | ||
| 05:17 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Dominique Finlay. | |||
| 04:59 | Ground ball pickup by RIVIER Kayla Phelps. | ||
| Turnover by RIVIER Kayla Phelps (caused by Brooke Johnson). | |||
| 04:47 | Ground ball pickup by FITCHBUR Camille Perron. | ||
| Turnover by FITCHBUR Brooke Johnson. | |||
| 04:22 | Ground ball pickup by RIVIER Shea Kingsley. | ||
| 04:18 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Kayla Phelps (caused by Kara Ippolito). | |||
| 03:57 | Ground ball pickup by FITCHBUR Kara Ippolito. | ||
| 03:53 | GOAL by FITCHBUR Jillian Whalen, Assist by Kara Ippolito, goal number 1 for season. | ||
| Score: Rivier 4 - Fitchburg St. 17 | |||
| Draw control by RIVIER Colleen Murphy. | |||
| 03:22 | Shot by RIVIER Kayla Foye, SAVE Francesca Reyes | ||
| 03:17 | Ground ball pickup by RIVIER Kayla Foye. | ||
| Foul on FITCHBUR Team. | |||
| 02:53 | Free position attempt for RIVIER. | ||
| 02:48 | Shot by RIVIER Amanda Barton WIDE {free position shot} | ||
| 02:43 | Ground ball pickup by FITCHBUR Grace Wetherbee. | ||
| 02:20 | Clear attempt by FITCHBUR good. | ||
| Foul on RIVIER Team. | |||
| 02:05 | Free position attempt for FITCHBUR. | ||
| 01:47 | GOAL by FITCHBUR Julia Miele (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Rivier 4 - Fitchburg St. 18 | |||
| Draw control by RIVIER Tara Saliany. | |||
| 00:59 | Shot by RIVIER Stephanie Whalen, SAVE Francesca Reyes | ||
| 00:49 | Ground ball pickup by RIVIER Dzenana Omerovic. | ||
| Turnover by RIVIER Tara Saliany (caused by Brooke Williams). | |||
| 00:17 | Ground ball pickup by FITCHBUR Brooke Williams. | ||
| 00:15 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Samira El-Hakim (caused by Kim Wood). | |||
| 00:01 | Ground ball pickup by RIVIER Kim Wood. | ||
| 00:00 | Clear attempt by RIVIER good. | ||
| 00:00 | End-of-period. | ||
| Score: Rivier 4 - Fitchburg St. 18 | |||
