Julia Miele
14

Julia Miele

gp
17
p
58
g
38
a
20
Player Stats
  Overall Conference
Games 17 7
Points 58 17
Goals 38 12
Assists 20 5
Shots 88 34
Shooting percentage 43.2 35.3
Shots on goal 74 26
Shots on goal percentage 84.1 76.5
Free position goals-shots 8-15 0-4
Ground balls 31 6
Draw controls 26 12
Turnovers 36 15
Caused turnovers 13 5
Fouls 8 1
Yellow cards 3 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at Bridgewater St. L, 24-5
Apr 15 at Westfield St. L, 19-2
Apr 20 at Salem St. L, 14-11
Apr 23 Worcester St. L, 16-8
Apr 26 MCLA W, 23-11
Apr 29 at Framingham St. L, 18-2
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at Smith L, 17-6 0 2 2 0 0 0 0 0
Mar 1 at Dean W, 22-11 1 4 1 0 0 0 0 0
Mar 3 at Rivier W, 14-9 3 3 1 1 0 1 0 0
Mar 5 vs. Colby-Sawyer L, 15-12 3 1 2 2 7 0 0 0
Mar 7 at New England Col. L, 10-9 3 1 4 1 0 1 0 0
Mar 16 at Gordon L, 18-13 1 2 3 2 0 0 0 0
Mar 22 Mass.-Dartmouth W, 16-12 2 0 2 0 0 0 0 0
Mar 25 Regis (Mass.) W, 21-7 6 0 2 0 0 0 0 0
Mar 29 Castleton W, 13-7 6 1 4 2 0 0 0 0
Apr 1 Mass. Maritime L, 15-11 0 2 2 1 0 1 0 0
Apr 6 Eastern Conn. St. L, 22-12 0 0 0 0 0 0 0 0
Apr 9 at Bridgewater St. L, 24-5 2 1 2 0 0 0 0 0
Apr 15 at Westfield St. L, 19-2 0 0 2 0 1 0 0 0
Apr 20 at Salem St. L, 14-11 3 4 3 3 0 0 0 0
Apr 23 Worcester St. L, 16-8 1 0 1 1 0 0 0 0
Apr 26 MCLA W, 23-11 0 4 1 0 0 0 0 0
Apr 29 at Framingham St. L, 18-2 0 1 4 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at Smith L, 17-6 1 1 2 1-1 2 50.0 2 100.0
Mar 1 at Dean W, 22-11 2 1 3 0-0 3 66.7 2 66.7
Mar 3 at Rivier W, 14-9 4 0 4 0-0 8 50.0 6 75.0
Mar 5 vs. Colby-Sawyer L, 15-12 4 2 6 2-2 5 80.0 4 80.0
Mar 7 at New England Col. L, 10-9 0 3 3 0-0 4 0.0 4 100.0
Mar 16 at Gordon L, 18-13 4 0 4 3-3 6 66.7 6 100.0
Mar 22 Mass.-Dartmouth W, 16-12 4 1 5 2-3 8 50.0 8 100.0
Mar 25 Regis (Mass.) W, 21-7 4 3 7 0-0 4 100.0 4 100.0
Mar 29 Castleton W, 13-7 0 3 3 0-0 6 0.0 4 66.7
Apr 1 Mass. Maritime L, 15-11 4 0 4 0-1 5 80.0 5 100.0
Apr 6 Eastern Conn. St. L, 22-12 3 1 4 0-2 8 37.5 8 100.0
Apr 9 at Bridgewater St. L, 24-5 0 1 1 0-0 4 0.0 3 75.0
Apr 15 at Westfield St. L, 19-2 0 0 0 0-0 2 0.0 1 50.0
Apr 20 at Salem St. L, 14-11 1 2 3 0-1 4 25.0 3 75.0
Apr 23 Worcester St. L, 16-8 1 0 1 0-1 9 11.1 8 88.9
Apr 26 MCLA W, 23-11 5 2 7 0-1 9 55.6 5 55.6
Apr 29 at Framingham St. L, 18-2 1 0 1 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2018-19 16 16 17 17 0 3 0 1 0 0
2019-20 4 4 10 2 0 7 0 2 0 0
2020-21 9 9 18 18 0 8 0 4 0 0
2021-22 17 17 31 26 0 13 0 3 0 0
Total 46 46 76 63 0 31 0 10 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 16 16 21 8 29 4-16 56 37.5 46 82.1
2019-20 4 4 7 5 12 3-3 23 30.4 19 82.6
2020-21 9 9 10 7 17 6-8 19 52.6 14 73.7
2021-22 17 17 38 20 58 8-15 88 43.2 74 84.1
Total 46 46 76 40 116 21-42 186 40.9 153 82.3
  gp gs gb dc to ct fo yc rc gc
Total 17 17 31 26 0 13 0 3 0 0
Conference 7 7 6 12 0 5 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 15 7 0 4 0 1 0 0
Away 9 9 13 18 0 7 0 2 0 0
Neutral 1 1 3 1 0 2 0 0 0 0
                     
Wins 6 6 18 12 0 3 0 1 0 0
Losses 11 11 13 14 0 10 0 2 0 0
                     
February 1 1 0 2 0 0 0 0 0 0
March 8 8 25 12 0 8 0 2 0 0
April 8 8 6 12 0 5 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 38 20 58 8-15 88 43.2 74 84.1
Conference 7 7 12 5 17 0-4 34 35.3 26 76.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 21 10 31 2-8 49 42.9 42 85.7
Away 9 9 13 8 21 4-5 34 38.2 28 82.4
Neutral 1 1 4 2 6 2-2 5 80.0 4 80.0
                     
Wins 6 6 19 10 29 2-4 38 50.0 29 76.3
Losses 11 11 19 10 29 6-11 50 38.0 45 90.0
                     
February 1 1 1 1 2 1-1 2 50.0 2 100.0
March 8 8 22 13 35 7-8 44 50.0 38 86.4
April 8 8 15 6 21 0-6 42 35.7 34 81.0