Victoria Farley
-
- Height:
- 5-3
-
- Hometown:
- Lowell, Mass.
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Lowell
-
- Major:
- Elementary Education
-
- gp
- 4
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
2023: Played four contests for the Green and Gold during here rookie campaign, totaling two goals and one groundball. Netted her first two collegiate tallies as well as one ground ball in an 18-5 victory against MCLA (4/19). Click here for season statistics.
High School: 2022 graduate of Lowell High School. Three-sport athlete, lettering in field hockey, track and lacrosse. Member of the Honor Roll.
Personal: Daugher of Kristen Farley. Majoring in Elementary Education at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Shots | 4 | 2 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 24 | at Regis (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at New England Col. | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Mount Holyoke | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 18-5 | - | - | - | - | - | - | - | - |
| Apr 5 | Clark University | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 11 | Rhode Island Col. | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 19 | at MCLA | W, 18-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Westfield St. | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | L, 17-16 | - | - | - | - | - | - | - | - |
| Apr 29 | at Worcester St. | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 24 | at Regis (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at New England Col. | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Mount Holyoke | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 18-5 | - | - | - | - | - | - | - | - |
| Apr 5 | Clark University | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 11 | Rhode Island Col. | W, 17-6 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Apr 14 | Bridgewater St. | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 19 | at MCLA | W, 18-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | Westfield St. | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | L, 17-16 | - | - | - | - | - | - | - | - |
| Apr 29 | at Worcester St. | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Framingham St. | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| April | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 4 | 100.0 |
| Conference | 2 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Away | 3 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 4 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| April | 3 | - | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 4 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
North Adams, Mass. - The Fitchburg State women’s lacrosse team defeated the Trailblazers of MCLA, 18-5 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Shewcraft Field.
