Delaney Ponder
-
- Height:
- 5-8
-
- Hometown:
- East Bridgewater, Mass.
-
- Position:
- A/M
-
- Year:
- So
-
- High School:
- East Bridgewater
-
- Major:
- Psychological Science
-
- gp
- 15
-
- p
- 22
-
- g
- 16
-
- a
- 6
Bio
Accolades: MASCAC Winter Spring All-Academic Team: 2022/23,
2023: Played in all 15 games for the Green and Gold with 15 starts, totaling 22 points on 16 goals and six helpers as well as 33 ground balls, 50 draw controls and 11 caused turnovers. Registered two goals and one assist as well as two ground balls and two draw controls in a 14-9 setback to Gordon (3/17), while adding three markers and two helpers in addition to seven ground balls, two draw controls and four caused turnovers in an 18-5 triumph against MCLA. (4/19). Click here for season statistics.
2022: Saw action in all 17 games for the Falcons with 16 starts for the Green and Gold during her rookie campaign, registering 25 points on 17 goals and eight assists in addition to 23 ground balls, 12 draw controls and 18 caused turnovers. Collected her three collegiate tallies as well as one draw control and one caused turnover in a 22-11 win against Dean (3/1), while adding three goals, seven ground balls, one draw control and three caused turnovers in a 15-12 setback to Colby-Sawyer (3/5). Click here for season statistics.
High School: 2021 graduate of East Bridgewater High School. Three-sport athlete, lettering in lacrosse, soccer and track. Member of teh South Shore League All-Star Team.
Personal: Daughter of Jane and Charles Ponder. Majoring in Psychological Science at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 22 | 10 |
| Goals | 16 | 7 |
| Assists | 6 | 3 |
| Shots | 45 | 14 |
| Shooting percentage | 35.6 | 50.0 |
| Shots on goal | 34 | 12 |
| Shots on goal percentage | 75.6 | 85.7 |
| Free position goals-shots | 4-12 | 1-3 |
| Ground balls | 33 | 16 |
| Draw controls | 50 | 25 |
| Turnovers | 27 | 9 |
| Caused turnovers | 11 | 7 |
| Fouls | 13 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 0 |
| Mar 24 | at Regis (Mass.) | L, 10-8 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 0 |
| Mar 25 | at New England Col. | L, 11-8 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | Framingham St. | L, 18-5 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | Clark University | W, 12-11 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Mass. Maritime | W, 15-10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Rhode Island Col. | W, 17-6 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at MCLA | W, 18-5 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 22 | Westfield St. | L, 20-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Salem St. | L, 17-16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Worcester St. | L, 18-4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 21-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | at Regis (Mass.) | L, 10-8 | 1 | 0 | 1 | 0-2 | 8 | 12.5 | 5 | 62.5 |
| Mar 25 | at New England Col. | L, 11-8 | 1 | 1 | 2 | 1-3 | 4 | 25.0 | 3 | 75.0 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 1 | Framingham St. | L, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Clark University | W, 12-11 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 7 | at Mass. Maritime | W, 15-10 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Apr 11 | Rhode Island Col. | W, 17-6 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 19 | at MCLA | W, 18-5 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 22 | Westfield St. | L, 20-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | Salem St. | L, 17-16 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 29 | at Worcester St. | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 2 | at Framingham St. | L, 21-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 33 | 50 | 27 | 11 | 13 | 0 | 0 | 0 |
| Conference | 7 | 7 | 16 | 25 | 9 | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 10 | 29 | 7 | 3 | 2 | 0 | 0 | 0 |
| Away | 9 | 9 | 23 | 21 | 20 | 8 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 13 | 22 | 5 | 7 | 3 | 0 | 0 | 0 |
| Losses | 10 | 10 | 20 | 28 | 22 | 4 | 10 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 12 | 13 | 14 | 2 | 11 | 0 | 0 | 0 |
| April | 9 | 9 | 20 | 37 | 11 | 9 | 2 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 16 | 6 | 22 | 4-12 | 45 | 35.6 | 34 | 75.6 |
| Conference | 7 | 7 | 7 | 3 | 10 | 1-3 | 14 | 50.0 | 12 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 8 | 1 | 9 | 3-3 | 15 | 53.3 | 13 | 86.7 |
| Away | 9 | 9 | 8 | 5 | 13 | 1-9 | 30 | 26.7 | 21 | 70.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 8 | 2 | 10 | 2-5 | 19 | 42.1 | 14 | 73.7 |
| Losses | 10 | 10 | 8 | 4 | 12 | 2-7 | 26 | 30.8 | 20 | 76.9 |
| Month | ||||||||||
| March | 5 | 5 | 5 | 3 | 8 | 1-7 | 22 | 22.7 | 15 | 68.2 |
| April | 9 | 9 | 11 | 3 | 14 | 3-5 | 22 | 50.0 | 18 | 81.8 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
News mentions
Fitchburg, Mass. – The Fitchburg State women's lacrosse team fell to the Vikings of Salem State 17-16 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Tuesday evening.
Fitchburg, Mass. - The Fitchburg State women’s lacrosse team dropped a 20-6 decision to the Owls of Westfield State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon at Elliot Field.
North Adams, Mass. - The Fitchburg State women’s lacrosse team defeated the Trailblazers of MCLA, 18-5 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Shewcraft Field.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team sailed past the Anchorwomen of Rhode Island College 17-6 in non-conference action on Tuesday evening at Elliot Field.
Fitchburg, Mass. – The Fitchburg State women's lacrosse downed the Cougars of Clark University 12-11 in non-conference action on Wednesday afternoon at Elliot Field.
South Hadley, Mass. – The Fitchburg State women's lacrosse downed the Lyons of Mt. Holyoke 12-11 in non-conference action on Wednesday evening.
Henniker, NH. – The Fitchburg State women's lacrosse fell to the Pilgrims of New England College 11-8 in non-conference action on Saturday morning.
Weston, Mass. – The Fitchburg State women's lacrosse suffered a 10-8 setback to the Pride of Regis College in non-conference action on Friday afternoon.
Dartmouth, Mass. – The Fitchburg State women's lacrosse team dropped a 16-6 decision to the Corsairs of UMass Dartmouth in non-conference action on Wednesday evening.
Wenham, Mass. - The Fitchburg State women’s lacrosse team dropped 14-9 decision to the Fighting Scots of Gordon College this afternoon in non-conference action from the Brigham Athletic Complex.
