Grace Wetherbee
-
- Height:
- 5-9
-
- Hometown:
- Marblehead, Mass.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Essex Agricultural And Technical Institute
-
- Major:
- Interdisiplinary Studies
-
- gp
- 15
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
Accolades: MASCAC All-Conference 2nd Team: 2023,
2023: Played in all 15 contests for the Green and Gold with 14 starts, registering two goals, 33 ground balls and 36 caused turnovers. Potted two goals as well as four ground balls and four caused turnovers in a 10-8 setback to Regis (3/24), while adding four ground balls and six caused turnovers in a 20-6 loss to Westfield State (4/22). Click here for season statistics.
2022: Appeared in all 17 games with 15 starts for the Falcons, notching ten points on four goals and six assists in addition to 37 ground balls, two draw controls and 30 caused turnovers. Collected four points on two goals and two helpers as well as two ground balls and one draw control in a 22-11 triumph over Dean (3/1), while adding one goal and two ground balls in a 16-8 setback to Worcester State (4/23). Click here for season statistics.
2021: Started all nine contests for the Green and Gold, posting four points on one goal and three assists as well as 15 groundballs, eight draw controls and six caused turnovers. Posted her first collegiate tally in a 19-7 setback to Mass. Maritime (4/30) before adding one assist, three groundballs, two draw controls and one caused turnover in a 16-13 victory against Salem State (3/27). Click here for season statistics.
2020: Appeared in four games for the Falcons with four starts during her rookie campaign, registering two assists, 16 groundballs, 15 draw controls and 11 caused turnovers. Netted her first collegiate point with an assist as well as four groundballs, four draw controls and two caused turnovers in an 18-4 triumph over Rivier (2/29), while adding one assist, five groundballs, three draw controls and five caused turnovers in a 14-7 victory against Sage (3/7). Click here for season statistics.
High School: 2019 graduate of Essex Agricultural & Technical Institute. Member of the lacrosse team.
Personal: Daughter of Angela and Mike Wetherbee. Majoring in Interdisciplinary Studies with a minor in Political Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 2 | 0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Shots | 7 | 1 |
| Shooting percentage | 28.6 | 0.0 |
| Shots on goal | 5 | 1 |
| Shots on goal percentage | 71.4 | 100.0 |
| Free position goals-shots | 0-3 | 0-0 |
| Ground balls | 33 | 14 |
| Draw controls | 0 | 0 |
| Turnovers | 19 | 9 |
| Caused turnovers | 36 | 17 |
| Fouls | 16 | 7 |
| Yellow cards | 7 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Mar 24 | at Regis (Mass.) | L, 10-8 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Mar 25 | at New England Col. | L, 11-8 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Framingham St. | L, 18-5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 5 | Clark University | W, 12-11 | 3 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| Apr 7 | at Mass. Maritime | W, 15-10 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Apr 11 | Rhode Island Col. | W, 17-6 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| Apr 19 | at MCLA | W, 18-5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | Westfield St. | L, 20-6 | 4 | 0 | 3 | 6 | 1 | 0 | 0 | 0 |
| Apr 25 | Salem St. | L, 17-16 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 29 | at Worcester St. | L, 18-4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 21-3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Regis (Mass.) | L, 10-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 25 | at New England Col. | L, 11-8 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Framingham St. | L, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Clark University | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Mass. Maritime | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Rhode Island Col. | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Bridgewater St. | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at MCLA | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Westfield St. | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Salem St. | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Worcester St. | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Framingham St. | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 33 | 0 | 19 | 36 | 16 | 7 | 0 | 0 |
| Conference | 7 | 6 | 14 | 0 | 9 | 17 | 7 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 14 | 0 | 9 | 19 | 10 | 4 | 0 | 0 |
| Away | 9 | 9 | 19 | 0 | 10 | 17 | 6 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 11 | 0 | 7 | 11 | 5 | 4 | 0 | 0 |
| Losses | 10 | 9 | 22 | 0 | 12 | 25 | 11 | 3 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 12 | 0 | 7 | 9 | 5 | 2 | 0 | 0 |
| April | 9 | 8 | 20 | 0 | 12 | 24 | 11 | 5 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 2 | 0 | 2 | 0-3 | 7 | 28.6 | 5 | 71.4 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 9 | 9 | 2 | 0 | 2 | 0-3 | 6 | 33.3 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 9 | 2 | 0 | 2 | 0-3 | 7 | 28.6 | 5 | 71.4 |
| Month | ||||||||||
| March | 5 | 5 | 2 | 0 | 2 | 0-3 | 6 | 33.3 | 4 | 66.7 |
| April | 9 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
FITCHBURG, Mass. – Two Falcons were named to the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse All-Conference Second Team as announced by the conference office on Wednesday afternoon.
Framingham, Mass. - The sixth seeded Fitchburg State women’s lacrosse team dropped a 21-3 decision to the third seeded Rams of Framingham State quarterfinal round action of the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Post-Season tournament from the Maple Street Field.
Worcester, Mass. – The Fitchburg State women’s lacrosse team fell to the Lancers of Worcester State 18-4 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday afternoon at John Coughlin Stadium.
Fitchburg, Mass. – The Fitchburg State women's lacrosse team fell to the Vikings of Salem State 17-16 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Tuesday evening.
Fitchburg, Mass. - The Fitchburg State women’s lacrosse team dropped a 20-6 decision to the Owls of Westfield State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon at Elliot Field.
Weston, Mass. – The Fitchburg State women's lacrosse suffered a 10-8 setback to the Pride of Regis College in non-conference action on Friday afternoon.
