Elizabeth Smith
gp
5
gs
2
min
144:58
ga
32
gaa
13.24
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 2 | 1 |
| Minutes | 144:58 | 55:10 |
| Goals against | 32 | 16 |
| Goals-against average | 13.24 | 17.40 |
| Saves | 20 | 10 |
| Save pct | 38.5 | 38.5 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Bridgewater St. | L, 19-10 |
| Apr 17 | at Keene St. | L, 21-11 |
| Apr 19 | at Westfield St. | L, 21-6 |
| Apr 23 | at Salem St. | W, 15-8 |
| Apr 27 | Worcester St. | L, 18-7 |
| Apr 30 | at Bridgewater St. | L, 14-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Lasell | W, 13-9 | - | - | - | - | - |
| Mar 2 | at UMass Boston | W, 13-7 | - | - | - | - | - |
| Mar 6 | Colby-Sawyer | L, 10-6 | - | - | - | - | - |
| Mar 9 | at Mount Holyoke | W, 17-8 | - | - | - | - | - |
| Mar 20 | at Johnson & Wales (RI) | L, 15-8 | - | - | - | - | - |
| Mar 23 | at Rhode Island Col. | W, 19-3 | 0 | 48:58 | 1 | 3 | 75.0 |
| Mar 26 | Rivier | W, 14-13 | - | - | - | - | - |
| Mar 27 | Maine Maritime | L, 20-16 | - | - | - | - | - |
| Mar 30 | at Framingham St. | L, 21-6 | 0 | 15:00 | 1 | 2 | 66.7 |
| Apr 2 | Mass.-Dartmouth | L, 18-12 | 0 | 30:00 | 7 | 7 | 50.0 |
| Apr 8 | Mass. Maritime | L, 20-12 | 1 | 40:10 | 15 | 8 | 34.8 |
| Apr 10 | Gordon | W, 17-9 | - | - | - | - | - |
| Apr 13 | at Bridgewater St. | L, 19-10 | - | - | - | - | - |
| Apr 17 | at Keene St. | L, 21-11 | 1 | 10:50 | 8 | 0 | 0.0 |
| Apr 19 | at Westfield St. | L, 21-6 | - | - | - | - | - |
| Apr 23 | at Salem St. | W, 15-8 | - | - | - | - | - |
| Apr 27 | Worcester St. | L, 18-7 | - | - | - | - | - |
| Apr 30 | at Bridgewater St. | L, 14-12 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 144:58 | 32 | 13.24 | 20 | 38.5 |
| Conference | 2 | 1 | 55:10 | 16 | 17.40 | 10 | 38.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 70:10 | 22 | 18.81 | 15 | 40.5 |
| Away | 3 | 1 | 74:48 | 10 | 8.02 | 5 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 48:58 | 1 | 1.23 | 3 | 75.0 |
| Losses | 4 | 2 | 96:00 | 31 | 19.38 | 17 | 35.4 |
| March | 2 | 0 | 63:58 | 2 | 1.88 | 5 | 71.4 |
| April | 3 | 2 | 81:00 | 30 | 22.22 | 15 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 2 | 0 | 33.3 |
| Conference | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Away | 3 | 1 | 1 | 1 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 1 | 0 | 0 | 100.0 |
| Losses | 4 | 2 | 0 | 2 | 0 | 0.0 |
| March | 2 | 0 | 1 | 0 | 0 | 100.0 |
| April | 3 | 2 | 0 | 2 | 0 | 0.0 |
