Abaigeal Doheny
-
- Height:
- 5-6
-
- Hometown:
- Lunenburg, MA
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- St. Bernard's
-
- Major:
- Exercise and Sports Science
-
- gp
- 7
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2024,
Previous College: Transfer student from Regis College.
2025: Appeared in seven contests with four starts for Fitchburg State, posting two points on two goals to go along with six groundballs, eight draw controls and three caused turnovers. Notched one goal and one draw control in a setback to Lasell (2/26) before adding one marker, one groundball and three draw controls in a setback to SUNY Canton (3/10). Click here for season statistics.
2024: Saw action in all 18 games for the Falcons with 18 starts from the midfield. Registered 19 points on 13 goals and six helpers as well as 34 groundballs, 55 draw controls and 17 caused turnovers. Netted two goals and nine draw controls in a 17-8 triumph against Mount Holyoke (3/9) before adding two scores and three draw controls in a 19-3 victory over Rhode Island College (3/23). Click here for season statistics.
High School: 2021 graduate of St. Bernard's High School. Member of the lacrosse team. Member of the National Honor Society.
Personal: Daughter of Brian and Tara Doheny. Majoring in Exercise and Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Points | 2 | 0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Shots | 5 | 1 |
| Shooting percentage | 40.0 | 0.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 80.0 | 100.0 |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 6 | 2 |
| Draw controls | 8 | 0 |
| Turnovers | 7 | 0 |
| Caused turnovers | 3 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | UMass Boston | L, 11-7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Canton | L, 13-11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Vassar | L, 16-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Keene St. | L, 14-6 | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk | W, 16-11 | - | - | - | - | - | - | - | - |
| Mar 27 | at Plymouth St. | L, 22-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 18-10 | - | - | - | - | - | - | - | - |
| Apr 14 | Bridgewater St. | L, 21-10 | - | - | - | - | - | - | - | - |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | - | - | - | - | - | - | - | - |
| Apr 18 | Westfield St. | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 24 | Salem St. | L, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Worcester St. | L, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 21-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 28 | UMass Boston | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. Canton | L, 13-11 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 11 | vs. Vassar | L, 16-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Keene St. | L, 14-6 | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk | W, 16-11 | - | - | - | - | - | - | - | - |
| Mar 27 | at Plymouth St. | L, 22-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 18-10 | - | - | - | - | - | - | - | - |
| Apr 14 | Bridgewater St. | L, 21-10 | - | - | - | - | - | - | - | - |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | - | - | - | - | - | - | - | - |
| Apr 18 | Westfield St. | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 24 | Salem St. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Worcester St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Framingham St. | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 4 | 6 | 8 | 7 | 3 | 1 | 0 | 0 | 0 |
| Conference | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 7 | 4 | 6 | 8 | 7 | 3 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| March | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| April | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 4 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 7 | 4 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| March | 2 | 1 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| April | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
News mentions
FITCHBURG, MA: The Fitchburg State women’s lacrosse team fell to the Vikings of Salem State this evening in MASCAC action, 12-9.
Panama City, FL. – The Fitchburg State Women’s Lacrosse team dropped a 13-11 decision to the Roos of SUNY Canton yesterday afternoon in non-conference action at the 2025 Spring Fling Tournament at Publix Park.
NEWTON, MA: The Fitchburg State women's lacrosse team faced a challenging start in their regular season opener with a loss against the Lasell University Lasers at Grellier Field. Despite leading at halftime with a score of 4-2, the Falcons couldn't maintain their lead, finishing the game with an 8-13 loss in non-conference action.
