Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#25 Kiley McFadden (M) - Fitchburg St.

gp
17
p
11
g
9
a
2
Player Stats
  Overall Conf
Games 17 6
Points 11 3
Goals 9 3
Assists 2 0
Shots 29 10
Shooting percentage 31.0 30.0
Shots on goal 20 6
Shots on goal percentage 69.0 60.0
Free position goals-shots 0-4 0-2
Ground balls 18 9
Draw controls 1 1
Turnovers 22 4
Caused turnovers 8 5
Fouls 2 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 14 Johnson & Wales (RI)
Apr 16 at Clark University L, 13-8
Apr 18 Westfield St. L, 19-7
Apr 24 Salem St. L, 12-9
Apr 26 at Worcester St. L, 20-7
Apr 29 at Framingham St. L, 21-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 at Lasell L, 13-8 1 0 1 0-0 0 0 3 0 3 33.3 2 66.7 0 - 0 0
Feb 28 UMass Boston L, 11-7 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 5 at Colby-Sawyer L, 16-11 2 0 2 0-0 0 0 1 0 2 100.0 2 100.0 0 - 0 0
Mar 10 vs. Canton L, 13-11 0 0 0 0-1 0 0 1 0 1 0.0 1 100.0 0 - 0 0
Mar 11 vs. Vassar L, 16-2 0 0 0 0-0 0 0 1 1 0 - 0 - 0 - 0 0
Mar 19 Keene St. L, 14-6 1 1 2 0-0 3 0 5 0 3 33.3 2 66.7 0 - 0 0
Mar 22 at Suffolk W, 16-11 2 0 2 0-0 4 0 2 1 5 40.0 4 80.0 1 - 0 0
Mar 27 at Plymouth St. L, 22-5 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Mar 29 Framingham St. L, 18-8 1 0 1 0-1 2 1 1 1 3 33.3 1 33.3 0 - 0 0
Apr 1 at Mass.-Dartmouth L, 14-13 0 0 0 0-0 1 0 0 0 1 0.0 0 0.0 0 - 0 0
Apr 4 at Mass. Maritime W, 18-10 1 0 1 0-0 2 0 0 0 2 50.0 2 100.0 0 - 0 0
Apr 14 Bridgewater St. L, 21-10 1 0 1 0-0 0 0 1 0 3 33.3 1 33.3 0 - 0 0
Apr 14 Johnson & Wales (RI)   - - - - - - - - - - - - - - - -
Apr 16 at Clark University L, 13-8 0 1 1 0-1 1 0 3 1 4 0.0 3 75.0 0 - 0 0
Apr 18 Westfield St. L, 19-7 0 0 0 0-0 2 0 1 2 1 0.0 1 100.0 0 - 0 0
Apr 24 Salem St. L, 12-9 0 0 0 0-0 0 0 1 1 0 - 0 - 0 - 0 0
Apr 26 at Worcester St. L, 20-7 0 0 0 0-1 3 0 0 1 1 0.0 1 100.0 0 - 0 0
Apr 29 at Framingham St. L, 21-6 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 18 9 7 2 9 0-2 11 7 10 4 23 30.4 19 82.6 8 2 0 0 0
2024-25 17 10 9 2 11 0-4 18 1 22 8 29 31.0 20 69.0 2 0 0 0 0
2025-26 18 18 6 6 12 1-3 28 12 28 10 31 19.4 23 74.2 10 0 0 5 0
Total 53 37 22 10 32 1-9 57 20 60 22 83 26.5 62 74.7 20 2 0 5 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 10 9 2 11 0-4 18 1 22 8 29 31.0 20 69.0 2 0 0 0 0
Conference 6 5 3 0 3 0-2 9 1 4 5 10 30.0 6 60.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 3 3 1 4 0-1 7 1 9 4 10 30.0 5 50.0 0 0 0 0 0
Away 9 7 6 1 7 0-2 11 0 11 3 18 33.3 14 77.8 2 0 0 0 0
Neutral 2 - 0 0 0 0-1 0 0 2 1 1 0.0 1 100.0 0 0 0 0 0
-
Wins 2 2 3 0 3 0-0 6 0 2 1 7 42.9 6 85.7 1 0 0 0 0
Losses 15 8 6 2 8 0-4 12 1 20 7 22 27.3 14 63.6 1 0 0 0 0
-
February 2 - 1 0 1 0-0 0 0 3 0 3 33.3 2 66.7 0 0 0 0 0
March 7 3 6 1 7 0-2 9 1 11 3 14 42.9 10 71.4 2 0 0 0 0
April 8 7 2 1 3 0-2 9 0 8 5 12 16.7 8 66.7 0 0 0 0 0