Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#9 Jessica St. George (M) - Fitchburg St.

gp
18
p
42
g
30
a
12
Player Stats
  Overall Conf
Games 18 7
Points 42 16
Goals 30 11
Assists 12 5
Shots 65 27
Shooting percentage 46.2 40.7
Shots on goal 55 24
Shots on goal percentage 84.6 88.9
Free position goals-shots 7-14 2-4
Ground balls 39 13
Draw controls 54 22
Turnovers 49 15
Caused turnovers 24 7
Fouls 11 6
Yellow cards 4 2
Red cards 0 0
Green cards 8 1
Recent Results
Date Opponent/Event Result
Apr 10 Mass. Maritime W, 16-10
Apr 15 at Salem St. W, 13-12
Apr 18 at Bridgewater St. L, 16-4
Apr 21 Anna Maria W, 20-2
Apr 25 at Westfield St. L, 17-4
Apr 28 at Framingham St. L, 18-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 18 at Wentworth W, 12-8 4 1 5 1-2 3 8 2 1 6 66.7 5 83.3 0 - 0 0
Feb 21 at Saint Joseph (Conn.) W, 9-8 1 0 1 0-0 3 3 4 2 1 100.0 1 100.0 1 - 0 0
Mar 4 Colby-Sawyer L, 13-11 2 1 3 1-1 1 3 3 1 2 100.0 2 100.0 0 - 0 0
Mar 18 at Rivier L, 9-4 0 0 0 0-2 3 1 3 3 3 0.0 2 66.7 0 - 0 0
Mar 19 Suffolk L, 22-11 2 1 3 1-1 1 4 5 0 5 40.0 4 80.0 0 - 0 0
Mar 23 Lasell L, 11-8 3 1 4 1-1 2 2 4 2 5 60.0 4 80.0 2 - 0 1
Mar 25 at UMass Boston L, 9-7 1 0 1 0-0 3 1 7 0 2 50.0 2 100.0 0 - 0 1
Mar 28 Worcester St. L, 17-3 0 0 0 0-1 4 3 4 0 1 0.0 0 0.0 0 - 0 0
Mar 31 Mass.-Dartmouth W, 14-10 3 0 3 0-1 4 1 2 2 6 50.0 5 83.3 0 - 0 1
Apr 1 at Rhode Island Col. W, 15-6 0 1 1 0-1 1 3 1 2 3 0.0 1 33.3 2 - 0 1
Apr 4 at Framingham St. L, 15-2 0 0 0 0-0 1 2 3 0 0 - 0 - 0 - 0 1
Apr 8 Simmons W, 19-6 2 1 3 0-0 2 3 2 2 2 100.0 2 100.0 0 - 0 1
Apr 10 Mass. Maritime W, 16-10 2 0 2 0-1 2 3 2 2 5 40.0 4 80.0 1 - 0 0
Apr 15 at Salem St. W, 13-12 2 2 4 2-2 3 5 1 2 6 33.3 6 100.0 0 - 0 0
Apr 18 at Bridgewater St. L, 16-4 1 0 1 0-0 2 2 1 1 4 25.0 4 100.0 4 - 0 0
Apr 21 Anna Maria W, 20-2 4 3 7 0-0 1 2 2 1 7 57.1 7 100.0 0 - 0 0
Apr 25 at Westfield St. L, 17-4 2 0 2 0-0 0 5 2 1 4 50.0 3 75.0 1 - 0 0
Apr 28 at Framingham St. L, 18-3 1 1 2 1-1 3 3 1 2 3 33.3 3 100.0 0 - 0 2
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 15 15 23 13 36 9-17 39 57 36 10 59 39.0 42 71.2 12 2 0 0 0
2023-24 16 13 42 4 46 9-21 27 70 42 7 89 47.2 64 71.9 11 2 0 3 0
2024-25 17 17 26 3 29 11-26 41 60 48 18 71 36.6 52 73.2 3 6 0 5 0
2025-26 18 18 30 12 42 7-14 39 54 49 24 65 46.2 55 84.6 11 4 0 8 0
Total 66 63 121 32 153 36-78 146 241 175 59 284 42.6 213 75.0 37 14 0 16 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 30 12 42 7-14 39 54 49 24 65 46.2 55 84.6 11 4 0 8 0
Conference 7 7 11 5 16 2-4 13 22 15 7 27 40.7 24 88.9 6 2 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 18 7 25 3-6 17 21 24 10 33 54.5 28 84.8 3 1 0 3 0
Away 10 10 12 5 17 4-8 22 33 25 14 32 37.5 27 84.4 8 3 0 5 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 8 8 18 8 26 3-7 19 28 16 14 36 50.0 31 86.1 4 2 0 3 0
Losses 10 10 12 4 16 4-7 20 26 33 10 29 41.4 24 82.8 7 2 0 5 0
-
February 2 2 5 1 6 1-2 6 11 6 3 7 71.4 6 85.7 1 1 0 0 0
March 7 7 11 3 14 3-7 18 15 28 8 24 45.8 19 79.2 2 1 0 3 0
April 9 9 14 8 22 3-5 15 28 15 13 34 41.2 30 88.2 8 2 0 5 0