Micalea Goldenberg
7

Micalea Goldenberg

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 3 1
Assists 0 0
Points 6 2
Shots 13 6
Shot Pct .231 .167
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at WPI L, 2-0
Oct 19 Worcester St. L, 4-1
Oct 26 at Bridgewater St. L, 4-1
Oct 29 Lesley L, 3-0
Nov 2 at Salem St. L, 5-0
Nov 5 at Worcester St. L, 6-0
Date Opponent Score gp gs g a pts
Aug 30 at Dean College W, 2-0 1 1 0 0 0
Aug 31 vs. Colby-Sawyer L, 3-2 1 1 0 0 0
Sep 3 Becker L, 3-1 1 1 1 0 2
Sep 7 at Suffolk W, 2-1 1 1 1 0 2
Sep 11 Elms L, 1-0 1 1 0 0 0
Sep 14 Gordon L, 3-1 1 1 0 0 0
Sep 20 at Framingham St. L, 3-2 1 1 0 0 0
Sep 24 New England Col. L, 1-0 1 1 0 0 0
Sep 28 MCLA W, 2-0 1 1 1 0 2
Oct 1 Bay Path W, 3-2 1 1 0 0 0
Oct 4 Westfield St. L, 3-0 1 1 0 0 0
Oct 8 at Rhode Island Col. L, 2-0 1 1 0 0 0
Oct 12 at Mass. Maritime W, 3-2 1 1 0 0 0
Oct 15 at WPI L, 2-0 1 1 0 0 0
Oct 19 Worcester St. L, 4-1 1 1 0 0 0
Oct 26 at Bridgewater St. L, 4-1 1 1 0 0 0
Oct 29 Lesley L, 3-0 1 1 0 0 0
Nov 2 at Salem St. L, 5-0 1 1 0 0 0
Nov 5 at Worcester St. L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Dean College W, 2-0 1 0 - 0 -
Aug 31 vs. Colby-Sawyer L, 3-2 1 0 - 0 -
Sep 3 Becker L, 3-1 1 4 .250 4 1.000
Sep 7 at Suffolk W, 2-1 1 1 1.000 1 1.000
Sep 11 Elms L, 1-0 1 1 .000 1 1.000
Sep 14 Gordon L, 3-1 1 1 .000 0 .000
Sep 20 at Framingham St. L, 3-2 1 3 .000 3 1.000
Sep 24 New England Col. L, 1-0 1 0 - 0 -
Sep 28 MCLA W, 2-0 1 1 1.000 1 1.000
Oct 1 Bay Path W, 3-2 1 0 - 0 -
Oct 4 Westfield St. L, 3-0 1 0 - 0 -
Oct 8 at Rhode Island Col. L, 2-0 1 0 - 0 -
Oct 12 at Mass. Maritime W, 3-2 1 0 - 0 -
Oct 15 at WPI L, 2-0 1 0 - 0 -
Oct 19 Worcester St. L, 4-1 1 0 - 0 -
Oct 26 at Bridgewater St. L, 4-1 1 2 .000 0 .000
Oct 29 Lesley L, 3-0 1 0 - 0 -
Nov 2 at Salem St. L, 5-0 1 0 - 0 -
Nov 5 at Worcester St. L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Dean College W, 2-0 1 0 0 0-0 0
Aug 31 vs. Colby-Sawyer L, 3-2 1 0 0 0-0 0
Sep 3 Becker L, 3-1 1 0 0 1-1 0
Sep 7 at Suffolk W, 2-1 1 0 0 0-0 0
Sep 11 Elms L, 1-0 1 0 0 0-0 0
Sep 14 Gordon L, 3-1 1 0 0 0-0 0
Sep 20 at Framingham St. L, 3-2 1 0 0 0-0 0
Sep 24 New England Col. L, 1-0 1 0 0 0-0 0
Sep 28 MCLA W, 2-0 1 0 0 0-0 0
Oct 1 Bay Path W, 3-2 1 0 0 0-0 0
Oct 4 Westfield St. L, 3-0 1 0 0 0-0 0
Oct 8 at Rhode Island Col. L, 2-0 1 0 0 0-0 0
Oct 12 at Mass. Maritime W, 3-2 1 0 0 0-0 0
Oct 15 at WPI L, 2-0 1 0 0 0-0 0
Oct 19 Worcester St. L, 4-1 1 0 0 0-0 0
Oct 26 at Bridgewater St. L, 4-1 1 0 0 0-0 0
Oct 29 Lesley L, 3-0 1 0 0 0-0 0
Nov 2 at Salem St. L, 5-0 1 0 0 0-0 0
Nov 5 at Worcester St. L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 19 19 3 1 7
2017-18 16 16 1 0 2
2018-19 16 16 0 1 1
2019-20 19 19 3 0 6
Total 70 70 7 2 16
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 .89 .176 .68 .765
2017-18 16 .75 .083 .56 .750
2018-19 16 .25 .000 .19 .750
2019-20 19 .68 .231 .53 .769
Total 70 .66 .152 .50 .761
  gp sh sh% sog sog%
2016-17 19 17 .176 13 .765
2017-18 16 12 .083 9 .750
2018-19 16 4 .000 3 .750
2019-20 19 13 .231 10 .769
Total 70 46 .152 35 .761
  gp yc rc pk gw
2016-17 19 0 0 0-0 1
2017-18 16 0 0 0-0 1
2018-19 16 0 0 0-0 0
2019-20 19 0 0 0-0 0
Total 70 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 19 19 .16 .05 .37
2017-18 16 16 .06 .00 .13
2018-19 16 16 .00 .06 .06
2019-20 19 19 .16 .00 .32
Total 70 70 .10 .03 .23
  gp gs g a pts
Total 19 19 3 0 6
Conference 7 7 1 0 2
Exhibition - - - - 0
           
Home 9 9 2 0 4
Away 9 9 1 0 2
Neutral 1 1 0 0 0
           
Wins 5 5 2 0 4
Losses 14 14 1 0 2
           
August 2 2 0 0 0
September 7 7 3 0 6
October 8 8 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .68 .231 .53 .769
Conference 7 .86 .167 .57 .667
Exhibition - - - - -
           
Home 9 .78 .286 .67 .857
Away 9 .67 .167 .44 .667
Neutral 1 .00 - .00 -
           
Wins 5 .40 1.000 .40 1.000
Losses 14 .79 .091 .57 .727
           
August 2 .00 - .00 -
September 7 1.57 .273 1.43 .909
October 8 .25 .000 .00 .000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 13 .231 10 .769
Conference 7 6 .167 4 .667
Exhibition - - - - -
           
Home 9 7 .286 6 .857
Away 9 6 .167 4 .667
Neutral 1 0 - 0 -
           
Wins 5 2 1.000 2 1.000
Losses 14 11 .091 8 .727
           
August 2 0 - 0 -
September 7 11 .273 10 .909
October 8 2 .000 0 .000
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 0
Losses 14 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .16 .00 .32
Conference 7 7 .14 .00 .29
Exhibition - - - - -
           
Home 9 9 .22 .00 .44
Away 9 9 .11 .00 .22
Neutral 1 1 .00 .00 .00
           
Wins 5 5 .40 .00 .80
Losses 14 14 .07 .00 .14
           
August 2 2 .00 .00 .00
September 7 7 .43 .00 .86
October 8 8 .00 .00 .00
November 2 2 .00 .00 .00