Fitchburg St. at Bridgewater St. November 4, 2022
Box Score
Fitchburg St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Adrianna Westcott | 0 | 0 | 0 | 1 |
| 4 - Zoe Chrisostomides - d/m | 0 | 0 | 0 | 0 |
| 5 - Sophia Moore - d | 0 | 0 | 0 | 0 |
| 6 - Alisha Praileau - f/m | 0 | 0 | 0 | 0 |
| 11 - Charlotte Meixsell | 0 | 0 | 0 | 0 |
| 13 - Allison Gough - d/gk | 0 | 0 | 0 | 0 |
| 14 - Ashley Porter - m | 2 | 0 | 0 | 1 |
| 15 - Kayleen McCormack - d | 0 | 0 | 0 | 0 |
| 16 - Taylor Rodriguez | 0 | 0 | 0 | 0 |
| 20 - Kendra Peretzman - f/m | 0 | 0 | 0 | 0 |
| 21 - Elizabeth Read | 0 | 0 | 0 | 0 |
| 22 - Maddie Hippert - m | 2 | 2 | 1 | 1 |
| 24 - Patricia Pallotta - m | 1 | 1 | 1 | 0 |
| 26 - Regina Pallotta | 0 | 0 | 0 | 0 |
| 28 - Taylor Senecal - d/m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Logan Levesque - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Robarge - f/m | 2 | 1 | 0 | 0 |
| 3 - Skylar Conrad - f | 0 | 0 | 0 | 0 |
| 4 - Abigail Shea | 1 | 0 | 0 | 0 |
| 8 - Megan Keller - d | 0 | 0 | 0 | 0 |
| 10 - Erin Clancey - f | 5 | 2 | 0 | 0 |
| 11 - Michelle Belcher - f/m | 11 | 5 | 0 | 0 |
| 15 - Delaney Langton - m | 0 | 0 | 0 | 0 |
| 17 - Madelyn Morin | 1 | 1 | 1 | 0 |
| 18 - Audra McDuffie - f | 2 | 2 | 0 | 0 |
| 19 - Makenna Lessard | 0 | 0 | 0 | 0 |
| 21 - Lauren Sellmayer - d/m | 0 | 0 | 0 | 0 |
| 22 - Bailey Brown - d/f | 0 | 0 | 0 | 0 |
| 23 - Sydney Sousa | 1 | 0 | 0 | 0 |
| 24 - Jenna Sweeney | 0 | 0 | 0 | 0 |
| 26 - Mia Chrisafideis - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Allison Gough (W, 7-5-1) | 10 | 1 | 9 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Levesque (L, 10-5-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
15:24 | Patricia Pallotta (5) (Adrianna Westcott & Maddie Hippert) - * | 1 - 0 |
|
Fitchburg St.
2nd
|
57:01 | Maddie Hippert (5) (Ashley Porter) - * | 2 - 0 |
|
Bridgewater St.
2nd
|
76:04 | Madelyn Morin (2) (unassisted) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 2 | 5 |
| Bridgewater St. | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 8 | 11 |
| Bridgewater St. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 1 | 2 |
| Bridgewater St. | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 4 | 9 |
| Bridgewater St. | 5 | 6 | 11 |
| Date/Time: | November 4, 2022 - 7:00 PM |
|---|---|
| Location: | Bridgewater, Mass. |
| Stadium: | Swenson Field |
| Game Length: | 1:50 |
| Attendance: | 225 |
| Referee: | Kara Honthumb |
| Asst. Referee: | Stephanie MacFarland |
| : | Shannon Malloy |
| Scorer: | Joey Molis |
Play By Play
| 0:00 | Allison Gough at goalie for Fitchburg St.. | ||
| 0:00 | Logan Levesque at goalie for Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| 1:05 | Shot by Fitchburg St. Ashley Porter, Blocked. | ||
| 3:09 | Shot by Bridgewater St. Michelle Belcher, Wide. | ||
| Foul on Fitchburg St.. | |||
| 6:38 | Shot by Fitchburg St. Ashley Porter, High. | ||
| Foul on Fitchburg St.. | |||
| Foul on Bridgewater St.. | |||
| 11:15 | Shot by Bridgewater St. Audra McDuffie, Save (by goalie) Allison Gough. | ||
| 12:22 | Offside against Bridgewater St.. | ||
| 15:24 | Goal!GOAL by Fitchburg St. Patricia Pallotta (FIRST GOAL), Assist by Adrianna Westcott and Maddie Hippert, goal number 5 for season. * ( 1 - 0 ) |
||
| 16:48 | Corner kick by Bridgewater St. Delaney Langton [16:48]. | ||
| 20:47 | Substitution!Bridgewater St. substitution: Abigail Shea for Audra McDuffie. | ||
| 20:47 | Substitution!Bridgewater St. substitution: Sydney Sousa for Mia Chrisafideis. | ||
| 22:45 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Allison Gough. | ||
| 23:21 | Substitution!Fitchburg St. substitution: Elizabeth Read for Alisha Praileau. | ||
| 24:30 | Substitution!Bridgewater St. substitution: Makenna Lessard for Olivia Robarge. | ||
| 25:44 | Corner kick by Fitchburg St. Ashley Porter [25:44]. | ||
| 26:35 | Shot by Bridgewater St. Erin Clancey, Save (by goalie) Allison Gough. | ||
| 27:43 | Substitution!Bridgewater St. substitution: Jenna Sweeney for Erin Clancey. | ||
| 28:31 | Corner kick by Bridgewater St. Michelle Belcher [28:31]. | ||
| 29:03 | Substitution!Fitchburg St. substitution: Regina Pallotta for Patricia Pallotta. | ||
| 29:29 | Shot by Bridgewater St. Michelle Belcher, Wide. | ||
| Foul on Fitchburg St.. | |||
| 31:08 | Substitution!Fitchburg St. substitution: Charlotte Meixsell for Maddie Hippert. | ||
| 33:08 | Substitution!Bridgewater St. substitution: Madelyn Morin for Skylar Conrad. | ||
| Foul on Fitchburg St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on Bridgewater St.. | |||
| 40:23 | Shot by Bridgewater St. Michelle Belcher, High. | ||
| 40:28 | Substitution!Fitchburg St. substitution: Taylor Rodriguez for Ashley Porter. | ||
| 43:06 | Shot by Bridgewater St. Michelle Belcher, Hit Crossbar. | ||
| 43:14 | Shot by Bridgewater St. Abigail Shea, Wide. | ||
| Foul on Bridgewater St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fitchburg St.: #3 Adrianna Westcott, #4 Zoe Chrisostomides, #5 Sophia Moore, #6 Alisha Praileau, #13 Allison Gough, #14 Ashley Porter, #15 Kayleen McCormack, #20 Kendra Peretzman, #22 Maddie Hippert, #24 Patricia Pallotta, #28 Taylor Senecal. | ||
| 45:00 | For Bridgewater St.: #2 Olivia Robarge, #3 Skylar Conrad, #8 Megan Keller, #10 Erin Clancey, #11 Michelle Belcher, #15 Delaney Langton, #18 Audra McDuffie, #21 Lauren Sellmayer, #22 Bailey Brown, #26 Mia Chrisafideis, #00 Logan Levesque. | ||
| 45:00 | Allison Gough at goalie for Fitchburg St.. | ||
| 45:00 | Logan Levesque at goalie for Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 49:22 | Offside against Fitchburg St.. | ||
| 52:15 | Corner kick by Bridgewater St. Michelle Belcher [52:15]. | ||
| 52:22 | Shot by Bridgewater St. Michelle Belcher, Hit Post. | ||
| 52:24 | Shot by Bridgewater St. Olivia Robarge, Save (by goalie) Allison Gough. | ||
| 52:30 | Shot by Bridgewater St. Erin Clancey, High. | ||
| 53:08 | Shot by Bridgewater St. Olivia Robarge, Wide. | ||
| 55:11 | Shot by Bridgewater St. Erin Clancey, Save (by goalie) Allison Gough. | ||
| Foul on Bridgewater St.. | |||
| 56:32 | Header Shot by Fitchburg St. Maddie Hippert, Save (by goalie) Logan Levesque. | ||
| 56:56 | Corner kick by Fitchburg St. Ashley Porter [56:56]. | ||
| 57:01 | Goal!GOAL by Fitchburg St. Maddie Hippert, Assist by Ashley Porter, goal number 5 for season. * ( 2 - 0 ) |
||
| 57:36 | Shot by Bridgewater St. Mia Chrisafideis, Save (by goalie) Allison Gough. | ||
| 57:53 | Substitution!Fitchburg St. substitution: Regina Pallotta for Kendra Peretzman. | ||
| 57:53 | Substitution!Fitchburg St. substitution: Elizabeth Read for Alisha Praileau. | ||
| Foul on Bridgewater St.. | |||
| 60:55 | Corner kick by Bridgewater St. Michelle Belcher [60:55]. | ||
| 62:06 | Corner kick by Bridgewater St. Michelle Belcher [62:06]. | ||
| 62:11 | Shot by Bridgewater St. Michelle Belcher, Team Save by Team. | ||
| 63:12 | Substitution!Bridgewater St. substitution: Makenna Lessard for Mia Chrisafideis. | ||
| 63:12 | Substitution!Bridgewater St. substitution: Sydney Sousa for Olivia Robarge. | ||
| Foul on Fitchburg St.. | |||
| 64:11 | Shot by Bridgewater St. Michelle Belcher, High. | ||
| 64:14 | Substitution!Fitchburg St. substitution: Kendra Peretzman for Adrianna Westcott. | ||
| Foul on Bridgewater St.. | |||
| 65:26 | Substitution!Fitchburg St. substitution: Charlotte Meixsell for Maddie Hippert. | ||
| 66:03 | Shot by Bridgewater St. Audra McDuffie, Save (by goalie) Allison Gough. | ||
| 66:20 | Substitution!Bridgewater St. substitution: Madelyn Morin for Audra McDuffie. | ||
| 67:35 | Shot by Bridgewater St. Erin Clancey, Blocked. | ||
| 67:57 | Shot by Bridgewater St. Sydney Sousa, Hit Post. | ||
| 68:50 | Substitution!Fitchburg St. substitution: Taylor Rodriguez for Taylor Senecal. | ||
| Foul on Fitchburg St.. | |||
| 74:13 | Corner kick by Bridgewater St. Delaney Langton [74:13]. | ||
| 74:21 | Shot by Bridgewater St. Erin Clancey, Wide. | ||
| 74:24 | Substitution!Bridgewater St. substitution: Olivia Robarge for Makenna Lessard. | ||
| 75:29 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Allison Gough. | ||
| 76:04 | Goal!GOAL by Bridgewater St. Madelyn Morin, goal number 2 for season. * ( 2 - 1 ) |
||
| 76:04 | Substitution!Bridgewater St. substitution: Abigail Shea for Madelyn Morin. | ||
| 76:04 | Substitution!Fitchburg St. substitution: Adrianna Westcott for Elizabeth Read. | ||
| 76:04 | Substitution!Fitchburg St. substitution: Alisha Praileau for Kendra Peretzman. | ||
| 78:13 | Substitution!Fitchburg St. substitution: Maddie Hippert for Charlotte Meixsell. | ||
| Foul on Fitchburg St.. | |||
| 79:51 | Substitution!Bridgewater St. substitution: Madelyn Morin for Abigail Shea. | ||
| Foul on Bridgewater St.. | |||
| 81:59 | Offside against Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| 84:20 | Corner kick by Bridgewater St. Michelle Belcher [84:20]. | ||
| 84:22 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Allison Gough. | ||
| 86:30 | Substitution!Fitchburg St. substitution: Taylor Senecal for Taylor Rodriguez. | ||
| 88:47 | Corner kick by Bridgewater St. Michelle Belcher [88:47]. | ||
| 88:59 | Shot by Bridgewater St. Michelle Belcher, Team Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

