Taylor Senecal
28

Taylor Senecal

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Nichols L, 4-0
Oct 21 MCLA T, 2-2
Oct 25 Keene St. L, 3-0
Oct 28 at Framingham St. W, 4-1
Oct 31 at Salem St. W, 3-1
Nov 3 at Bridgewater St. L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Rivier W, 2-1 1 1 0 0 0
Sep 3 at Brandeis L, 2-0 1 1 0 0 0
Sep 6 at Eastern Conn. St. L, 4-0 1 1 0 0 0
Sep 9 at Western New Eng. L, 4-0 1 1 0 0 0
Sep 12 Suffolk L, 2-1 1 1 0 0 0
Sep 15 at Salem St. W, 3-0 1 1 0 0 0
Sep 19 Roger Williams T, 1-1 1 1 0 0 0
Sep 22 at Bridgewater St. L, 2-0 1 1 0 0 0
Sep 27 at Wentworth T, 1-1 1 1 0 0 0
Sep 30 Worcester St. L, 4-2 1 1 0 0 0
Oct 3 Curry L, 3-0 1 1 0 0 0
Oct 6 at Mass. Maritime T, 1-1 1 1 0 0 0
Oct 13 Westfield St. L, 2-0 1 1 0 0 0
Oct 16 at Nichols L, 4-0 1 1 0 0 0
Oct 21 MCLA T, 2-2 1 1 0 0 0
Oct 25 Keene St. L, 3-0 1 1 0 0 0
Oct 28 at Framingham St. W, 4-1 1 1 0 0 0
Oct 31 at Salem St. W, 3-1 1 1 0 0 0
Nov 3 at Bridgewater St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Rivier W, 2-1 1 0 - 0 -
Sep 3 at Brandeis L, 2-0 1 0 - 0 -
Sep 6 at Eastern Conn. St. L, 4-0 1 0 - 0 -
Sep 9 at Western New Eng. L, 4-0 1 0 - 0 -
Sep 12 Suffolk L, 2-1 1 0 - 0 -
Sep 15 at Salem St. W, 3-0 1 0 - 0 -
Sep 19 Roger Williams T, 1-1 1 0 - 0 -
Sep 22 at Bridgewater St. L, 2-0 1 0 - 0 -
Sep 27 at Wentworth T, 1-1 1 0 - 0 -
Sep 30 Worcester St. L, 4-2 1 0 - 0 -
Oct 3 Curry L, 3-0 1 0 - 0 -
Oct 6 at Mass. Maritime T, 1-1 1 0 - 0 -
Oct 13 Westfield St. L, 2-0 1 0 - 0 -
Oct 16 at Nichols L, 4-0 1 0 - 0 -
Oct 21 MCLA T, 2-2 1 1 .000 1 1.000
Oct 25 Keene St. L, 3-0 1 0 - 0 -
Oct 28 at Framingham St. W, 4-1 1 0 - 0 -
Oct 31 at Salem St. W, 3-1 1 0 - 0 -
Nov 3 at Bridgewater St. L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Rivier W, 2-1 1 0 0 0-0 0
Sep 3 at Brandeis L, 2-0 1 0 0 0-0 0
Sep 6 at Eastern Conn. St. L, 4-0 1 0 0 0-0 0
Sep 9 at Western New Eng. L, 4-0 1 0 0 0-0 0
Sep 12 Suffolk L, 2-1 1 0 0 0-0 0
Sep 15 at Salem St. W, 3-0 1 0 0 0-0 0
Sep 19 Roger Williams T, 1-1 1 0 0 0-0 0
Sep 22 at Bridgewater St. L, 2-0 1 0 0 0-0 0
Sep 27 at Wentworth T, 1-1 1 0 0 0-0 0
Sep 30 Worcester St. L, 4-2 1 0 0 0-0 0
Oct 3 Curry L, 3-0 1 0 0 0-0 0
Oct 6 at Mass. Maritime T, 1-1 1 0 0 0-0 0
Oct 13 Westfield St. L, 2-0 1 0 0 0-0 0
Oct 16 at Nichols L, 4-0 1 0 0 0-0 0
Oct 21 MCLA T, 2-2 1 0 0 0-0 0
Oct 25 Keene St. L, 3-0 1 0 0 0-0 0
Oct 28 at Framingham St. W, 4-1 1 0 0 0-0 0
Oct 31 at Salem St. W, 3-1 1 0 0 0-0 0
Nov 3 at Bridgewater St. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 9 9 0 0 0
2022-23 19 17 0 0 0
2023-24 19 19 0 0 0
2024-25 19 19 0 0 0
Total 66 64 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2021-22 9 .00 - .00 -
2022-23 19 .00 - .00 -
2023-24 19 .05 .000 .05 1.000
2024-25 19 .42 .000 .21 .500
Total 66 .14 .000 .08 .556
  gp sh sh% sog sog%
2021-22 9 0 - 0 -
2022-23 19 0 - 0 -
2023-24 19 1 .000 1 1.000
2024-25 19 8 .000 4 .500
Total 66 9 .000 5 .556
  gp yc rc pk gw
2021-22 9 0 0 0-0 0
2022-23 19 0 0 0-0 0
2023-24 19 0 0 0-0 0
2024-25 19 2 0 0-0 0
Total 66 2 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 9 9 .00 .00 .00
2022-23 19 17 .00 .00 .00
2023-24 19 19 .00 .00 .00
2024-25 19 19 .00 .00 .00
Total 66 64 .00 .00 .00
  gp gs g a pts
Total 19 19 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 11 11 0 0 0
Neutral - - - - 0
           
Wins 4 4 0 0 0
Losses 11 11 0 0 0
           
September 10 10 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .05 .000 .05 1.000
Conference 7 .14 .000 .14 1.000
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 11 .00 - .00 -
Neutral - - - - -
           
Wins 4 .00 - .00 -
Losses 11 .00 - .00 -
           
September 10 .00 - .00 -
October 8 .13 .000 .13 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 1 .000 1 1.000
Conference 7 1 .000 1 1.000
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 11 0 - 0 -
Neutral - - - - -
           
Wins 4 0 - 0 -
Losses 11 0 - 0 -
           
September 10 0 - 0 -
October 8 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 11 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 11 11 .00 .00 .00
Neutral - - - - -
           
Wins 4 4 .00 .00 .00
Losses 11 11 .00 .00 .00
           
September 10 10 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00