Chloe Guzman
3

Chloe Guzman

m
21
k/s
0.11
h %
-.067
a/s
0.23
b/s
0.00
sa/s
0.15
d/s
2.94
Player Stats
  Overall Conference
Matches 21 7
Sets 66 22
Kills 7 2
Kills per set 0.11 0.09
Errors 11 1
Total Attacks 60 20
Total Attacks per set 0.91 0.91
Hitting Percentage -.067 .050
Assists 15 2
Assists per set 0.23 0.09
Service Total Attempts 111 23
Service Aces 10 1
Service Errors 15 3
Service Aces per set 0.15 0.05
Receptions 421 135
Reception Errors 44 12
Digs 194 72
Digs per set 2.94 3.27
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 17.0 3.0
Points per set 0.3 0.1
Matches started 1 -
Recent Results
Date Opponent Result
Oct 15 Bridgewater St. L, 3-0
Oct 19 at Framingham St. L, 3-0
Oct 19 vs. Curry L, 3-0
Oct 23 Westfield St. L, 3-0
Oct 31 at Mount Holyoke L, 3-0
Nov 2 at Salem St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Bay Path W, 3-0 - 3 0 0 2 .000 5 3.0
Aug 31 St. Joseph (Conn.) L, 3-1 - 4 2 0 4 .500 2 3.0
Sep 3 at New England Col. L, 3-0 - 3 0 0 4 .000 0 1.0
Sep 5 Becker L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 7 at Lasell L, 3-0 - 3 0 3 7 -.429 1 0.0
Sep 10 Nichols L, 3-0 - 3 0 1 1 -1.000 1 0.0
Sep 14 at Dean L, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 17 Mass. Maritime W, 3-1 - 4 0 0 7 .000 0 1.0
Sep 19 Anna Maria W, 3-0 - 3 0 0 0 - 1 0.0
Sep 25 at Plymouth St. L, 3-0 1 3 0 0 2 .000 1 0.0
Sep 27 at Worcester St. L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 2 MCLA L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 10 Colby-Sawyer L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 12 vs. Regis (Mass.) L, 3-0 - 3 0 2 4 -.500 0 1.0
Oct 12 at WPI L, 3-0 - 3 2 1 7 .143 0 4.0
Oct 15 Bridgewater St. L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 19 at Framingham St. L, 3-0 - 3 1 1 3 .000 0 1.0
Oct 19 vs. Curry L, 3-0 - 3 1 1 2 .000 0 1.0
Oct 23 Westfield St. L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 31 at Mount Holyoke L, 3-0 - 3 0 0 1 .000 1 0.0
Nov 2 at Salem St. L, 3-0 - 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Bay Path W, 3-0 - 3 10 0 0 0 0 0
Aug 31 St. Joseph (Conn.) L, 3-1 - 4 10 0 0 0 0 0
Sep 3 at New England Col. L, 3-0 - 3 6 0 0 0 0 0
Sep 5 Becker L, 3-1 - 4 25 0 0 0 0 0
Sep 7 at Lasell L, 3-0 - 3 8 0 0 0 0 0
Sep 10 Nichols L, 3-0 - 3 4 0 0 0 0 0
Sep 14 at Dean L, 3-0 - 3 18 0 0 0 0 0
Sep 17 Mass. Maritime W, 3-1 - 4 25 0 0 0 0 0
Sep 19 Anna Maria W, 3-0 - 3 14 0 0 0 0 0
Sep 25 at Plymouth St. L, 3-0 1 3 9 0 0 0 0 0
Sep 27 at Worcester St. L, 3-0 - 3 6 0 0 0 0 0
Oct 2 MCLA L, 3-0 - 3 5 0 0 0 0 0
Oct 10 Colby-Sawyer L, 3-0 - 3 2 0 0 0 0 0
Oct 12 vs. Regis (Mass.) L, 3-0 - 3 3 0 0 0 0 0
Oct 12 at WPI L, 3-0 - 3 5 0 0 0 0 0
Oct 15 Bridgewater St. L, 3-0 - 3 22 0 0 0 0 0
Oct 19 at Framingham St. L, 3-0 - 3 4 0 0 0 0 0
Oct 19 vs. Curry L, 3-0 - 3 6 0 0 0 0 0
Oct 23 Westfield St. L, 3-0 - 3 5 0 0 0 0 0
Oct 31 at Mount Holyoke L, 3-0 - 3 2 0 0 0 0 0
Nov 2 at Salem St. L, 3-0 - 3 5 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 31 Bay Path W, 3-0 - 3 18 3 1 29 1
Aug 31 St. Joseph (Conn.) L, 3-1 - 4 16 1 2 34 4
Sep 3 at New England Col. L, 3-0 - 3 4 1 0 22 1
Sep 5 Becker L, 3-1 - 4 12 0 1 22 3
Sep 7 at Lasell L, 3-0 - 3 6 0 1 12 4
Sep 10 Nichols L, 3-0 - 3 2 0 1 17 3
Sep 14 at Dean L, 3-0 - 3 5 1 1 27 3
Sep 17 Mass. Maritime W, 3-1 - 4 5 1 1 19 1
Sep 19 Anna Maria W, 3-0 - 3 2 0 0 9 1
Sep 25 at Plymouth St. L, 3-0 1 3 2 0 0 14 1
Sep 27 at Worcester St. L, 3-0 - 3 0 0 0 22 5
Oct 2 MCLA L, 3-0 - 3 2 0 0 22 1
Oct 10 Colby-Sawyer L, 3-0 - 3 2 0 1 18 1
Oct 12 vs. Regis (Mass.) L, 3-0 - 3 7 1 1 15 0
Oct 12 at WPI L, 3-0 - 3 7 2 0 20 1
Oct 15 Bridgewater St. L, 3-0 - 3 11 0 1 11 1
Oct 19 at Framingham St. L, 3-0 - 3 1 0 0 18 0
Oct 19 vs. Curry L, 3-0 - 3 0 0 0 24 2
Oct 23 Westfield St. L, 3-0 - 3 2 0 0 14 3
Oct 31 at Mount Holyoke L, 3-0 - 3 5 0 3 23 7
Nov 2 at Salem St. L, 3-0 - 3 2 0 1 29 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 - - - - - - - - - - - -
2019-20 21 66 7 0.11 11 60 0.91 -.067 15 0.23 17.0 0.3
Total 21 66 7 0.11 11 60 0.91 -.067 15 0.23 17.0 0.3
  m s digs d/s bs ba tot b/s
2018-19 - - - - - - - -
2019-20 21 66 194 2.94 0 0 0 0.00
Total 21 66 194 2.94 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 - - - - - - - -
2019-20 21 66 111 10 0.15 15 421 44
Total 21 66 111 10 0.15 15 421 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 7 0.11 11 60 0.91 -.067 15 0.23 17.0 0.3
Conference 7 22 2 0.09 1 20 0.91 .050 2 0.09 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 33 2 0.06 2 22 0.67 .000 12 0.36 7.0 0.2
Away 9 27 4 0.15 6 32 1.19 -.063 3 0.11 8.0 0.3
Neutral 2 6 1 0.17 3 6 1.00 -.333 0 0.00 2.0 0.3
                         
Wins 3 10 0 0.00 0 9 0.90 .000 6 0.60 4.0 0.4
Losses 18 56 7 0.13 11 51 0.91 -.078 9 0.16 13.0 0.2
                         
August 2 7 2 0.29 0 6 0.86 .333 7 1.00 6.0 0.9
September 9 29 1 0.03 5 29 1.00 -.138 5 0.17 4.0 0.1
October 9 27 4 0.15 6 24 0.89 -.083 3 0.11 7.0 0.3
November 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 21 66 194 2.94 0 0 0 0.00
Conference 7 22 72 3.27 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 122 3.70 0 0 0 0.00
Away 9 27 63 2.33 0 0 0 0.00
Neutral 2 6 9 1.50 0 0 0 0.00
                 
Wins 3 10 49 4.90 0 0 0 0.00
Losses 18 56 145 2.59 0 0 0 0.00
                 
August 2 7 20 2.86 0 0 0 0.00
September 9 29 115 3.97 0 0 0 0.00
October 9 27 54 2.00 0 0 0 0.00
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 66 111 10 0.15 15 421 44
Conference 7 22 23 1 0.05 3 135 12
Exhibition - - - - - - - -
                 
Home 10 33 72 5 0.15 8 195 19
Away 9 27 32 4 0.15 6 187 23
Neutral 2 6 7 1 0.17 1 39 2
                 
Wins 3 10 25 4 0.40 2 57 3
Losses 18 56 86 6 0.11 13 364 41
                 
August 2 7 34 4 0.57 3 63 5
September 9 29 38 3 0.10 5 164 22
October 9 27 37 3 0.11 6 165 16
November 1 3 2 0 0.00 1 29 1