Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Fitchburg St. at Rhode Island Col.
@ North Providence, RI (The Murray Center)
8/30/2025 at 11:51 am

Final 1 2 3 Score
Rhode Island Col. (1-0,0-0 Little East) 25 25 25 3
Fitchburg St. (0-1,0-0 MASCAC) 22 21 22 0

Fitchburg St.

Set K E TA PCT
1 8 3 35 0.143
2 12 2 31 0.323
3 10 4 35 0.171

Rhode Island Col.

Set K E TA PCT
1 15 8 42 0.167
2 11 3 33 0.242
3 16 7 42 0.214

Fitchburg St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabrielle Griffiths * 3 4 0 11 0.364 0 1 1 0 1 3 2 1 0 9.0
1 Stephanie Sardella * 3 10 3 34 0.206 0 1 1 2 9 0 0 0 0 11.0
7 Sydney Nortelus 3 0 0 1 0.0 0 0 2 2 11 0 0 0 0 0.0
5 Abigail DeAngelis 2 1 1 5 0.0 1 2 4 2 3 0 0 0 0 3.0
13 Diana Sosa-Martinez 3 3 0 7 0.429 0 0 0 0 1 0 0 0 0 3.0
16 Jessica Greco 3 1 0 3 0.333 1 0 0 0 4 0 0 0 0 1.0
8 Mia Vestal 3 0 0 4 0.0 16 2 0 0 9 0 0 0 0 2.0
3 Samantha Azzari * 3 3 2 14 0.071 0 0 0 0 1 0 1 0 0 3.5
4 Hannah Azzari * 2 2 1 8 0.125 0 1 0 3 7 0 1 0 0 3.5
11 Gwynneth Norman * 3 6 2 12 0.333 0 0 0 0 1 2 0 0 0 8.0
12 Madison Keohane * 3 0 0 2 0.0 9 1 1 0 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 30 9 101 0.208 27 8 9 12 51 5 4 1 0 45.0

Rhode Island Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Sydnee Pires * 3 8 4 21 0.19 0 0 0 0 1 0 1 1 0 8.5
1 Paula Pesoa 2 1 0 2 0.5 7 1 1 0 1 0 0 0 0 2.0
3 Brookelyn Feola 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
7 Talia Lewis 1 1 1 2 0.0 0 0 0 0 1 0 0 0 0 1.0
4 Yuliesy Alvelo * 3 0 1 1 -1.0 23 6 2 0 6 0 0 0 0 6.0
9 Andrayah Williams * 3 11 0 19 0.579 0 0 0 0 0 1 0 1 0 12.0
10 Carolyn Bailey 3 1 0 1 1.0 3 0 0 3 15 0 0 0 0 1.0
11 Sarina Marines * 3 13 7 33 0.182 1 1 1 3 17 0 1 0 0 14.5
12 Grace Luchka 1 0 0 2 0.0 5 0 0 0 3 0 0 0 0 0.0
15 Marina Colonis * 3 4 2 17 0.118 0 3 0 0 10 0 0 0 0 7.0
5 Daniella Escudero 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Bethanie Jean-Philippe 2 1 0 5 0.2 0 0 0 0 2 0 0 0 0 1.0
6 Caroline Morrell 3 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
17 Jocelyn Sigouin-Adorno * 3 2 3 14 -0.071 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 42 18 117 0.205 39 12 6 8 58 1 2 2 0 56.0
Other Information
Arena: The Murray Center
Attendance: 175
Time: 1:38
* = Starter