Gordon at Fitchburg St.
@ Fitchburg, MA (Parkinson Gymnasium)
9/13/2025 at 10:56 am
@ Fitchburg, MA (Parkinson Gymnasium)
9/13/2025 at 10:56 am
|
Gordon
3 |
Fitchburg St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gordon (6-3,0-0 CNE) | 25 | 25 | 25 | 3 |
| Fitchburg St. (0-6,0-0 MASCAC) | 16 | 8 | 16 | 0 |
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 14 | 4 | 25 | .400 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 31 | .000 |
| 2 | 1 | 8 | 22 | -.318 |
| 3 | 6 | 9 | 27 | -.111 |
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annika Schmitt | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Alleva | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Allison Trogdon | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Serna | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Bruner | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Evey Hansen | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Quinn Arico | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jael Ledbetter | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haley Hutzler | 2 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Amanda Pierce | 3 | 0 | 1 | 2 | -.500 | 1 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alexandra Burnett | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Teagan Brideweser | 2 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Alicia Kennedy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Annie Zimmerman | 2 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Maria Clarabuch | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Vivian Castano | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 84 | .226 | 33 | 12 | 10 | 3 | 51 | 1 | 2 | 0 | 0 | 50.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Gabrielle Griffiths | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Samantha Azzari | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Hannah Azzari | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Abigail DeAngelis | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Skye Sackey | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Sydney Nortelus | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia Vestal | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Spencer Torrey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maribelis Alcantara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gwynneth Norman | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Madison Keohane | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Sosa-Martinez | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marisha Hutchinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ricaury Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Greco | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 19 | 80 | -.125 | 7 | 3 | 6 | 12 | 31 | 0 | 4 | 4 | 1 | 14.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 35 Time: 1:13 |