Fitchburg St. at Vermont State Castleton
@ Castleton, Vt. (Glenbrook Gymnasium)
10/4/2025 at 5:00 PM
@ Castleton, Vt. (Glenbrook Gymnasium)
10/4/2025 at 5:00 PM
|
Fitchburg St.
1 |
Vermont State Castleton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fitchburg St. (0-14) | 22 | 19 | 25 | 12 | 1 |
| Vermont State Castleton (8-8) | 25 | 25 | 16 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 7 | 4 | 25 | .120 |
| 4 | 7 | 9 | 35 | -.057 |
Vermont State Castleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 49 | .143 |
| 2 | 12 | 9 | 30 | .100 |
| 3 | 10 | 10 | 38 | .000 |
| 4 | 12 | 3 | 28 | .321 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella * | 4 | 8 | 4 | 33 | .121 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Gabrielle Griffiths * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Abigail DeAngelis * | 4 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Skye Sackey * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Sydney Nortelus | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mia Vestal | 4 | 0 | 0 | 2 | .000 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maribelis Alcantara | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gwynneth Norman | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Madison Keohane * | 4 | 1 | 0 | 4 | .250 | 10 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Diana Sosa-Martinez * | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Marisha Hutchinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ricaury Vasquez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Greco | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 128 | .047 | 24 | 6 | 6 | 6 | 62 | 2 | 8 | 0 | 0 | 42.0 | ||
Vermont State Castleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Walsh | 4 | 3 | 0 | 4 | .750 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hannah Varney * | 4 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Mack | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nicolette Vaughn | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delia Roulston * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Smith * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Alondra Rojas * | 4 | 6 | 3 | 16 | .188 | 37 | 4 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Lilli Burrows * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sam Ford | 4 | 12 | 7 | 27 | .185 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Jocelyn Ray | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Madison Sheehan * | 4 | 5 | 0 | 24 | .208 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 21 | Kaitlyn Chapman | 2 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 145 | .131 | 46 | 6 | 8 | 6 | 70 | 3 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Glenbrook Gymnasium Attendance: 0 Time: 3:45 1st Referee: Floyd Davison 2nd Referee: Armand Morin 3rd Referee: Douglas Bergstrom |
* = Starter