Official Volleyball Box Score
Dean at Fitchburg St.
10/09/2025 at 02:00 PM
@ Fitchburg (Parkinson Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| DNC | -- 1st -- | FSU |
|---|---|---|
| DNC starters: DeMaio, Chloe; Cooper, Caitlin; Cote, Mia; Mackinnon, Olivia; Seymour, Maddy; Siniscalchi, Emma; libero Raskevitz, Skylar. | ||
| FSU starters: DeAngelis, Abigail; Sackey, Skye; Alcantara, Maribelis; Norman, Gwynneth; Keohane, Madison; Sosa-Martinez, Diana; libero Nortellus, Sydney; libero Greco, Jessica. | ||
| [Siniscalchi, Emma] Bad set by Siniscalchi, Emma. Point FSU | 0-1 | |
| [Alcantara, Maribelis] Attack error by Cote, Mia (from Siniscalchi, Emma). Point FSU | 0-2 | |
| [Alcantara, Maribelis] Bad set by Cooper, Caitlin. Point FSU | 0-3 | |
| [Alcantara, Maribelis] Attack error by Cote, Mia (from Siniscalchi, Emma). Point FSU | 0-4 | |
| 1-4 | [Alcantara Maribelis] Kill by Seymour, Maddy from (Siniscalchi, Emma) Point DNC | |
| 2-4 | [Seymour, Maddy] Bad set by DeAngelis, Abigail. Point DNC | |
| 3-4 | [Seymour, Maddy] Attack error by DeAngelis, Abigail (from Keohane, Madison). Point DNC | |
| [Seymour Maddy] Kill by DeAngelis, Abigail from (Keohane, Madison) Point FSU | 3-5 | |
| 4-5 | [Greco Jessica] Kill by Mackinnon, Olivia from (Siniscalchi, Emma) Point DNC | |
| [Raskevitz, Skylar] Service error. Point FSU | 4-6 | |
| [Vestal, Mia] Bad set by Siniscalchi, Emma. Point FSU | 4-7 | |
| [Vestal Mia] Kill by Azzari, Samantha from (Vestal, Mia) Point FSU | 4-8 | |
| 5-8 | [Vestal Mia] Kill by DeMaio, Chloe from (Siniscalchi, Emma) Point DNC | |
| [Bell, Maddie] Bad set by Miller, Lily. Point FSU | 5-9 | |
| [DeAngelis Abigail] Kill by Norman, Gwynneth Point FSU | 5-10 | |
| 6-10 | [DeAngelis, Abigail] Service error. Point DNC | |
| 7-10 | [Mackinnon, Olivia] Attack error by Norman, Gwynneth (block by DeMaio, Chloe). Point DNC | |
| [Mackinnon Olivia] Kill by Norman, Gwynneth from (Vestal, Mia) Point FSU | 7-11 | |
| [Norman, Gwynneth] Ball Handling Error by DeMaio, Chloe. Point FSU | 7-12 | |
| [Norman Gwynneth] Kill by Alcantara, Maribelis from (DeAngelis, Abigail) Point FSU | 7-13 | |
| Timeout Dean | ||
| [Norman, Gwynneth] Attack error by DeMaio, Chloe (from Miller, Lily). Point FSU | 7-14 | |
| 8-14 | [Norman, Gwynneth] Service error. Point DNC | |
| [DeMaio, Chloe] Attack error by Mackinnon, Olivia (from Miller, Lily). Point FSU | 8-15 | |
| 9-15 | [Keohane, Madison] Attack error by DeAngelis, Abigail (from Keohane, Madison). Point DNC | |
| 10-15 | [Siniscalchi, Emma] Attack error by Sosa-Martinez, Diana (from Keohane, Madison). Point DNC | |
| [Siniscalchi, Emma] Service error. Point FSU | 10-16 | |
| [Alcantara, Maribelis] Service ace (Mackinnon, Olivia) Point FSU | 10-17 | |
| 11-17 | [Alcantara Maribelis] Kill by Seymour, Maddy from (Siniscalchi, Emma) Point DNC | |
| 12-17 | [Seymour, Maddy] Service ace (Nortellus, Sydney) Point DNC | |
| 13-17 | [Seymour, Maddy] Service ace (Alcantara, Maribelis) Point DNC | |
| 14-17 | [Seymour, Maddy] Service ace (Nortellus, Sydney) Point DNC | |
| Timeout Fitchburg St. | ||
| [Seymour Maddy] Kill by Sackey, Skye from (Keohane, Madison) Point FSU | 14-18 | |
| [Greco Jessica] Kill by Norman, Gwynneth from (Keohane, Madison) Point FSU | 14-19 | |
| [Greco, Jessica] Attack error by Cooper, Caitlin (from Siniscalchi, Emma). Point FSU | 14-20 | |
| [Greco, Jessica] Bad set by Seymour, Maddy. Point FSU | 14-21 | |
| 15-21 | [Greco Jessica] Kill by Cooper, Caitlin Point DNC | |
| 16-21 | [Raskevitz, Skylar] Service ace (TEAM) Point DNC | |
| 17-21 | [Raskevitz, Skylar] Attack error by DeAngelis, Abigail (from Keohane, Madison). Point DNC | |
| 18-21 | [Raskevitz, Skylar] Bad set by Keohane, Madison. Point DNC | |
| [Raskevitz Skylar] Kill by Norman, Gwynneth from (Keohane, Madison) Point FSU | 18-22 | |
| 19-22 | [Vestal Mia] Kill by Cabezas, Valeria from (Siniscalchi, Emma) Point DNC | |
| [Bell Maddie] Kill by Norman, Gwynneth from (Vestal, Mia) Point FSU | 19-23 | |
| [DeAngelis Abigail] Kill by Alcantara, Maribelis from (Vestal, Mia) Point FSU | 19-24 | |
| 20-24 | [DeAngelis, Abigail] Service error. Point DNC | |
| 21-24 | [Mackinnon, Olivia] Bad set by Alcantara, Maribelis. Point DNC | |
| 22-24 | [Mackinnon Olivia] Kill by Seymour, Maddy from (Miller, Lily) Point DNC | |
| Timeout Fitchburg St. | ||
| 23-24 | [Mackinnon Olivia] Kill by Seymour, Maddy from (Miller, Lily) Point DNC | |
| [Mackinnon, Olivia] Service error. Point FSU | 23-25 | |
| back to top | ||
| DNC | -- 2nd -- | FSU |
| DNC starters: Dommel, Julia; DeMaio, Chloe; Cooper, Caitlin; Seymour, Maddy; Siniscalchi, Emma; Cabezas, Valeria; libero Raskevitz, Skylar. | ||
| FSU starters: DeAngelis, Abigail; Sackey, Skye; Alcantara, Maribelis; Norman, Gwynneth; Keohane, Madison; Sosa-Martinez, Diana; libero Nortellus, Sydney; libero Greco, Jessica. | ||
| 1-0 | [Keohane Madison] Kill by Seymour, Maddy from (Siniscalchi, Emma) Point DNC | |
| 2-0 | [Siniscalchi Emma] Kill by Seymour, Maddy from (Siniscalchi, Emma) Point DNC | |
| [Siniscalchi, Emma] Service error. Point FSU | 2-1 | |
| [Alcantara Maribelis] Kill by Sosa-Martinez, Diana from (Keohane, Madison) Point FSU | 2-2 | |
| 3-2 | [Alcantara, Maribelis] Attack error by DeAngelis, Abigail (from Nortellus, Sydney). Point DNC | |
| [Seymour, Maddy] Attack error by Cabezas, Valeria (from Siniscalchi, Emma). Point FSU | 3-3 | |
| [Greco, Jessica] Attack error by Cabezas, Valeria (block by Norman, Gwynneth). Point FSU | 3-4 | |
| [Greco, Jessica] Attack error by Cooper, Caitlin (from Siniscalchi, Emma). Point FSU | 3-5 | |
| 4-5 | [Greco, Jessica] Attack error by Keohane, Madison (from Norman, Gwynneth). Point DNC | |
| 5-5 | [Raskevitz Skylar] Kill by Cabezas, Valeria from (Siniscalchi, Emma) Point DNC | |
| 6-5 | [Raskevitz Skylar] Kill by Raskevitz, Skylar from (Siniscalchi, Emma) Point DNC | |
| 7-5 | [Raskevitz, Skylar] Attack error by DeAngelis, Abigail (from Alcantara, Maribelis). Point DNC | |
| 8-5 | [Raskevitz, Skylar] Service ace (Alcantara, Maribelis) Point DNC | |
| 9-5 | [Raskevitz Skylar] Kill by Cooper, Caitlin from (Siniscalchi, Emma) Point DNC | |
| [Raskevitz, Skylar] Service error. Point FSU | 9-6 | |
| [Vestal, Mia] Attack error by Cabezas, Valeria (from Siniscalchi, Emma). Point FSU | 9-7 | |
| [Vestal, Mia] Attack error by Cabezas, Valeria (from Siniscalchi, Emma). Point FSU | 9-8 | |
| 10-8 | [Vestal Mia] Kill by Siniscalchi, Emma Point DNC | |
| 11-8 | [Bell, Maddie] Attack error by DeAngelis, Abigail (from Azzari, Samantha). Point DNC | |
| [Bell Maddie] Kill by Norman, Gwynneth from (Vestal, Mia) Point FSU | 11-9 | |
| 12-9 | [Alcantara Maribelis] Kill by Cabezas, Valeria from (Siniscalchi, Emma) Point DNC | |
| [Cabezas, Valeria] Attack error by Cabezas, Valeria (block by Azzari, Samantha; Norman, Gwynneth). Point FSU | 12-10 | |
| [Alcantara, Maribelis] Attack error by Mackinnon, Olivia (from Miller, Lily). Point FSU | 12-11 | |
| [DeAngelis Abigail] Kill by Azzari, Samantha from (Vestal, Mia) Point FSU | 12-12 | |
| 13-12 | [DeAngelis Abigail] Kill by Seymour, Maddy from (Miller, Lily) Point DNC | |
| 14-12 | [Dommel, Julia] Service ace (DeAngelis, Abigail) Point DNC | |
| [Dommel, Julia] Attack error by Seymour, Maddy (block by Azzari, Samantha). Point FSU | 14-13 | |
| 15-13 | [Norman Gwynneth] Kill by DeMaio, Chloe from (Miller, Lily) Point DNC | |
| [DeMaio Chloe] Kill by Alcantara, Maribelis from (Azzari, Samantha) Point FSU | 15-14 | |
| 16-14 | [Keohane Madison] Kill by Seymour, Maddy from (Miller, Lily) Point DNC | |
| 17-14 | [Siniscalchi, Emma] Bad set by Keohane, Madison. Point DNC | |
| [Siniscalchi Emma] Kill by Alcantara, Maribelis from (Keohane, Madison) Point FSU | 17-15 | |
| [Alcantara Maribelis] Kill by Sackey, Skye from (Keohane, Madison) Point FSU | 17-16 | |
| [Alcantara Maribelis] Kill by Sackey, Skye Point FSU | 17-17 | |
| [Alcantara, Maribelis] Bad set by Cabezas, Valeria. Point FSU | 17-18 | |
| [Alcantara, Maribelis] Attack error by Seymour, Maddy (from Siniscalchi, Emma). Point FSU | 17-19 | |
| [Alcantara, Maribelis] Attack error by Seymour, Maddy (from Raskevitz, Skylar). Point FSU | 17-20 | |
| [Alcantara, Maribelis] Bad set by Siniscalchi, Emma. Point FSU | 17-21 | |
| [Alcantara, Maribelis] Attack error by Seymour, Maddy (from Siniscalchi, Emma). Point FSU | 17-22 | |
| 18-22 | [Alcantara, Maribelis] Bad set by Sackey, Skye. Point DNC | |
| [Seymour, Maddy] Service error. Point FSU | 18-23 | |
| 19-23 | [Greco Jessica] Kill by Cabezas, Valeria from (Siniscalchi, Emma) Point DNC | |
| [Raskevitz Skylar] Kill by Sosa-Martinez, Diana from (Keohane, Madison) Point FSU | 19-24 | |
| [Vestal, Mia] Attack error by Seymour, Maddy (from Cabezas, Valeria). Point FSU | 19-25 | |
| back to top | ||
| DNC | -- 3rd -- | FSU |
| DNC starters: DeMaio, Chloe; Cooper, Caitlin; Cote, Mia; Mackinnon, Olivia; Seymour, Maddy; Siniscalchi, Emma; libero Raskevitz, Skylar. | ||
| FSU starters: DeAngelis, Abigail; Sackey, Skye; Alcantara, Maribelis; Norman, Gwynneth; Keohane, Madison; Sosa-Martinez, Diana; libero Nortellus, Sydney; libero Greco, Jessica. | ||
| 1-0 | [Siniscalchi, Emma] Attack error by Sosa-Martinez, Diana (block by Cote, Mia). Point DNC | |
| 2-0 | [Siniscalchi Emma] Kill by Seymour, Maddy from (Siniscalchi, Emma) Point DNC | |
| [Siniscalchi Emma] Kill by Sosa-Martinez, Diana Point FSU | 2-1 | |
| 3-1 | [Alcantara Maribelis] Kill by Seymour, Maddy from (Siniscalchi, Emma) Point DNC | |
| [Seymour Maddy] Kill by Sosa-Martinez, Diana from (Keohane, Madison) Point FSU | 3-2 | |
| 4-2 | [Greco Jessica] Kill by Mackinnon, Olivia from (Siniscalchi, Emma) Point DNC | |
| [Raskevitz Skylar] Kill by Norman, Gwynneth from (Keohane, Madison) Point FSU | 4-3 | |
| 5-3 | [Vestal, Mia] Bad set by Vestal, Mia. Point DNC | |
| 6-3 | [Cote, Mia] Attack error by DeAngelis, Abigail (from Vestal, Mia). Point DNC | |
| [Cote, Mia] Service error. Point FSU | 6-4 | |
| 7-4 | [DeAngelis, Abigail] Service error. Point DNC | |
| [Mackinnon, Olivia] Attack error by Seymour, Maddy (from Siniscalchi, Emma). Point FSU | 7-5 | |
| 8-5 | [Norman, Gwynneth] Attack error by Norman, Gwynneth (from Vestal, Mia). Point DNC | |
| 9-5 | [DeMaio Chloe] Kill by Seymour, Maddy from (Bell, Maddie) Point DNC | |
| [DeMaio Chloe] Kill by Alcantara, Maribelis from (Vestal, Mia) Point FSU | 9-6 | |
| 10-6 | [Keohane Madison] Kill by Cote, Mia from (Siniscalchi, Emma) Point DNC | |
| 11-6 | [Siniscalchi, Emma] Bad set by Keohane, Madison. Point DNC | |
| 12-6 | [Siniscalchi, Emma] Attack error by Sackey, Skye (from Keohane, Madison). Point DNC | |
| Timeout Fitchburg St. | ||
| [Siniscalchi Emma] Kill by Sosa-Martinez, Diana from (Keohane, Madison) Point FSU | 12-7 | |
| [Alcantara, Maribelis] Attack error by Cote, Mia (from Siniscalchi, Emma). Point FSU | 12-8 | |
| [Alcantara Maribelis] Kill by DeAngelis, Abigail from (Keohane, Madison) Point FSU | 12-9 | |
| [Alcantara, Maribelis] Service ace (TEAM) Point FSU | 12-10 | |
| [Alcantara Maribelis] Kill by Sosa-Martinez, Diana Point FSU | 12-11 | |
| [Alcantara, Maribelis] Bad set by Siniscalchi, Emma. Point FSU | 12-12 | |
| [Alcantara Maribelis] Kill by Sosa-Martinez, Diana from (Keohane, Madison) Point FSU | 12-13 | |
| 13-13 | [Alcantara Maribelis] Kill by Cote, Mia from (Siniscalchi, Emma) Point DNC | |
| [Seymour Maddy] Kill by Sosa-Martinez, Diana from (Keohane, Madison) Point FSU | 13-14 | |
| [Greco Jessica] Kill by Norman, Gwynneth from (Keohane, Madison) Point FSU | 13-15 | |
| Timeout Dean | ||
| [Greco, Jessica] Service ace (Raskevitz, Skylar) Point FSU | 13-16 | |
| [Greco, Jessica] Attack error by Mackinnon, Olivia (from Siniscalchi, Emma). Point FSU | 13-17 | |
| [Greco Jessica] Kill by DeAngelis, Abigail from (Keohane, Madison) Point FSU | 13-18 | |
| 14-18 | [Greco Jessica] Kill by Cooper, Caitlin from (Rettberg, Carly) Point DNC | |
| [Raskevitz Skylar] Kill by Norman, Gwynneth from (Keohane, Madison) Point FSU | 14-19 | |
| [Vestal Mia] Kill by Azzari, Samantha from (Keohane, Madison) Point FSU | 14-20 | |
| [Vestal Mia] Kill by Norman, Gwynneth from (Vestal, Mia) Point FSU | 14-21 | |
| Sanction To Dean Point FSU | 14-22 | |
| 15-22 | [Vestal, Mia] Service error. Point DNC | |
| [Miller, Lily] Service error. Point FSU | 15-23 | |
| [Vasquez, Ricaury] Attack error by Alexis, Jahnayah (from Miller, Lily). Point FSU | 15-24 | |
| [Vasquez, Ricaury] Attack error by DeMaio, Chloe (from Miller, Lily). Point FSU | 15-25 | |
| back to top | ||
