MCLA at Fitchburg St.
@ Fitchburg, MA (Parkinson Gymnasium)
10/11/2025 at 11:01 am
@ Fitchburg, MA (Parkinson Gymnasium)
10/11/2025 at 11:01 am
|
MCLA
3 |
Fitchburg St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MCLA (13-3,4-0 MASCAC) | 25 | 23 | 25 | 25 | 3 |
| Fitchburg St. (1-16,0-3 MASCAC) | 12 | 25 | 16 | 21 | 1 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 17 | 2 | 36 | .417 |
| 4 | 11 | 7 | 40 | .100 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 34 | .029 |
| 2 | 13 | 7 | 41 | .146 |
| 3 | 8 | 4 | 31 | .129 |
| 4 | 9 | 7 | 40 | .050 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Maloof | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | MaKayla Schuerer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Carter | 4 | 6 | 3 | 18 | .167 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Addison Decaro | 4 | 0 | 1 | 3 | -.333 | 22 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Caroline Schmaling | 4 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia Grob | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaelynn Greeley | 4 | 21 | 1 | 43 | .465 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24.0 |
| 16 | Elizabeth Brown | 4 | 13 | 5 | 37 | .216 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Shannon O'Brien | 4 | 4 | 0 | 6 | .667 | 22 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Beth Harris | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sasha Fyfe | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Audrey Melson | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 148 | .250 | 53 | 16 | 11 | 9 | 83 | 0 | 0 | 0 | 0 | 70.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella | 4 | 7 | 3 | 31 | .129 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Gabrielle Griffiths | 4 | 5 | 9 | 29 | -.138 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 9.0 |
| 3 | Samantha Azzari | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Abigail DeAngelis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skye Sackey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Nortelus | 4 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Vestal | 4 | 0 | 0 | 2 | .000 | 6 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maribelis Alcantara | 4 | 2 | 0 | 11 | .182 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Gwynneth Norman | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Madison Keohane | 4 | 0 | 0 | 1 | .000 | 20 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Diana Sosa-Martinez | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Ricaury Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 146 | .089 | 29 | 10 | 5 | 15 | 72 | 3 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 25 Time: 1:42 |