Lesley at Fitchburg St.
@ Fitchburg, MA (Parkinson Gymnasium)
10/11/2025 at 2:56 pm
@ Fitchburg, MA (Parkinson Gymnasium)
10/11/2025 at 2:56 pm
|
Lesley
1 |
Fitchburg St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lesley (0-20,0-4 North Atlan) | 14 | 14 | 25 | 12 | 1 |
| Fitchburg St. (2-16,0-3 MASCAC) | 25 | 25 | 23 | 25 | 3 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 25 | -.160 |
| 2 | 3 | 12 | 40 | -.225 |
| 3 | 10 | 9 | 43 | .023 |
| 4 | 2 | 6 | 35 | -.114 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 8 | 8 | 36 | .000 |
| 4 | 14 | 4 | 38 | .263 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi | 4 | 3 | 6 | 25 | -.120 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jessica Brassil | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 4 | 2 | 3 | 16 | -.062 | 2 | 0 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Estephany Morales | 4 | 0 | 2 | 14 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alawnah Dunda | 4 | 6 | 4 | 27 | .074 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 9.5 |
| 14 | Shae Thomas | 4 | 4 | 13 | 37 | -.243 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Mariah Febo | 4 | 3 | 1 | 14 | .143 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Baileigh Sinaman-Daniel | 4 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Ariel Udell | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 35 | 143 | -.112 | 17 | 6 | 8 | 12 | 72 | 1 | 2 | 0 | 1 | 27.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella | 3 | 8 | 1 | 22 | .318 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Gabrielle Griffiths | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
| 3 | Samantha Azzari | 4 | 1 | 3 | 14 | -.143 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Abigail DeAngelis | 4 | 1 | 2 | 11 | -.091 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Skye Sackey | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Sydney Nortelus | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Mia Vestal | 4 | 0 | 1 | 5 | -.200 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Spencer Torrey | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maribelis Alcantara | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gwynneth Norman | 3 | 8 | 6 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Madison Keohane | 4 | 0 | 1 | 2 | -.500 | 20 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Diana Sosa-Martinez | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Marisha Hutchinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ricaury Vasquez | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 136 | .140 | 38 | 13 | 16 | 5 | 78 | 2 | 10 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 35 Time: 1:29 |