Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Fitchburg St. at Bay Path
@ Longmeadow Adult Cen
10/18/2025 at 3:00 PM

Final 1 2 3 Score
Fitchburg St. (2-18) 18 20 15 0
Bay Path (9-6) 25 25 25 3

Fitchburg St.

Set K E TA PCT
1 6 8 32 -.062
2 9 5 26 .154
3 7 4 27 .111

Bay Path

Set K E TA PCT
1 14 6 34 .235
2 13 4 23 .391
3 15 6 30 .300

Fitchburg St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stephanie Sardella * 3 6 4 20 .100 0 1 2 1 10 0 0 0 0 7.0
3 Samantha Azzari 3 3 2 12 .083 1 0 0 0 1 0 1 0 0 3.5
5 Abigail DeAngelis * 3 3 3 11 .000 0 0 0 4 1 0 0 0 0 3.0
6 Skye Sackey * 3 4 1 9 .333 0 0 0 0 0 0 1 0 0 4.5
7 Sydney Nortelus 3 0 0 2 .000 2 3 1 0 5 0 0 0 0 3.0
8 Mia Vestal 3 1 0 3 .333 6 1 0 0 3 0 0 0 0 2.0
10 Maribelis Alcantara 3 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
11 Gwynneth Norman * 3 4 4 15 .000 0 0 0 1 1 0 0 0 0 4.0
12 Madison Keohane * 3 0 0 2 .000 9 1 1 0 5 0 0 0 0 1.0
13 Diana Sosa-Martinez * 3 1 3 10 -.200 0 0 0 0 1 0 0 0 0 1.0
14 Marisha Hutchinson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 22 17 85 .059 18 6 4 11 29 0 2 0 0 29.0

Bay Path

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Zormar Betancourt * 3 0 0 1 .000 18 0 3 0 5 0 0 0 0 0.0
5 Roselyn Alicea 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
7 Shanayah St Phard 3 1 0 3 .333 6 1 0 0 13 0 0 0 0 2.0
8 Lily-Grace Xayachack 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
10 Michelle Santiago 3 2 0 2 1.000 13 4 1 0 8 0 0 0 0 6.0
11 Gabriella Cajigas * 2 0 0 2 .000 0 0 0 1 2 0 0 0 0 0.0
12 Kryslyn Hill 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Janaye Cunningham 3 1 2 6 -.167 0 0 0 0 3 0 0 0 0 1.0
14 Robyn Kennedy * 3 2 1 5 .200 1 0 0 0 1 1 0 0 0 3.0
15 Anastasiya Tsetsko 3 16 3 28 .464 1 2 0 1 4 0 0 0 0 18.0
16 Mckenzie Labier * 3 1 3 6 -.333 1 4 2 0 1 2 0 0 0 7.0
17 Asja Kazic * 3 16 4 25 .480 0 0 0 0 5 0 0 0 0 16.0
19 Gwyn Brunette * 3 3 3 8 .000 0 0 0 0 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 42 16 87 .299 41 11 6 6 46 3 0 0 0 56.0
Other Information
Attendance: 45
Time: 1:15
* = Starter