-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- Worcester, MA
-
- Position:
- DB
-
- Year:
- Sr.
-
- High School:
- Worcester Tech
-
- Major:
- Business
-
- gp
- 10
-
- tk
- 45.0
-
- sac
- 0.0
-
- int
- 5
-
- ffum
- 2
Bio
High School: 2022 graduate of Worcester Tech High School. Member of the basketball and football teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 21 | 21 | ||
| Assists | 24 | 20 | ||
| Tackles | 45.0 | 41.0 | ||
| Tackles per game | 4.5 | 4.6 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 5 | 5 | ||
| Returned for touchdown | 2 | 2 | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 3.5 | 3.5 | ||
| Tackle for loss yards | 6 | 6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | 0 | 15 | - | 0 | 0 | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | 0 |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | 0 |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | 0 |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | 0 |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | 0 |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | 0 |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | 0 |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | 1 | 6 | 6.0 | 6 | 0 |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 1 | - | - | - | - | 0 |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 1 | - | - | - | - | 0 |
| Sep 20 | New England College | W, 48-0 | 1 | - | - | - | - | 0 |
| Oct 4 | Framingham St. | L, 22-12 | 1 | - | - | - | - | 0 |
| Oct 11 | at Worcester St. | W, 21-6 | 1 | - | 15 | - | - | 15 |
| Oct 18 | at Mass. Maritime | L, 10-0 | 1 | - | - | - | - | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | 1 | - | - | 6 | - | 6 |
| Nov 1 | Bridgewater St. | L, 38-18 | 1 | - | - | - | - | 0 |
| Nov 8 | at Plymouth St. | L, 27-0 | 1 | - | - | - | - | 0 |
| Nov 15 | Westfield St. | L, 10-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 0 | - | - | - | - | 0 | - | - | - | 0 | 0 | - |
| Sep 20 | New England College | W, 48-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Framingham St. | L, 22-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Worcester St. | W, 21-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Anna Maria | L, 30-22 | 0 | - | - | - | 0 | 1 | - | - | - | - | 0 | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 15 | Westfield St. | L, 10-7 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 1 | 47 | 0 | 0 | 0 | 0 |
| Sep 20 | New England College | W, 48-0 | 0 | 4 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 4 | Framingham St. | L, 22-12 | 2 | 5 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 2 | 3 | 5.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | 4 | 7 | 11.0 | - | - | 1.5 | 3 | - | - | - | 1 | 20 | 1 | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 2 | 1 | 3.0 | - | - | 1.0 | 2 | 2 | - | - | 1 | 8 | 0 | 1 | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 6 | 2 | 8.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | Westfield St. | L, 10-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 62 | 1 | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 17 | 15 | 32.0 | 3.2 | - | - | 0.5 | 2 | - | 1 | 0 | - | - | - | - |
| 2023-24 | 10 | 7 | 13 | 20.0 | 2.0 | 0.0 | 0 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-25 | 9 | 16 | 7 | 23.0 | 2.6 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-26 | 10 | 21 | 24 | 45.0 | 4.5 | 0.0 | 0 | 3.5 | 6 | 2 | 0 | 0 | 5 | 137 | 2 | 0 |
| Total | 39 | 61 | 59 | 120.0 | 3.1 | 1.0 | 7 | 8.0 | 27 | 2 | 1 | 0 | 6 | 137 | 6 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0.0 | 15 | 1.5 | - | 0 | 0 |
| Conference | 9 | 0 | 0.0 | 15 | 1.7 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0.0 | 15 | 3.0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0.0 | 15 | 5.0 | - | 0 | 0 |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | 0 | 0.0 | 15 | 3.8 | - | 0 | 0 | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| Conference | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 15 | 6 | - | 21 | 2.1 |
| Conference | 9 | - | 15 | 6 | - | 21 | 2.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | 15 | 6 | - | 21 | 4.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 15 | - | - | 15 | 5.0 |
| Losses | 7 | - | - | 6 | - | 6 | .9 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | 15 | 6 | - | 21 | 5.3 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | - | 0 | - | 0 | 2 | - | - | - | - | 0 |
| Conference | 12 | 1.3 | - | 0 | - | 0 | 2 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 0 | - | 0 | 1 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | - | - | - | 0 | 2 | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 0 | - | 0 | 1 | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | - | - | - | 1 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 21 | 24 | 45.0 | 4.5 | 0.0 | 0 | 3.5 | 6 | 2 | 0 | 0 | 5 | 137 | 2 | 0 |
| Conference | 9 | 21 | 20 | 41.0 | 4.6 | 0.0 | 0 | 3.5 | 6 | 2 | 0 | 0 | 5 | 137 | 1 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 11 | 18.0 | 3.6 | - | - | 1.0 | 2 | 2 | - | - | 3 | 70 | 2 | - |
| Away | 5 | 14 | 13 | 27.0 | 5.4 | 0.0 | 0 | 2.5 | 4 | 0 | 0 | 0 | 2 | 67 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 6 | 8.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 7 | 19 | 18 | 37.0 | 5.3 | 0.0 | 0 | 3.5 | 6 | 2 | 0 | 0 | 5 | 137 | 1 | 0 | |
| Month | September | 3 | 4 | 5 | 9.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 47 | 1 | 0 |
| October | 4 | 8 | 16 | 24.0 | 6.0 | - | - | 2.5 | 4 | - | - | - | 1 | 20 | - | - | |
| November | 3 | 9 | 3 | 12.0 | 4.0 | 0.0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 3 | 70 | 1 | 0 |
News Mentions
Football Falls Short to Westfield on Senior Day
FITCHBURG, MA: The Fitchburg State football team celebrated 16 seniors who will be departing the team and Fitchburg State in today’s loss to...
November 15, 2025
Football Bested by Bridgewater
FITCHBURG, MA: The Fitchburg State football team fell to the Bears of Bridgewater State in MASCAC action this afternoon, 38-18.
November 1, 2025
Football Falls Short to AMCATS
PAXTON, MA: The Fitchburg State football team fell to the AMCATS of Anna Maria College in MASCAC action this afternoon, 30-22.
October 25, 2025
Football Soars Past Worcester
WORCESTER, MA: The Fitchburg State football team defeated the Lancers of Worcester State this afternoon in MASCAC action, 21-6.
October 11, 2025
Football Falls Short to UMass Dartmouth
DARTMOUTH, MA: The Fitchburg State football team endured a tough loss to the Corsairs of UMass Dartmouth this weekend in MASCAC play, losing by...
September 13, 2025