-
- Height:
- 5-5
-
- Hometown:
- Carver, MA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Carver
-
- Major:
- Exercise and Sports Science
-
- g
- 5
-
- a
- 0
-
- p
- 10
-
- sh %
- .185
-
- gw
- 0
-
- ds
- 0
Bio
2025: Saw action in all 19 games for the Green and Gold with 11 starts, totaling ten points on five goals scored. Netted two scores in a 7-1 triumph over Framingham State (9/20) before adding one goal in an 8-1 win against Framingham State (10/14). Click here for season statistics.
2024: Appeared in 18 contests for Fitchburg State during her rookie season, registering two points on one goal scored. Netted her first collegiate marker in a 6-0 victory over Gordon (10/22). Click here for season statistics.
High School: 2024 graduate of Carver High School. Three-sport athlete, lettering in field hockey, ice hockey, and softball. Member of the All-Star team, while also earning team MVP honors. Collected the Best Offensive Player Award while graduating with honors.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 11 | 7 | ||
| Goals | 5 | 5 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 10 | ||
| Shots | 27 | 17 | ||
| Shot Pct | .185 | .294 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis (Mass.) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 3 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Clark University | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | Rivier | W, 6-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 13 | at Keene St. | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 20 | at Framingham St. | W, 7-1 | - | 2 | 0 | 4 | 3 | .667 | 0 | 0 | 0-0 |
| Sep 23 | at Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | Salem St. | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 30 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 7 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 14 | Framingham St. | W, 8-1 | - | 1 | 0 | 2 | 5 | .200 | 0 | 0 | 0-0 |
| Oct 18 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 29 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 4 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | .26 | .00 | .53 | 1.42 | .185 | .74 | .519 |
| Conference | 12 | 7 | .42 | .00 | .83 | 1.42 | .294 | 1.00 | .706 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .20 | .00 | .40 | 1.80 | .111 | .90 | .500 |
| Away | 9 | 5 | .33 | .00 | .67 | 1.00 | .333 | .56 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 5 | .27 | .00 | .55 | 1.55 | .176 | .82 | .529 |
| Losses | 8 | 6 | .25 | .00 | .50 | 1.25 | .200 | .63 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | 3 | .33 | .00 | .67 | .78 | .429 | .33 | .429 | |
| October | 7 | 5 | .29 | .00 | .57 | 1.57 | .182 | 1.14 | .727 | |
| November | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 1.00 | .286 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 5 | 0 | 10 | 27 | .185 | 14 | .519 | 0 | 0 | 0-0 |
| Conference | 12 | 7 | 5 | 0 | 10 | 17 | .294 | 12 | .706 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 6 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 |
| Away | 9 | 5 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 5 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 0 | 0 | 0-0 |
| Losses | 8 | 6 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| September | 9 | 3 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | |
| October | 7 | 5 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Soars Past Rams In MASCAC Action
Fitchburg, MA. – The Fitchburg State field hockey team defeated the Rams of Framingham State University, 8-1 in Massachusetts State...
October 14, 2025
Field Hockey Clipped By Bears In MASCAC Action
Bridgewater, MA. – The Fitchburg State field hockey team dropped a 2-1 decision to the Bears of Bridgewater State University in...
October 11, 2025
Field Hockey Flies Past Framingham
FRAMINGHAM, MA: The Fitchburg State field hockey team bested the Rams of Framingham State this afternoon in MASCAC action, 7-1.
September 20, 2025
Field Hockey Falls in OT to Bridgewater
FITCHBURG, MA: The Fitchburg State field hockey team fell in its conference opener of the 2025 season to the Bears of Bridgewater State in...
September 16, 2025