Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Clark University at Fitchburg St. September 7, 2025

(3-0, 0-0)
2
(2-1, 0-0)
1
Final 1 2 3 4 T
Clark University 1 0 0 1 2
Fitchburg St. 0 0 1 0 1

Box Score

Clark University
Fitchburg St.

Clark University

PLAYER SH SOG G A DS
3 - E. Cacciapaglia - d - Green card 38:36 - Yellow card 47:54 6 3 1 0 0
4 - Sedona Lee - f 1 0 0 0 0
5 - Kelsey Gallaway - f 0 0 0 0 0
6 - Cassidy Cloutier - d 0 0 0 0 0
9 - Morgan Brown - f 8 6 0 0 0
12 - Carys Mitchell - d 0 0 0 0 0
15 - Jenna Beauchain 0 0 0 0 0
16 - Katelyn Towne 2 2 1 0 0
17 - Camilla Lennon - d 0 0 0 0 0
19 - Olivia Bass 0 0 0 0 0
20 - Alison Kopec 5 0 0 1 0
22 - Emma Macintire - d 0 0 0 0 0
88 - Loren Root - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 11 2 1 0

Fitchburg St.

PLAYER SH SOG G A DS
1 - Olivia Narkevicius - f 2 1 1 0 0
2 - Jenna Mills - d 0 0 0 0 0
3 - Kendall O'Brien - m 0 0 0 0 0
4 - Natalia Zambrano - m 0 0 0 0 0
6 - Sophia Yates - f 0 0 0 1 0
7 - Kylie Dresser - d 0 0 0 0 0
8 - Samantha Jones - m 2 1 0 0 0
9 - Ashley Willey - f - Green card 28:26 0 0 0 0 0
10 - Madison Butler - f - Green card 12:56 0 0 0 0 0
13 - Micaela Quinn - m 0 0 0 0 0
17 - Leah Cavanagh - m 0 0 0 0 0
22 - Nola Patty - d 0 0 0 0 0
24 - Samantha Yates - d - Yellow card 42:46 1 0 0 0 0
33 - Isabella Corcoran - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 1 1 0

Clark University Goalies

GOALIES SOG GA SV   Min
88 - Loren Root (W, 3-0) 2 1 1   60:00

Fitchburg St. Goalies

GOALIES SOG GA SV   Min
33 - Isabella Corcoran (L, 2-1) 11 2 9   60:00

Scoring Summary

Period Time Play V - H
1st 13:46 E. Cacciapaglia (1) (Alison Kopec) 1 - 0
3rd 34:42 Olivia Narkevicius (2) (Sophia Yates) 1 - 1
4th 47:39 Katelyn Towne (1) (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 12:56 Green card - Madison Butler
2nd 28:26 Green card - Ashley Willey
3rd 38:36 Green card - E. Cacciapaglia
3rd 42:46 Yellow card - Samantha Yates
4th 47:54 Yellow card - E. Cacciapaglia
SHOTS 1 2 3 4 TOTAL
Clark University 6 2 8 6 22
Fitchburg St. 1 0 2 2 5
SAVES 1 2 3 4 TOTAL
Clark University 0 0 0 1 1
Fitchburg St. 3 2 2 2 9
PENALTY CORNERS 1 2 3 4 TOTAL
Clark University 5 3 6 4 18
Fitchburg St. 0 0 3 0 3
FOULS 1 2 3 4 TOTAL
Clark University 9 18 12 16 55
Fitchburg St. 14 16 15 9 54

Play By Play