-
- Height:
- 5-6
-
- Hometown:
- Leominster, MA
-
- Position:
- M/F
-
- Year:
- So.
-
- High School:
- Leominster
-
- Major:
- Exercise and Sports Science
-
- g
- 5
-
- a
- 2
-
- p
- 12
-
- sh %
- .500
-
- gw
- 0
-
- ds
- 0
Bio
2025: Saw action in 18 games for Fitchburg State with 17 starts, registering 12 points on five goals and two assists. Netted her first collegiate goal in a 6-2 triumph over Rivier (9/9) before a hat trick and one assist in an 8-1 victory against Framingham State (10/14). Click here for season statistics.
2024: Appeared in 11 contests for the Green and Gold during her rookie season. Click here for season statistics.
High School: 2024 graduate of Leominster High School. Member of the field hockey team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 5 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 10 | ||
| Shots | 10 | 7 | ||
| Shot Pct | .500 | .571 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis (Mass.) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 7 | Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | Rivier | W, 6-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 13 | at Keene St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Bridgewater St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Framingham St. | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 30 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Framingham St. | W, 8-1 | 1 | 3 | 1 | 7 | 3 | 1.000 | 0 | 0 | 0-0 |
| Oct 18 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Anna Maria | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 29 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .28 | .11 | .67 | .56 | .500 | .50 | .900 |
| Conference | 11 | 11 | .36 | .18 | .91 | .64 | .571 | .55 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .56 | .22 | 1.33 | 1.11 | .500 | 1.00 | .900 |
| Away | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .45 | .18 | 1.09 | .73 | .625 | .64 | .875 |
| Losses | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
| October | 7 | 7 | .57 | .29 | 1.43 | .86 | .667 | .86 | 1.000 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 5 | 2 | 12 | 10 | .500 | 9 | .900 | 0 | 0 | 0-0 |
| Conference | 11 | 11 | 4 | 2 | 10 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 5 | 2 | 12 | 10 | .500 | 9 | .900 | 0 | 0 | 0-0 |
| Away | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 10 | 5 | 2 | 12 | 8 | .625 | 7 | .875 | 0 | 0 | 0-0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| October | 7 | 7 | 4 | 2 | 10 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Soars Past AMCATS On Senior Day
Fitchburg, MA. – The Fitchburg State field hockey team registered a 5-0 victory over the AMCATS of Anna Maria this afternoon in...
October 25, 2025
Field Hockey Soars Past Rams In MASCAC Action
Fitchburg, MA. – The Fitchburg State field hockey team defeated the Rams of Framingham State University, 8-1 in Massachusetts State...
October 14, 2025
Field Hockey Soars Past Raiders In Non-Conference Action
Fitchburg, MA. – The Fitchburg State field hockey team earned a 6-2 victory over the Raiders of Rivier University this afternoon in...
September 9, 2025