Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#18 Max Lorenzen (F) - Fitchburg St.

gp
27
p
25
g
11
a
14
pim
10
+/-
3
Player Stats
  Overall Conf
Games 27 18
Points 25 17
Goals 11 9
Assists 14 8
PIM 10 8
+/- 3 3
Power-play goals 5 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 65 51
Recent Results
Date Opponent/Event Result
Feb 11 at Assumption L, 7-5
Feb 14 at Mass.-Dartmouth L, 7-4
Feb 16 Westfield St. W, 7-4
Feb 19 at Plymouth St. L, 5-1
Feb 23 at Westfield St. W, 4-3
Feb 26 at Plymouth St. L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 Wentworth T, 2-2 - 0 1 1 0 0 0 0 0 0 0 1 - 5 11 -
Nov 3 Becker L, 4-3 - 2 0 2 0 1 1 0 0 0 0 3 - 8 11 -
Nov 6 at New England Col. L, 5-3 - 0 1 1 2 0 0 0 0 0 0 1 - 6 12 -
Nov 13 Framingham St. W, 8-2 - 2 1 3 2 2 0 0 0 0 0 4 - 2 0 -
Nov 15 Salem St. L, 5-3 - 1 0 1 0 -1 1 0 0 0 0 4 - 1 2 -
Nov 17 at Worcester St. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 29 at Franklin Pierce W, 7-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 3 -
Dec 1 at Mass.-Dartmouth L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 Westfield St. W, 5-2 1 0 2 2 0 4 0 0 0 0 0 1 - 0 1 -
Dec 8 at Plymouth St. L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 vs. Johnson & Wales (RI) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 vs. Wentworth L, 2-1 1 0 1 1 0 0 0 0 0 0 0 1 - 1 3 -
Jan 10 at Framingham St. W, 6-3 1 2 1 3 4 0 1 0 0 0 0 4 - 0 0 -
Jan 12 at Salem St. W, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 15 Worcester St. L, 6-2 1 1 0 1 0 0 1 0 0 0 0 2 - 1 4 -
Jan 19 Mass.-Dartmouth T, 1-1 1 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Jan 24 at Westfield St. L, 7-2 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Jan 26 Plymouth St. L, 3-2 - 1 0 1 0 -2 0 0 0 0 0 5 - 0 4 -
Jan 31 Framingham St. W, 10-1 1 0 0 0 0 -1 0 0 0 0 0 6 - 1 0 -
Feb 2 Salem St. W, 5-1 - 0 1 1 2 0 0 0 0 0 0 1 - 0 1 -
Feb 7 at Worcester St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 11 at Assumption L, 7-5 1 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 14 at Mass.-Dartmouth L, 7-4 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 16 Westfield St. W, 7-4 - 1 1 2 0 1 0 0 0 0 0 2 - 2 3 -
Feb 19 at Plymouth St. L, 5-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 23 at Westfield St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 26 at Plymouth St. L, 7-1 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 27 11 14 25 10 3 5 0 0 0 0 0 65 82 27 55 .329
2013-14 26 5 18 23 16 0 3 0 0 0 0 0 75 37 17 20 .459
2014-15 20 6 6 12 6 -5 2 1 0 1 0 0 64 18 11 7 .611
2015-16 26 1 10 11 23 -5 0 0 0 0 0 0 48 173 70 103 .405
Total 99 23 48 71 55 -7 10 1 0 1 0 0 252 310 125 185 .403
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 11 14 25 10 3 5 0 0 0 0 0 65 82 27 55 .329
Conference 18 9 8 17 8 3 4 0 0 0 0 0 51 22 7 15 .318
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 8 6 14 4 4 3 0 0 0 0 0 36 57 20 37 .351
Away 14 3 7 10 6 -1 2 0 0 0 0 0 28 21 6 15 .286
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 1 4 1 3 .250
-
Wins 11 5 8 13 8 7 1 0 0 0 0 0 29 13 5 8 .385
Losses 14 6 5 11 2 -4 4 0 0 0 0 0 28 53 17 36 .321
Ties 2 0 1 1 0 0 0 0 0 0 0 0 8 16 5 11 .313
-
November 7 5 4 9 4 3 2 0 0 0 0 0 17 61 22 39 .361
December 3 0 2 2 0 4 0 0 0 0 0 0 2 1 0 1 .000
January 9 5 3 8 4 -3 3 0 0 0 0 0 30 14 3 11 .214
February 8 1 5 6 2 -1 0 0 0 0 0 0 16 6 2 4 .333