-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Leominster, Mass.
-
- Position:
- F
-
- Year:
- Fr
-
- Previous College:
- Boston Junior Bruins
-
- Major:
- Business
-
- gp
- 22
-
- p
- 7
-
- g
- 2
-
- a
- 5
-
- pim
- 6
-
- +/-
- 1
Bio
Accolades: MASCAC All-Academic Fall/Winter 2022/23,
MASCAC Winter Spring All-Academic Team: 2022/23,
2022-23: Saw action in 22 games for the Falcons during his rookie season, posting seven points on two goals and five assists. Scored his first collegiate goal in a 3-1 win over Salem State (1/7) before adding one score in a 9-3 triumph against Westfield State (2/16). Click here for season statistics.
High School: 2021 graduate of Leominster High School. Member of the ice hockey team. Graduated with High Honors. Member of the National Honor Society.
Personal: Son of Lisa and Gerard Maillet. Majoring in Business with a minor in Accounting at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Points | 7 | 6 | ||
| Goals | 2 | 2 | ||
| Assists | 5 | 4 | ||
| PIM | 6 | 6 | ||
| +/- | 1 | 1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 38 | 26 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Stonehill | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Plymouth St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Salem St. | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 10 | .091 |
| Nov 12 | Framingham St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 19 | at Anna Maria | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 11 | 8 | .579 |
| Nov 22 | at Assumption | L, 2-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 10 | .091 |
| Dec 1 | Westfield St. | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | .625 |
| Dec 3 | at Worcester St. | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | .333 |
| Dec 29 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Dec 30 | vs. Tufts | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Jan 5 | at Plymouth St. | L, 7-4 | 0 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 7 | 13 | .350 |
| Jan 7 | Salem St. | W, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 7 | .462 |
| Jan 10 | Tufts | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Jan 12 | at Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Jan 21 | at Westfield St. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 10 | .375 |
| Jan 26 | Worcester St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Jan 28 | Plymouth St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| Feb 2 | at Salem St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | .500 |
| Feb 4 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1.000 |
| Feb 7 | Rivier | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 2 | .778 |
| Feb 16 | Westfield St. | W, 9-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | .167 |
| Feb 18 | at Worcester St. | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Feb 25 | Salem St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 198 | 86 | 112 | .434 |
| 2023-24 | 27 | 3 | 7 | 10 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 367 | 185 | 182 | .504 |
| 2024-25 | 29 | 7 | 13 | 20 | 23 | -3 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 451 | 224 | 227 | .497 |
| 2025-26 | 12 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 157 | 73 | 84 | .465 |
| Total | 90 | 13 | 26 | 39 | 47 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 119 | 1173 | 568 | 605 | .484 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 198 | 86 | 112 | .434 |
| Conference | 15 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 135 | 59 | 76 | .437 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Location | Home | 10 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 62 | 30 | 32 | .484 |
| Away | 11 | 0 | 4 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 132 | 54 | 78 | .409 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 | |
| Result | Wins | 10 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 86 | 41 | 45 | .477 |
| Losses | 10 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 106 | 43 | 63 | .406 | |
| Ties | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 | |
| Month | November | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 13 | 29 | .310 |
| December | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 16 | 17 | .485 | |
| January | 7 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 73 | 30 | 43 | .411 | |
| February | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 50 | 27 | 23 | .540 |
News Mentions
Falcons Sail Past Vikings in MASCAC Action
January 7, 2023
Falcons Soar Past Lancers In MASCAC Victory
Worcester Mass. – The Fitchburg State ice hockey team defeated the Lancers of Worcester State University, 5-1 this evening in Massachus...
December 3, 2022
Falcons Fall in OT to Greyhounds
Worcester Mass. –The Fitchburg State ice hockey team dropped a 2-1 overtime decision to the Greyhounds of Assumption University on Tuesday...
November 22, 2022