Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#7 Jeremy Maillet (F) - Fitchburg St.

gp
27
p
10
g
3
a
7
pim
14
+/-
6
Player Stats
  Overall Conf
Games 27 21
Points 10 10
Goals 3 3
Assists 7 7
PIM 14 10
+/- 6 6
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 33
Recent Results
Date Opponent/Event Result
Feb 8 at Plymouth St. L, 7-2
Feb 10 Worcester St. W, 3-1
Feb 15 Westfield St. W, 5-4
Feb 17 at Framingham St. W, 2-0
Feb 24 Mass.-Dartmouth W, 2-1
Mar 2 at Plymouth St. L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at New England Col. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 12 4 8 .333
Nov 2 at Mass. Liberal Arts T, 2-2 - 0 0 0 4 0 0 0 0 0 0 1 16 7 9 .438
Nov 4 Anna Maria W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 12 8 4 .667
Nov 9 at Salem St. W, 4-3 - 0 2 2 0 2 0 0 0 0 0 1 5 2 3 .400
Nov 11 Mass.-Dartmouth W, 4-2 - 1 1 2 0 1 0 0 0 1 0 1 10 5 5 .500
Nov 16 at Plymouth St. T, 3-3 0 0 1 1 0 2 0 0 0 0 0 0 14 5 9 .357
Nov 18 Worcester St. W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 17 11 6 .647
Nov 30 Westfield St. W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 2 10 6 4 .600
Dec 2 at Framingham St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 18 9 9 .500
Dec 9 Assumption L, 5-3 - 0 0 0 2 0 0 0 0 0 0 3 15 8 7 .533
Jan 4 Mass. Liberal Arts W, 1-0 - 0 0 0 2 0 0 0 0 0 0 3 13 9 4 .692
Jan 6 Salem St. W, 4-2 - 1 0 1 2 2 0 0 0 0 0 2 11 5 6 .455
Jan 9 at Tufts L, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 15 5 10 .333
Jan 11 at Mass.-Dartmouth L, 6-4 0 0 1 1 0 0 0 0 0 0 0 3 21 11 10 .524
Jan 13 Plymouth St. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 2 11 4 7 .364
Jan 18 at Worcester St. W, 6-1 - 0 1 1 0 1 0 0 0 0 0 6 13 7 6 .538
Jan 20 at Westfield St. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 14 7 7 .500
Jan 25 Framingham St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 15 9 6 .600
Jan 27 at Mass. Liberal Arts W, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 16 6 10 .375
Feb 1 at Salem St. L, 6-4 - 0 0 0 0 0 0 0 0 0 0 3 18 8 10 .444
Feb 3 Mass.-Dartmouth W, 4-2 - 1 0 1 0 1 1 0 0 0 0 3 12 6 6 .500
Feb 8 at Plymouth St. L, 7-2 0 0 0 0 2 -1 0 0 0 0 0 0 14 3 11 .214
Feb 10 Worcester St. W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 11 3 8 .273
Feb 15 Westfield St. W, 5-4 - 0 0 0 0 -2 0 0 0 0 0 0 16 12 4 .750
Feb 17 at Framingham St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 7 3 4 .429
Feb 24 Mass.-Dartmouth W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 14 12 2 .857
Mar 2 at Plymouth St. L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 0 17 10 7 .588
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 2 5 7 6 1 0 0 0 0 0 0 38 198 86 112 .434
2023-24 27 3 7 10 14 6 1 0 0 1 0 0 41 367 185 182 .504
2024-25 29 7 13 20 23 -3 2 1 0 1 0 0 32 451 224 227 .497
2025-26 12 1 1 2 4 -3 0 0 0 0 0 0 8 157 73 84 .465
Total 90 13 26 39 47 1 3 1 0 2 0 0 119 1173 568 605 .484
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 7 10 14 6 1 0 0 1 0 0 41 367 185 182 .504
Conference 21 3 7 10 10 6 1 0 0 1 0 0 33 282 138 144 .489
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 3 2 5 8 3 1 0 0 1 0 0 19 167 98 69 .587
Away 14 0 5 5 6 3 0 0 0 0 0 0 22 200 87 113 .435
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 3 5 8 6 7 1 0 0 1 0 0 24 181 102 79 .564
Losses 10 0 1 1 4 -3 0 0 0 0 0 0 16 156 71 85 .455
Ties 2 0 1 1 4 2 0 0 0 0 0 0 1 30 12 18 .400
-
October 1 0 0 0 0 0 0 0 0 0 0 0 1 12 4 8 .333
November 7 1 5 6 6 6 0 0 0 1 0 0 6 84 44 40 .524
December 2 0 0 0 2 0 0 0 0 0 0 0 4 33 17 16 .515
January 9 1 2 3 4 2 0 0 0 0 0 0 20 129 63 66 .488
February 7 1 0 1 2 -1 1 0 0 0 0 0 10 92 47 45 .511
March 1 0 0 0 0 -1 0 0 0 0 0 0 0 17 10 7 .588