#12 Toivo Kramer (F) - Fitchburg St.
gp
25
p
13
g
5
a
8
pim
15
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Points | 13 | 8 | ||
| Goals | 5 | 2 | ||
| Assists | 8 | 6 | ||
| PIM | 15 | 10 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 55 | 43 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Stonehill | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 # | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Nov 3 | Plymouth St. | L, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Nov 10 | at Salem St. | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 13 | 3 | .813 |
| Nov 12 | Framingham St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 3 | .727 |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 11 | 5 | .688 |
| Nov 19 | at Anna Maria | W, 4-1 | - | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | .222 |
| Nov 22 | at Assumption | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 8 | 9 | .471 |
| Dec 1 | Westfield St. | W, 5-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 6 | .333 |
| Dec 3 | at Worcester St. | W, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 1.000 |
| Dec 29 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Dec 30 | vs. Tufts | L, 6-0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | 3 | .727 |
| Jan 5 | at Plymouth St. | L, 7-4 | 1 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 11 | 13 | .458 |
| Jan 7 | Salem St. | W, 3-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 14 | 6 | .700 |
| Jan 10 | Tufts | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | .267 |
| Jan 12 | at Framingham St. | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 15 | 5 | .750 |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 3 | .667 |
| Jan 21 | at Westfield St. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 8 | .556 |
| Jan 26 | Worcester St. | T, 3-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | .600 |
| Jan 28 | Plymouth St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| Feb 2 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Feb 7 | Rivier | W, 5-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Feb 16 | Westfield St. | W, 9-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 2 | .833 |
| Feb 18 | at Worcester St. | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 6 | .625 |
| Feb 25 | Salem St. | L, 6-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 2 | .778 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 7 | 8 | 15 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 55 | 305 | 169 | 136 | .554 |
| 2022-23 | 25 | 5 | 8 | 13 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 55 | 328 | 191 | 137 | .582 |
| 2023-24 | 27 | 6 | 14 | 20 | 6 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 75 | 256 | 146 | 110 | .570 |
| 2024-25 | 23 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 22 | 8 | 14 | .364 |
| Total | 97 | 22 | 34 | 56 | 29 | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 233 | 911 | 514 | 397 | .564 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 8 | 13 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 55 | 328 | 191 | 137 | .582 |
| Conference | 17 | 2 | 6 | 8 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | 241 | 152 | 89 | .631 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 13 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 148 | 85 | 63 | .574 |
| Away | 11 | 1 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 169 | 98 | 71 | .580 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | 3 | .727 |
| - | |||||||||||||||||
| Wins | 12 | 3 | 3 | 6 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 137 | 86 | 51 | .628 |
| Losses | 10 | 2 | 4 | 6 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 144 | 74 | 70 | .514 |
| Ties | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 31 | 16 | .660 |
| - | |||||||||||||||||
| October | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| November | 6 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 86 | 51 | 35 | .593 |
| December | 4 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 38 | 21 | 17 | .553 |
| January | 8 | 1 | 3 | 4 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 131 | 75 | 56 | .573 |
| February | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64 | 40 | 24 | .625 |