-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Boston, MA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Madison Park Tech
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2023-24,
2024: Played in 14 games for the Falcons with four starts, registering one point on one assist. Netted his first collegiate point with an assist in a 2-1 win over Mitchell (10/8). Click here for season statistics.
2023: Saw action in eight contests for the Green and Gold during his rookie campaign, aiding a Falcon defense that limited opponents to 1.61 goals per contest. Click here for season statistics.
High School: 2023 graduate of Madison Park Technical High School. Member of the soccer team.
Personal: Son of Walter De Pina. Majoring in Business Administration at the University. -Member of the MASCAC All-Academic Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 4 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 4 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Dean College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Lesley | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Curry | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | MCLA | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mass.-Boston | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Framingham St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Mass. Maritime | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | .00 | .07 | .07 | .29 | .000 | .14 | .500 |
| Conference | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| Away | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| Losses | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| October | 5 | 3 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Upends Mariners In Non-Conference Action
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 2-1 victory over the Mariners of Mitchell College...
October 8, 2024