Justin Job
-
- Height:
- 6-2
-
- Hometown:
- Worcester, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Advanced Math and Science Academy
-
- Major:
- Business
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 3
Bio
Accolades: MASCAC Rookie of the Week: 10/21/2024,
MASCAC Rookie of the Year: 2024,
MASCAC All-Conference First Team: 2024,
2024: MASCAC Rookie of the Year/MASCAC All-Conferece First Team Honoree. Played in 19 games with 18 starts for the Green and Gold during his rookie campaign, registering 12 points on five goals and two assists. Netted his first collegiate goal in a 2-0 win over Dean (9/5) before adding two scores, including the game winner in a 3-1 triumph against Westfield State (10/18). Click here for season statistics.
High School: 2024 graduate of the Advanced Math and Science Academy. Member of the soccer team. Member of the Central Mass. All-star and All State teams. Earned team MVP honors.
Personal: Son of Pamela Gopaul and Joel Job. Majoring in Business at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 18 | 6 |
| Goals | 5 | 2 |
| Assists | 2 | 1 |
| Points | 12 | 5 |
| Shots | 38 | 18 |
| Shot Pct | .132 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Dean College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | MCLA | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-0 | - | - | - | - | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Dean College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lesley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Curry | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | U. of New England | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 5 | .400 | 2 | .400 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | Mitchell | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 26 | MCLA | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | at Mass.-Boston | L, 4-0 | - | - | - | - | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 26 | MCLA | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-0 | - | - | - | - | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 5 | 2 | 12 |
| Conference | 7 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 3 | 1 | 7 |
| Away | 9 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 5 | 2 | 12 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 8 | 1 | 0 | 2 |
| October | 6 | 6 | 4 | 1 | 9 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.00 | .132 | 1.16 | .579 |
| Conference | 7 | 2.57 | .111 | 1.71 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.40 | .125 | 1.40 | .583 |
| Away | 9 | 1.56 | .143 | .89 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.89 | .192 | 1.78 | .615 |
| Losses | 7 | 1.14 | .000 | .43 | .375 |
| Month | |||||
| August | 1 | 3.00 | .000 | 3.00 | 1.000 |
| September | 9 | .78 | .143 | .33 | .429 |
| October | 6 | 3.50 | .190 | 2.00 | .571 |
| November | 3 | 2.33 | .000 | 1.33 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 38 | .132 | 22 | .579 |
| Conference | 7 | 18 | .111 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 24 | .125 | 14 | .583 |
| Away | 9 | 14 | .143 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 26 | .192 | 16 | .615 |
| Losses | 7 | 8 | .000 | 3 | .375 |
| Month | |||||
| August | 1 | 3 | .000 | 3 | 1.000 |
| September | 9 | 7 | .143 | 3 | .429 |
| October | 6 | 21 | .190 | 12 | .571 |
| November | 3 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 0-0 | 3 |
| Conference | 7 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 0-0 | 2 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 3 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 0-0 | 1 |
| October | 6 | 2 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .26 | .11 | .63 |
| Conference | 7 | 6 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .30 | .10 | .70 |
| Away | 9 | 8 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .56 | .22 | 1.33 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 8 | .11 | .00 | .22 |
| October | 6 | 6 | .67 | .17 | 1.50 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
Fitchburg, MA– The third seeded Falcons of Fitchburg State defeated the sixth seeded Buccaneers of Mass. Maritime Academy, 4-0 this afternoon in quarterfinal round action of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, Mass. – Fitchburg State Men’s Soccer freshman Justin Job (Worcester, MA) was recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer Rookie of the Week as announced by the conference office on Monday.
FITCHBURG, MA: Fitchburg State men’s soccer picked up their second MASCAC victory this afternoon after taking down the Owls of Westfield State.
Buzzards Bay, MA– The Fitchburg State University Men’s Soccer Team collected a 1-0 victory over the Buccaneers of Mass. Maritime Academy this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Clean Harbors Stadium.
Dudley, MA– The Fitchburg State University Men’s Soccer Team registered a 2-0 victory over the Bison of Nichols College this afternoon in non-conference action from the Nichols Soccer Field.
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team defeated the Bulldogs of Dean College, 2-0 in non-conference action this afternoon from Elliot Field
