Anthony Oliveira-Dalicandro
13

Anthony Oliveira-Dalicandro

g
5
a
2
pts
12
gw
2
Player Stats
  Overall Conference
Games 19 7
Games started 10 5
Goals 5 2
Assists 2 1
Points 12 5
Shots 23 11
Shot Pct .217 .182
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 18 Westfield St. W, 3-1
Oct 26 MCLA W, 2-1
Oct 29 at Mass.-Boston L, 4-0
Nov 2 at Framingham St. T, 2-2
Nov 6 Mass. Maritime W, 4-0
Nov 8 at Westfield St. L, 4-2
Date Opponent Score gp gs g a pts
Aug 30 Elms W, 2-1 1 - 0 0 0
Sep 3 Vermont State Castleton L, 2-0 1 - 0 0 0
Sep 5 Dean College W, 2-0 1 - 1 0 2
Sep 7 at Rhode Island Col. L, 6-1 1 0 0 0 0
Sep 10 at New England Col. T, 1-1 1 - 0 0 0
Sep 14 at Lesley L, 3-0 - - - - -
Sep 17 Curry W, 3-0 1 1 1 0 2
Sep 21 at Salem St. T, 2-2 1 1 1 0 2
Sep 24 U. of New England L, 2-0 1 1 0 0 0
Sep 28 at Bridgewater St. L, 2-0 1 1 0 0 0
Oct 2 at Nichols W, 2-0 1 0 0 0 0
Oct 5 Worcester St. L, 3-0 1 - 0 0 0
Oct 8 Mitchell W, 2-1 1 - 1 0 2
Oct 11 at Mass. Maritime W, 1-0 1 - 1 0 2
Oct 18 Westfield St. W, 3-1 1 1 0 1 1
Oct 26 MCLA W, 2-1 1 1 0 0 0
Oct 29 at Mass.-Boston L, 4-0 1 1 0 0 0
Nov 2 at Framingham St. T, 2-2 1 1 0 0 0
Nov 6 Mass. Maritime W, 4-0 1 1 0 0 0
Nov 8 at Westfield St. L, 4-2 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 30 Elms W, 2-1 1 0 - 0 -
Sep 3 Vermont State Castleton L, 2-0 1 1 .000 1 1.000
Sep 5 Dean College W, 2-0 1 1 1.000 1 1.000
Sep 7 at Rhode Island Col. L, 6-1 1 0 - 0 -
Sep 10 at New England Col. T, 1-1 1 1 .000 0 .000
Sep 14 at Lesley L, 3-0 - - - - -
Sep 17 Curry W, 3-0 1 3 .333 2 .667
Sep 21 at Salem St. T, 2-2 1 1 1.000 1 1.000
Sep 24 U. of New England L, 2-0 1 1 .000 0 .000
Sep 28 at Bridgewater St. L, 2-0 1 2 .000 0 .000
Oct 2 at Nichols W, 2-0 1 0 - 0 -
Oct 5 Worcester St. L, 3-0 1 0 - 0 -
Oct 8 Mitchell W, 2-1 1 2 .500 1 .500
Oct 11 at Mass. Maritime W, 1-0 1 4 .250 2 .500
Oct 18 Westfield St. W, 3-1 1 1 .000 1 1.000
Oct 26 MCLA W, 2-1 1 1 .000 0 .000
Oct 29 at Mass.-Boston L, 4-0 1 1 .000 0 .000
Nov 2 at Framingham St. T, 2-2 1 2 .000 1 .500
Nov 6 Mass. Maritime W, 4-0 1 1 .000 1 1.000
Nov 8 at Westfield St. L, 4-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Elms W, 2-1 1 1 0 0-0 0
Sep 3 Vermont State Castleton L, 2-0 1 0 0 0-0 0
Sep 5 Dean College W, 2-0 1 0 0 0-0 0
Sep 7 at Rhode Island Col. L, 6-1 1 0 0 0-0 0
Sep 10 at New England Col. T, 1-1 1 1 0 0-0 0
Sep 14 at Lesley L, 3-0 - - - - -
Sep 17 Curry W, 3-0 1 0 0 0-0 0
Sep 21 at Salem St. T, 2-2 1 0 0 0-0 0
Sep 24 U. of New England L, 2-0 1 0 0 0-0 0
Sep 28 at Bridgewater St. L, 2-0 1 0 0 0-0 0
Oct 2 at Nichols W, 2-0 1 0 0 0-0 0
Oct 5 Worcester St. L, 3-0 1 0 0 0-0 0
Oct 8 Mitchell W, 2-1 1 0 0 0-0 1
Oct 11 at Mass. Maritime W, 1-0 1 0 0 0-0 1
Oct 18 Westfield St. W, 3-1 1 0 0 0-0 0
Oct 26 MCLA W, 2-1 1 0 0 0-0 0
Oct 29 at Mass.-Boston L, 4-0 1 0 0 0-0 0
Nov 2 at Framingham St. T, 2-2 1 0 0 0-0 0
Nov 6 Mass. Maritime W, 4-0 1 0 0 0-0 0
Nov 8 at Westfield St. L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 1 2 4
2024-25 19 10 5 2 12
2025-26 11 8 5 1 11
Total 48 36 11 5 27
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 1.78 .031 1.00 .563
2024-25 19 1.21 .217 .58 .478
2025-26 11 2.64 .172 1.00 .379
Total 48 1.75 .131 .83 .476
  gp sh sh% sog sog%
2023-24 18 32 .031 18 .563
2024-25 19 23 .217 11 .478
2025-26 11 29 .172 11 .379
Total 48 84 .131 40 .476
  gp yc rc pk gw
2023-24 18 1 0 0-1 0
2024-25 19 2 0 0-0 2
2025-26 11 5 0 0-0 1
Total 48 8 0 0-1 3
  gp gs g/g a/g pts/g
2023-24 18 18 .06 .11 .22
2024-25 19 10 .26 .11 .63
2025-26 11 8 .45 .09 1.00
Total 48 36 .23 .10 .56
  gp gs g a pts
Total 19 10 5 2 12
Conference 7 5 2 1 5
Exhibition - - - - 0
           
Home 10 5 3 1 7
Away 9 5 2 1 5
Neutral - - - - 0
           
Wins 9 4 4 1 9
Losses 7 4 0 1 1
           
August 1 - 0 0 0
September 8 4 3 0 6
October 7 3 2 1 5
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.21 .217 .58 .478
Conference 7 1.57 .182 .71 .455
Exhibition - - - - -
           
Home 10 1.10 .273 .70 .636
Away 9 1.33 .167 .44 .333
Neutral - - - - -
           
Wins 9 1.44 .308 .89 .615
Losses 7 .86 .000 .14 .167
           
August 1 .00 - .00 -
September 8 1.25 .300 .63 .500
October 7 1.29 .222 .57 .444
November 3 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 19 23 .217 11 .478
Conference 7 11 .182 5 .455
Exhibition - - - - -
           
Home 10 11 .273 7 .636
Away 9 12 .167 4 .333
Neutral - - - - -
           
Wins 9 13 .308 8 .615
Losses 7 6 .000 1 .167
           
August 1 0 - 0 -
September 8 10 .300 5 .500
October 7 9 .222 4 .444
November 3 4 .000 2 .500
  gp yc rc pk gw
Total 19 2 0 0-0 2
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 9 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-0 2
Losses 7 0 0 0-0 0
           
August 1 1 0 0-0 0
September 8 1 0 0-0 0
October 7 0 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 10 .26 .11 .63
Conference 7 5 .29 .14 .71
Exhibition - - - - -
           
Home 10 5 .30 .10 .70
Away 9 5 .22 .11 .56
Neutral - - - - -
           
Wins 9 4 .44 .11 1.00
Losses 7 4 .00 .14 .14
           
August 1 - .00 .00 .00
September 8 4 .38 .00 .75
October 7 3 .29 .14 .71
November 3 3 .00 .33 .33