-
- Height:
- 5-9
-
- Hometown:
- West Warwick, RI
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Classical
-
- Major:
- Engineering
-
- gp
- 9
-
- pts/g
- 13.6
-
- fg %
- 58.5
-
- 3pt %
- 18.2
-
- ft %
- 64.9
-
- reb/g
- 8.2
-
- a/g
- 2.6
Bio
Accolades: MASCAC ROTW: 11/11/25, 11/24/25,
2025-26: Played in nine contests with nine starts for the Falcons during her rookie season. Posted 122 points on 48-of-82 shooting as well as 74 rebounds, 23 assists, 11 steals and eight blocks. Click here for season statistics.
High School: 2025 graduate of Classical High School. Member of the basketball and track teams. 2x High Academic Honors, while earning team MVP honors twice. Member of the All-Freshman team as well as being named to the Divison 1 All-Class Second Team. Member of the All-State Second Team, while also a member of the Division 1 All-Class Third Team.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Framingham St. | L, 86-34 |
| Feb 7 | Worcester St. | L, 86-43 |
| Feb 11 | at Salem St. | L, 85-44 |
| Feb 14 | Anna Maria | L, 68-51 |
| Feb 18 | MCLA | W, 58-53 |
| Feb 21 | at Westfield St. | L, 112-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 9 | - | ||
| Minutes | 271 | - | ||
| Minutes per game | 30.1 | - | ||
| FG | 48-82 | 0-0 | ||
| FG Pct | 58.5 | - | ||
| 3PT | 2-11 | 0-0 | ||
| 3PT Pct | 18.2 | - | ||
| FT | 24-37 | 0-0 | ||
| FT Pct | 64.9 | - | ||
| Off rebounds | 27 | - | ||
| Def rebounds | 47 | - | ||
| Total rebounds | 74 | - | ||
| Rebounds per game | 8.2 | - | ||
| Personal fouls | 19 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 23 | - | ||
| Turnovers | 29 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 11 | - | ||
| Blocks | 8 | - | ||
| Points | 122 | 0 | ||
| Points per game | 13.6 | - | ||
| Points per 40 min | 18.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | 1 | 33 | 6-13 | 46.2 | 0-4 | 0.0 | 9-12 | 75.0 | 21 |
| Nov 12 | Clark University | L, 79-37 | 1 | 31 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 15 | at Elms | L, 70-54 | 1 | 36 | 6-9 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Nov 19 | at Mount Holyoke | W, 62-53 | 1 | 32 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 22 | Colby-Sawyer | L, 73-61 | 1 | 31 | 9-15 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Nov 24 | Dean College | L, 66-61 | 1 | 33 | 6-9 | 66.7 | 1-1 | 100.0 | 1-5 | 20.0 | 14 |
| Dec 6 | at Regis (Mass.) | L, 88-42 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 8 | Lasell | L, 61-48 | 1 | 35 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 10 | at Gordon | L, 46-42 | 1 | 19 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at New England Col. | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bridgewater St. | L, 62-39 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Framingham St. | L, 77-40 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Worcester St. | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | L, 67-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Anna Maria | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at MCLA | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Westfield St. | L, 96-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | L, 86-34 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Worcester St. | L, 86-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salem St. | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | MCLA | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 112-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | 1 | 33 | 4 | 9 | 13 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Nov 12 | Clark University | L, 79-37 | 1 | 31 | 3 | 5 | 8 | 1 | 4 | 0.3 | 1 | 1 | 1 | - |
| Nov 15 | at Elms | L, 70-54 | 1 | 36 | 4 | 4 | 8 | 4 | 6 | 0.7 | 1 | 0 | 4 | 0 |
| Nov 19 | at Mount Holyoke | W, 62-53 | 1 | 32 | 0 | 2 | 2 | 3 | 3 | 1.0 | 2 | 4 | 2 | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | 1 | 31 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 24 | Dean College | L, 66-61 | 1 | 33 | 6 | 5 | 11 | 5 | 3 | 1.7 | 1 | 0 | 4 | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | 1 | 21 | 3 | 7 | 10 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 8 | Lasell | L, 61-48 | 1 | 35 | 1 | 7 | 8 | 3 | 3 | 1.0 | 2 | 1 | 0 | - |
| Dec 10 | at Gordon | L, 46-42 | 1 | 19 | 4 | 3 | 7 | 3 | 3 | 1.0 | 0 | 2 | 0 | - |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at New England Col. | L, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bridgewater St. | L, 62-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Framingham St. | L, 77-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Worcester St. | L, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | L, 67-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Anna Maria | L, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at MCLA | W, 50-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Westfield St. | L, 96-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | L, 86-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Worcester St. | L, 86-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salem St. | L, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | MCLA | W, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 112-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 30.1 | 5.3-9.1 | 58.5 | 0.2-1.2 | 18.2 | 2.7-4.1 | 64.9 | 13.6 |
| Total | 9 | 9 | 30.1 | 5.3-9.1 | 58.5 | 0.2-1.2 | 18.2 | 2.7-4.1 | 64.9 | 13.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 271 | 48-82 | 58.5 | 2-11 | 18.2 | 24-37 | 64.9 | 122 |
| Total | 9 | 9 | 271 | 48-82 | 58.5 | 2-11 | 18.2 | 24-37 | 64.9 | 122 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 30.1 | 7.1-12.1 | 58.5 | 0.3-1.6 | 18.2 | 3.5-5.5 | 64.9 | 18.0 |
| Total | 9 | 9 | 30.1 | 7.1-12.1 | 58.5 | 0.3-1.6 | 18.2 | 3.5-5.5 | 64.9 | 18.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 30.1 | 3.0 | 5.2 | 8.2 | 2.1 | 0.0 | 2.6 | 3.2 | 0.8 | 1.2 | 0.9 |
| Total | 9 | 9 | 30.1 | 3.0 | 5.2 | 8.2 | 2.1 | 0.0 | 2.6 | 3.2 | 0.8 | 1.2 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 271 | 27 | 47 | 74 | 19 | 0 | 23 | 29 | 0.8 | 11 | 8 |
| Total | 9 | 9 | 271 | 27 | 47 | 74 | 19 | 0 | 23 | 29 | 0.8 | 11 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 30.1 | 4.0 | 6.9 | 10.9 | 2.8 | 0.0 | 3.4 | 4.3 | 0.8 | 1.6 | 1.2 |
| Total | 9 | 9 | 30.1 | 4.0 | 6.9 | 10.9 | 2.8 | 0.0 | 3.4 | 4.3 | 0.8 | 1.6 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 30.1 | 5.3-9.1 | 58.5 | 0.2-1.2 | 18.2 | 2.7-4.1 | 64.9 | 13.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 32.6 | 5.8-10.8 | 53.7 | 0.4-1.8 | 22.2 | 3.2-5.0 | 64.0 | 15.2 |
| Away | 4 | 4 | 27.0 | 4.8-7.0 | 67.9 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 11.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 32.5 | 5.0-10.5 | 47.6 | 0.0-2.5 | 0.0 | 6.0-8.5 | 70.6 | 16.0 |
| Losses | 7 | 7 | 29.4 | 5.4-8.7 | 62.3 | 0.3-0.9 | 33.3 | 1.7-2.9 | 60.0 | 12.9 | |
| Month | November | 6 | 6 | 32.7 | 5.8-10.5 | 55.6 | 0.2-1.5 | 11.1 | 3.3-5.2 | 64.5 | 15.2 |
| December | 3 | 3 | 25.0 | 4.3-6.3 | 68.4 | 0.3-0.7 | 50.0 | 1.3-2.0 | 66.7 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 271 | 48-82 | 58.5 | 2-11 | 18.2 | 24-37 | 64.9 | 122 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 163 | 29-54 | 53.7 | 2-9 | 22.2 | 16-25 | 64.0 | 76 |
| Away | 4 | 4 | 108 | 19-28 | 67.9 | 0-2 | 0.0 | 8-12 | 66.7 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 65 | 10-21 | 47.6 | 0-5 | 0.0 | 12-17 | 70.6 | 32 |
| Losses | 7 | 7 | 206 | 38-61 | 62.3 | 2-6 | 33.3 | 12-20 | 60.0 | 90 | |
| Month | November | 6 | 6 | 196 | 35-63 | 55.6 | 1-9 | 11.1 | 20-31 | 64.5 | 91 |
| December | 3 | 3 | 75 | 13-19 | 68.4 | 1-2 | 50.0 | 4-6 | 66.7 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 30.1 | 7.1-12.1 | 58.5 | 0.3-1.6 | 18.2 | 3.5-5.5 | 64.9 | 18.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 32.6 | 7.1-13.3 | 53.7 | 0.5-2.2 | 22.2 | 3.9-6.1 | 64.0 | 18.7 |
| Away | 4 | 4 | 27.0 | 7.0-10.4 | 67.9 | 0.0-0.7 | 0.0 | 3.0-4.4 | 66.7 | 17.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 32.5 | 6.2-12.9 | 47.6 | 0.0-3.1 | 0.0 | 7.4-10.5 | 70.6 | 19.7 |
| Losses | 7 | 7 | 29.4 | 7.4-11.8 | 62.3 | 0.4-1.2 | 33.3 | 2.3-3.9 | 60.0 | 17.5 | |
| Month | November | 6 | 6 | 32.7 | 7.1-12.9 | 55.6 | 0.2-1.8 | 11.1 | 4.1-6.3 | 64.5 | 18.6 |
| December | 3 | 3 | 25.0 | 6.9-10.1 | 68.4 | 0.5-1.1 | 50.0 | 2.1-3.2 | 66.7 | 16.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 30.1 | 3.0 | 5.2 | 8.2 | 2.1 | 0.0 | 2.6 | 3.2 | 0.8 | 1.2 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 32.6 | 3.2 | 6.2 | 9.4 | 2.2 | - | 2.2 | 3.0 | 0.7 | 1.4 | 0.4 |
| Away | 4 | 4 | 27.0 | 2.8 | 4.0 | 6.8 | 2.0 | 0.0 | 3.0 | 3.5 | 0.9 | 1.0 | 1.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 32.5 | 2.0 | 5.5 | 7.5 | 2.5 | - | 2.0 | 3.0 | 0.7 | 2.0 | 2.0 |
| Losses | 7 | 7 | 29.4 | 3.3 | 5.1 | 8.4 | 2.0 | 0.0 | 2.7 | 3.3 | 0.8 | 1.0 | 0.6 | |
| Month | November | 6 | 6 | 32.7 | 3.2 | 5.0 | 8.2 | 2.8 | 0.0 | 2.5 | 3.5 | 0.7 | 1.3 | 0.8 |
| December | 3 | 3 | 25.0 | 2.7 | 5.7 | 8.3 | 0.7 | - | 2.7 | 2.7 | 1.0 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 271 | 27 | 47 | 74 | 19 | 0 | 23 | 29 | 0.8 | 11 | 8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 163 | 16 | 31 | 47 | 11 | - | 11 | 15 | 0.7 | 7 | 2 |
| Away | 4 | 4 | 108 | 11 | 16 | 27 | 8 | 0 | 12 | 14 | 0.9 | 4 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 65 | 4 | 11 | 15 | 5 | - | 4 | 6 | 0.7 | 4 | 4 |
| Losses | 7 | 7 | 206 | 23 | 36 | 59 | 14 | 0 | 19 | 23 | 0.8 | 7 | 4 | |
| Month | November | 6 | 6 | 196 | 19 | 30 | 49 | 17 | 0 | 15 | 21 | 0.7 | 8 | 5 |
| December | 3 | 3 | 75 | 8 | 17 | 25 | 2 | - | 8 | 8 | 1.0 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 30.1 | 4.0 | 6.9 | 10.9 | 2.8 | 0.0 | 3.4 | 4.3 | 0.8 | 1.6 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 32.6 | 3.9 | 7.6 | 11.5 | 2.7 | 0.0 | 2.7 | 3.7 | 0.7 | 1.7 | 0.5 |
| Away | 4 | 4 | 27.0 | 4.1 | 5.9 | 10.0 | 3.0 | 0.0 | 4.4 | 5.2 | 0.9 | 1.5 | 2.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 32.5 | 2.5 | 6.8 | 9.2 | 3.1 | 0.0 | 2.5 | 3.7 | 0.7 | 2.5 | 2.5 |
| Losses | 7 | 7 | 29.4 | 4.5 | 7.0 | 11.5 | 2.7 | 0.0 | 3.7 | 4.5 | 0.8 | 1.4 | 0.8 | |
| Month | November | 6 | 6 | 32.7 | 3.9 | 6.1 | 10.0 | 3.5 | 0.0 | 3.1 | 4.3 | 0.7 | 1.6 | 1.0 |
| December | 3 | 3 | 25.0 | 4.3 | 9.1 | 13.3 | 1.1 | 0.0 | 4.3 | 4.3 | 1.0 | 1.6 | 1.6 |
News Mentions
Women’s Basketball Falls Short to Gordon
WENHAM, MA: The Fitchburg State women’s basketball team fell to the Fighting Scots of Gordon College this evening in non-conference action,...
December 10, 2025
Women's Basketball Topped By Lasers In Non-Conference Action
Fitchburg, MA. – The Fitchburg State Women’s Basketball team dropped a 61-48 decision to the Lasers of Lasell University this evening...
December 8, 2025
Pride Take Down Women’s Basketball
WESTON, MA: The Fitchburg State women’s basketball suffered a non-conference loss to the Pride of Regis College this evening, 88-42.
December 6, 2025
Women’s Basketball Falls Short to Dean
FITCHBURG, MA: The Fitchburg State women’s basketball team suffered a loss this evening to the Bulldogs of Dean College in non-conference...
November 24, 2025
Women’s Basketball Falls to Chargers in Non-Conference Action
FITCHBURG, MA: The Fitchburg State women’s basketball team fell to the Chargers of Colby-Sawyer in non-conference action this afternoon,...
November 22, 2025
Women's Basketball Takes Down Lyons In Non-Conference Action
South Hadley, MA. – The Fitchburg State Women’s Basketball team earned a 62-53 victory over the Lyons of Mount Holyoke this evening in...
November 19, 2025
Women's Basketball Upended By Blazers In Non-Conference Action
Chicopee, Mass. – The Fitchburg State Women’s Basketball team dropped a 70-54 decision to the Blazers of Elms College this afternoon...
November 15, 2025
Women’s Basketball Falls to Clark in Non-Conference Action
FITCHBURG, MA: The Fitchburg State women’s basketball team was defeated by the Cougars of Clark University this evening in non-conference...
November 12, 2025
Women’s Basketball Defeats Leopards in Season Opener
FITCHBURG, MA: The Fitchburg State women’s basketball team took down the Leopards of Wentworth this afternoon in non-conference action,...
November 8, 2025