Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#2 Leah Faria (D) - Fitchburg St.

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 17 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 40 15
Draw controls 0 0
Turnovers 18 6
Caused turnovers 17 3
Fouls 4 0
Yellow cards 5 3
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 14 Johnson & Wales (RI)
Apr 16 at Clark University L, 13-8
Apr 18 Westfield St. L, 19-7
Apr 24 Salem St. L, 12-9
Apr 26 at Worcester St. L, 20-7
Apr 29 at Framingham St. L, 21-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 at Lasell L, 13-8 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Feb 28 UMass Boston L, 11-7 0 0 0 0-0 3 0 2 1 0 - 0 - 0 - 0 0
Mar 5 at Colby-Sawyer L, 16-11 0 0 0 0-0 2 0 2 1 0 - 0 - 1 - 0 0
Mar 10 vs. Canton L, 13-11 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Mar 11 vs. Vassar L, 16-2 0 0 0 0-0 2 0 2 1 0 - 0 - 0 - 0 0
Mar 19 Keene St. L, 14-6 0 0 0 0-0 5 0 1 5 0 - 0 - 0 - 0 0
Mar 22 at Suffolk W, 16-11 0 0 0 0-0 2 0 1 2 0 - 0 - 0 - 0 0
Mar 27 at Plymouth St. L, 22-5 0 0 0 0-0 0 0 0 0 0 - 0 - 2 - 0 0
Mar 29 Framingham St. L, 18-8 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 1 at Mass.-Dartmouth L, 14-13 0 0 0 0-0 4 0 1 2 0 - 0 - 0 - 0 0
Apr 4 at Mass. Maritime W, 18-10 0 0 0 0-0 4 0 1 1 0 - 0 - 0 - 0 0
Apr 14 Bridgewater St. L, 21-10 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Apr 14 Johnson & Wales (RI)   - - - - - - - - - - - - - - - -
Apr 16 at Clark University L, 13-8 0 0 0 0-0 2 0 1 1 0 - 0 - 0 - 0 0
Apr 18 Westfield St. L, 19-7 0 0 0 0-0 5 0 1 0 0 - 0 - 0 - 0 0
Apr 24 Salem St. L, 12-9 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 26 at Worcester St. L, 20-7 0 0 0 0-0 4 0 3 0 0 - 0 - 0 - 0 0
Apr 29 at Framingham St. L, 21-6 0 0 0 0-0 3 0 2 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 11 1 1 1 2 1-1 6 1 0 2 8 12.5 6 75.0 0 0 0 0 0
2022-23 12 6 0 0 0 0-0 12 0 6 3 1 0.0 1 100.0 8 1 0 0 0
2023-24 16 14 0 0 0 0-0 40 0 18 21 0 - 0 - 15 4 0 0 0
2024-25 17 17 0 0 0 0-0 40 0 18 17 0 - 0 - 4 5 0 0 0
Total 56 38 1 1 2 1-1 98 1 42 43 9 11.1 7 77.8 27 10 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 0 0 0 0-0 40 0 18 17 0 - 0 - 4 5 0 0 0
Conference 6 6 0 0 0 0-0 15 0 6 3 0 - 0 - 0 3 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 0 0 0 0-0 15 0 5 8 0 - 0 - 0 2 0 0 0
Away 9 9 0 0 0 0-0 22 0 11 8 0 - 0 - 3 3 0 0 0
Neutral 2 2 0 0 0 0-0 3 0 2 1 0 - 0 - 1 0 0 0 0
-
Wins 2 2 0 0 0 0-0 6 0 2 3 0 - 0 - 0 2 0 0 0
Losses 15 15 0 0 0 0-0 34 0 16 14 0 - 0 - 4 3 0 0 0
-
February 2 2 0 0 0 0-0 4 0 2 2 0 - 0 - 0 0 0 0 0
March 7 7 0 0 0 0-0 12 0 6 9 0 - 0 - 4 3 0 0 0
April 8 8 0 0 0 0-0 24 0 10 6 0 - 0 - 0 2 0 0 0