-
- Height:
- 5-10
-
- Hometown:
- Mendon, MA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Nipmuc Regional
-
- Major:
- Photography
-
- gp
- 11
-
- gs
- 6
-
- min
- 637:26
-
- ga
- 11
-
- gaa
- 1.55
-
- sv
- 50
Bio
Accolades: MASCAC Defensive Player of the Week: 10/27/25,
2025: Saw action in 11 games for the Green and Gold with six starts in between the pipes during her rookie season. Totaled 50 saves with a 1.55 goals against average and a save percentage of .820 en route to a record of 1-7-2. Made a season best 14 saves in a 0-0 draw with Bridgewater State (10/25) before adding on stop in a 4-1 triumph against Mass. Maritime (11/1) to earn her first collegiate victory. Click here for season statistics.
High School: 2025 graduate of Nipmuc Regional High School. Earned the Dual Valley Conference Award and the All-State Award as a 3x Member of the of the Central Mass. and Dual Valley Confrence Championship teams. Served as team captain during senior season, while recieiving the Saint Michael's Book Award and the Physical Education Awards.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 5 | ||
| Games started | 6 | 2 | ||
| Minutes | 637:26 | 281:09 | ||
| Goals against | 11 | 3 | ||
| Goals-against average | 1.55 | 0.96 | ||
| Saves | 50 | 23 | ||
| Save pct | .820 | .885 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 3 | ||
| Ties | 2 | 1 | ||
| Shutouts | 2/1 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 3 | at Elms | L, 2-1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 6 | Worcester St. | L, 1-0 | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 9 | at Nichols | L, 4-2 | - | - | - | - | - | - |
| Sep 13 | Westfield St. | L, 1-0 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 60:29 | 2 | 2.98 | 6 | .750 |
| Sep 20 | at Framingham St. | L, 2-1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 5:48 | 1 | 15.52 | 0 | .000 |
| Oct 1 | Clark University | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | at Salem St. | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | Lesley | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | MCLA | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | Keene St. | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | Anna Maria | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 14 | 1.000 |
| Oct 28 | WestConn | L, 3-2 | - | - | - | - | - | - |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 56:09 | 0 | 0.00 | 1 | 1.000 |
| Nov 5 | at Bridgewater St. | T, 0-0 | 1 | 110:00 | 0 | 0.00 | 8 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 57:57 | 1.00 | 1.55 | 4.55 | .820 |
| Conference | 5 | 2 | 56:14 | .60 | 0.96 | 4.60 | .885 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 0 | 45:00 | .67 | 1.33 | 2.67 | .800 |
| Away | 8 | 6 | 62:48 | 1.13 | 1.61 | 5.25 | .824 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 1 | 50:34 | .00 | 0.00 | 2.50 | 1.000 |
| Losses | 7 | 3 | 48:02 | 1.57 | 2.94 | 3.29 | .676 | |
| Month | August | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| September | 6 | 2 | 41:03 | 1.33 | 2.92 | 2.50 | .652 | |
| October | 2 | 2 | 90:00 | 1.50 | 1.50 | 11.00 | .880 | |
| November | 2 | 2 | 83:04 | .00 | 0.00 | 4.50 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 637:26 | 11 | 1.55 | 50 | .820 | 1 | 7 | 2 | 2/1 |
| Conference | 5 | 2 | 281:09 | 3 | 0.96 | 23 | .885 | 1 | 3 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 0 | 135:00 | 2 | 1.33 | 8 | .800 | 0 | 2 | 0 | 0/1 |
| Away | 8 | 6 | 502:26 | 9 | 1.61 | 42 | .824 | 1 | 5 | 2 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 1 | 101:09 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | 7 | 3 | 336:17 | 11 | 2.94 | 23 | .676 | 0 | 7 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 6 | 2 | 246:17 | 8 | 2.92 | 15 | .652 | 0 | 6 | 0 | 0/0 | |
| October | 2 | 2 | 180:00 | 3 | 1.50 | 22 | .880 | 0 | 1 | 1 | 1/0 | |
| November | 2 | 2 | 166:09 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 1 | 1/0 |
News Mentions
Women’s Soccer Falls to Bridgewater State in Shootout During MASCAC Quarterfinals
BRIDGEWATER, MA: The Fitchburg State women's soccer team suffered a heartbreaking loss tonight in the MASCAC Quarterfinals to #3 Bridgewater State...
November 5, 2025
Women’s Soccer Takes Down Mass Maritime
BUZZARDS BAY, MA: The Fitchburg State women’s soccer team took down the Buccaneers of Mass Maritime in MASCAC action this morning, 4-1....
November 1, 2025
Women's Soccer Draws Even With Bears In MASCAC Action
Bridgewater, MA – The Fitchburg State women’s soccer team played the Bears of Bridgewater State to a 0-0 draw in Massachusetts...
October 25, 2025
Women’s Soccer Falls to Western New England
SPRINGFIELD, MA: The Fitchburg State women’s soccer team fell to the Golden Bears of Western New England this afternoon in non-conference...
October 21, 2025
Women’s Soccer Shutout by Wentworth
BOSTON, MA: The Fitchburg State women’s soccer team was shut out by the Wentworth Institute of Technology Leopards this evening in non-confe...
September 24, 2025
Women’s Soccer Edged by Rams
FRAMINGHAM, MA: The Fitchburg State women’s soccer team suffered a MASCAC loss to the Rams of Framingham State this afternoon, 2-1.
September 20, 2025
Women’s Soccer Bested by Pride
WESTON, MA: The Fitchburg State women’s soccer team fell to non-conference opponent Regis College this evening, 2-1.
September 16, 2025
Women's Soccer Clipped By Owls In Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team dropped a 1-0 decision to the Owls of Westfield State this morning in...
September 13, 2025
Women’s Soccer Falls Short to Lancers
FITCHBURG, MA: The Fitchburg State women?s soccer team lost to the Lancers of Worcester State in its MASCAC opener, 1-0, this afternoon.
September 6, 2025
Women’s Soccer Falls Short to Blazers
The Fitchburg State women’s soccer team lost to the Blazers of Elms College in non-conference play this evening with a 2-1 final. ...
September 3, 2025
Women’s Soccer Takes Down Blue Jays in Home Opener
FITCHBURG, MA: The Fitchburg State women's soccer team took down non-conference opponent Saint Joseph's (CT) in their home and season opener this...
August 29, 2025