-
- Height:
- 5-2
-
- Hometown:
- Halfmoon, NY
-
- Position:
- F/M
-
- Year:
- So.
-
- High School:
- Shenendehowa
-
- Major:
- Exercise and Sports Science
-
- g
- 2
-
- a
- 4
-
- p
- 8
-
- sh %
- .200
-
- gw
- 2
-
- ds
- 0
Bio
2025: Appeared in all 19 contests for the Green and Gold with 17 starts, registering eight points on two goals and four helpers. Notched her first collegiate goal in a 1-0 victory over Worcester State (9/23) before adding three assists in a 3-0 triumph against Anna Maria (9/30). Click here for season statistics.
2024: Saw action in 11 games for Fitchburg State during her rookie campaign. Click here for season statistics.
High School: 2024 graduate of Shenendehowa High School. Member of the field hockey and ice hockey teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 10 | 8 | ||
| Shot Pct | .200 | .250 | ||
| Game-winning goals | 2 | 2 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis (Mass.) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 7 | Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | Rivier | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Keene St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Framingham St. | W, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 23 | at Worcester St. | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0-0 |
| Sep 27 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | at Anna Maria | W, 3-0 | 1 | 0 | 3 | 3 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Framingham St. | W, 8-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 18 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | Anna Maria | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | 0 | 0-0 |
| Oct 29 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | Framingham St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .11 | .21 | .42 | .53 | .200 | .37 | .700 |
| Conference | 12 | 12 | .17 | .33 | .67 | .67 | .250 | .50 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .10 | .10 | .30 | .50 | .200 | .40 | .800 |
| Away | 9 | 8 | .11 | .33 | .56 | .56 | .200 | .33 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .18 | .36 | .73 | .73 | .250 | .55 | .750 |
| Losses | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .11 | .33 | .56 | .67 | .167 | .44 | .667 | |
| October | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .43 | .750 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 2 | 4 | 8 | 10 | .200 | 7 | .700 | 2 | 0 | 0-0 |
| Conference | 12 | 12 | 2 | 4 | 8 | 8 | .250 | 6 | .750 | 2 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 9 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 |
| Away | 9 | 8 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 10 | 2 | 4 | 8 | 8 | .250 | 6 | .750 | 2 | 0 | 0-0 |
| Losses | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 9 | 9 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | |
| October | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Soars Past AMCATS On Senior Day
Fitchburg, MA. – The Fitchburg State field hockey team registered a 5-0 victory over the AMCATS of Anna Maria this afternoon in...
October 25, 2025
Field Hockey Flies Past Amcats In Conference Action
Paxton, MA. – The Fitchburg State field hockey team defeated the Amcats of Anna Maria College, 3-0 in Massachusetts State Collegiate...
September 30, 2025
Field Hockey Edges Lancers In MASCAC Tilt
Worcester, MA. – The Fitchburg State field hockey team registered a 1-0 victory over the Lancers of Worcester State this evening in...
September 23, 2025