-
- Height:
- 5-6
-
- Hometown:
- Marshfield, MA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Marshfield
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- pts/g
- 0.6
-
- fg %
- 10.5
-
- 3pt %
- 8.3
-
- ft %
- 50.0
-
- reb/g
- 1.4
-
- a/g
- 0.1
Bio
2025-26: Played in 16 games for the Falcons during her rookie season, notching nine points on 2-of-19 shooting as well as 22 boards, two assists and two steals. Click here for season statistics.
High School: 2025 graduate of Marshfield High School. Member of the basketball team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 0 | 0 | ||
| Minutes | 82 | 56 | ||
| Minutes per game | 5.1 | 5.6 | ||
| FG | 2-19 | 1-15 | ||
| FG Pct | 10.5 | 6.7 | ||
| 3PT | 1-12 | 0-8 | ||
| 3PT Pct | 8.3 | 0.0 | ||
| FT | 4-8 | 2-2 | ||
| FT Pct | 50.0 | 100.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 19 | 11 | ||
| Total rebounds | 22 | 13 | ||
| Rebounds per game | 1.4 | 1.3 | ||
| Personal fouls | 13 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 8 | 7 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 4 | ||
| Points per game | 0.6 | 0.4 | ||
| Points per 40 min | 4.4 | 2.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clark University | L, 79-37 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | at Elms | L, 70-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Mount Holyoke | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 24 | Dean College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Lasell | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Gordon | L, 46-42 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 3 | at New England Col. | L, 75-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Bridgewater St. | L, 62-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Framingham St. | L, 77-40 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Worcester St. | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | L, 67-34 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Anna Maria | L, 70-49 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at MCLA | W, 50-47 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | Westfield St. | L, 96-61 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Bridgewater St. | L, 93-38 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Framingham St. | L, 86-34 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Worcester St. | L, 86-43 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Salem St. | L, 85-44 | 0 | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Anna Maria | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | MCLA | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 112-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clark University | L, 79-37 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | at Elms | L, 70-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 19 | at Mount Holyoke | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 24 | Dean College | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | - | 7 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | Lasell | L, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Gordon | L, 46-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 3 | at New England Col. | L, 75-54 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Bridgewater St. | L, 62-39 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Framingham St. | L, 77-40 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Worcester St. | L, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | L, 67-34 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Anna Maria | L, 70-49 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 24 | at MCLA | W, 50-47 | - | 11 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Westfield St. | L, 96-61 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Framingham St. | L, 86-34 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Worcester St. | L, 86-43 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 11 | at Salem St. | L, 85-44 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 14 | Anna Maria | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | MCLA | W, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 112-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 5.1 | 0.1-1.2 | 10.5 | 0.1-0.8 | 8.3 | 0.2-0.5 | 50.0 | 0.6 |
| Conference | 10 | 0 | 5.6 | 0.1-1.5 | 6.7 | 0.0-0.8 | 0.0 | 0.2-0.2 | 100.0 | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.4 | 0.1-0.7 | 20.0 | 0.1-0.6 | 25.0 | 0.1-0.6 | 25.0 | 0.6 |
| Away | 9 | 0 | 5.7 | 0.1-1.6 | 7.1 | 0.0-0.9 | 0.0 | 0.3-0.4 | 75.0 | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 11.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| Losses | 15 | 0 | 4.7 | 0.1-1.1 | 12.5 | 0.1-0.7 | 10.0 | 0.1-0.4 | 33.3 | 0.5 | |
| Month | November | 3 | - | 2.7 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.3-1.3 | 25.0 | 1.3 |
| December | 2 | - | 7.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| January | 8 | 0 | 4.3 | 0.0-1.0 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.2 | 100.0 | 0.3 | |
| February | 3 | 0 | 8.3 | 0.3-2.3 | 14.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 82 | 2-19 | 10.5 | 1-12 | 8.3 | 4-8 | 50.0 | 9 |
| Conference | 10 | 0 | 56 | 1-15 | 6.7 | 0-8 | 0.0 | 2-2 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 1-4 | 25.0 | 4 |
| Away | 9 | 0 | 51 | 1-14 | 7.1 | 0-8 | 0.0 | 3-4 | 75.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 15 | 0 | 71 | 2-16 | 12.5 | 1-10 | 10.0 | 2-6 | 33.3 | 7 | |
| Month | November | 3 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 4 |
| December | 2 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| January | 8 | 0 | 34 | 0-8 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 | |
| February | 3 | 0 | 25 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 5.1 | 1.0-9.3 | 10.5 | 0.5-5.9 | 8.3 | 2.0-3.9 | 50.0 | 4.4 |
| Conference | 10 | 0 | 5.6 | 0.7-10.7 | 6.7 | 0.0-5.7 | 0.0 | 1.4-1.4 | 100.0 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.4 | 1.3-6.5 | 20.0 | 1.3-5.2 | 25.0 | 1.3-5.2 | 25.0 | 5.2 |
| Away | 9 | 0 | 5.7 | 0.8-11.0 | 7.1 | 0.0-6.3 | 0.0 | 2.4-3.1 | 75.0 | 3.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 11.0 | 0.0-10.9 | 0.0 | 0.0-7.3 | 0.0 | 7.3-7.3 | 100.0 | 7.3 |
| Losses | 15 | 0 | 4.7 | 1.1-9.0 | 12.5 | 0.6-5.6 | 10.0 | 1.1-3.4 | 33.3 | 3.9 | |
| Month | November | 3 | - | 2.7 | 5.0-10.0 | 50.0 | 5.0-10.0 | 50.0 | 5.0-20.0 | 25.0 | 20.0 |
| December | 2 | - | 7.5 | 0.0-5.3 | 0.0 | 0.0-5.3 | 0.0 | 2.7-5.3 | 50.0 | 2.7 | |
| January | 8 | 0 | 4.3 | 0.0-9.4 | 0.0 | 0.0-7.1 | 0.0 | 2.4-2.4 | 100.0 | 2.4 | |
| February | 3 | 0 | 8.3 | 1.6-11.2 | 14.3 | 0.0-3.2 | 0.0 | 0.0-0.0 | - | 3.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 5.1 | 0.2 | 1.2 | 1.4 | 0.8 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
| Conference | 10 | 0 | 5.6 | 0.2 | 1.1 | 1.3 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.4 | 0.3 | 0.6 | 0.9 | 1.0 | - | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 |
| Away | 9 | 0 | 5.7 | 0.1 | 1.7 | 1.8 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 11.0 | 0.0 | 6.0 | 6.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0 | 4.7 | 0.2 | 0.9 | 1.1 | 0.7 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 | |
| Month | November | 3 | - | 2.7 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| December | 2 | - | 7.5 | 0.0 | 3.0 | 3.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 0 | 4.3 | 0.1 | 1.5 | 1.6 | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| February | 3 | 0 | 8.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 82 | 3 | 19 | 22 | 13 | 0 | 2 | 8 | 0.3 | 2 | 0 |
| Conference | 10 | 0 | 56 | 2 | 11 | 13 | 9 | 0 | 2 | 7 | 0.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 31 | 2 | 4 | 6 | 7 | - | 1 | 4 | 0.3 | 2 | 0 |
| Away | 9 | 0 | 51 | 1 | 15 | 16 | 6 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 11 | 0 | 6 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 15 | 0 | 71 | 3 | 13 | 16 | 11 | 0 | 2 | 7 | 0.3 | 2 | 0 | |
| Month | November | 3 | - | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| December | 2 | - | 15 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 8 | 0 | 34 | 1 | 12 | 13 | 6 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| February | 3 | 0 | 25 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 5.1 | 1.5 | 9.3 | 10.7 | 6.3 | 0.0 | 1.0 | 3.9 | 0.3 | 1.0 | 0.0 |
| Conference | 10 | 0 | 5.6 | 1.4 | 7.9 | 9.3 | 6.4 | 0.0 | 1.4 | 5.0 | 0.3 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.4 | 2.6 | 5.2 | 7.7 | 9.0 | 0.0 | 1.3 | 5.2 | 0.3 | 2.6 | 0.0 |
| Away | 9 | 0 | 5.7 | 0.8 | 11.8 | 12.5 | 4.7 | 0.0 | 0.8 | 3.1 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 11.0 | 0.0 | 21.8 | 21.8 | 7.3 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0 | 4.7 | 1.7 | 7.3 | 9.0 | 6.2 | 0.0 | 1.1 | 3.9 | 0.3 | 1.1 | 0.0 | |
| Month | November | 3 | - | 2.7 | 5.0 | 5.0 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 5.0 | 0.0 |
| December | 2 | - | 7.5 | 0.0 | 16.0 | 16.0 | 8.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 0 | 4.3 | 1.2 | 14.1 | 15.3 | 7.1 | 0.0 | 2.4 | 4.7 | 0.5 | 0.0 | 0.0 | |
| February | 3 | 0 | 8.3 | 1.6 | 0.0 | 1.6 | 4.8 | 0.0 | 0.0 | 4.8 | 0.0 | 1.6 | 0.0 |
News Mentions
Women's Basketball Upended By Vikings In Conference Tilt
Salem, MA. – The Fitchburg State Women’s Basketball team dropped an 85-44 decision to the Vikings of Salem State in Massachusetts...
February 11, 2026
Women's Basketball Rebounds Over Trailblazers In MASCAC Action
North Adams, MA. – The Fitchburg State Women’s Basketball team defeated the Trailblazers of MCLA, 50-47 in Massachusetts State...
January 24, 2026
Women's Basketball Upended By Beacons In Non-Conference Action
Boston, MA. – The Fitchburg State Women’s Basketball team dropped a 93-34 decision to the Beacons of UMass Boston this afternoon in...
December 31, 2025