-
- Height:
- 5-5
-
- Hometown:
- Agawam, MA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Agawam
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team 2022-23, 2023-24,
2025: Saw action in 18 games for Fitchburg State with 13 starts, posting three points on one goal and one assist. Notched her first collegiate goal in a 3-1 setback to Clark (10/1) before adding one helper in a 4-1 triumph against Mass. Maritime (11/1). Click here for season statistics.
2024: Played in 18 games with 11 starts for the Falcons. Click here for season statistics.
2023: Saw action in all 19 contests with 19 starts for the Green and Gold from the midfield position. Click here for season statistics.
2022: Appeared in 15 games for Fitchburg State with nine starts from the backline, aiding a Falcon defense that limited opponents to 1.85 goals per game. Click here for season statistics.
High School: 2022 graduate of Agawam High School. Member of the soccer and basketball teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 13 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Elms | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Westfield St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Clark University | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Lesley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | MCLA | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | WestConn | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | .06 | .06 | .17 | .22 | .250 | .06 | .250 |
| Conference | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| Away | 10 | 7 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| Losses | 11 | 6 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 7 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| November | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Takes Down AMCATS on Senior Day
FITCHBURG, MA: The Fitchburg State women?s soccer team defeated the AMCATS of Anna Maria College this afternoon in MASCAC action, 2-0. The Falcons...
October 18, 2025
Women's Soccer Upended By Cougars In Non-Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team fell 3-1 to the Cougars of Clark University this evening in non-conferenc...
October 1, 2025