Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#13 Kristopher Zapata (F) - Fitchburg St.

gp
24
p
5
g
3
a
2
pim
22
+/-
-7
Player Stats
  Overall Conf
Games 24 14
Points 5 2
Goals 3 1
Assists 2 1
PIM 22 10
+/- -7 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 0
Games started 10 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 20
Recent Results
Date Opponent/Event Result
Feb 7 at Worcester St. W, 6-5
Feb 12 Salem St. W, 6-1
Feb 14 at Anna Maria L, 7-3
Feb 19 at Mass. Liberal Arts L, 4-0
Feb 21 Westfield St. L, 2-0
Feb 28 Westfield St. L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Babson L, 4-1 1 0 0 0 2 -1 0 0 0 0 0 1 2 1 1 .500
Nov 1 at Babson L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 6 Mass.-Boston L, 3-2 1 1 0 1 2 1 0 0 0 0 0 2 0 0 0 -
Nov 7 at Mass.-Boston W, 5-2 1 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Nov 11 Assumption L, 5-3 1 0 0 0 2 -3 0 0 0 0 0 1 1 0 1 .000
Nov 15 at Rivier W, 6-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 at Framingham St. W, 8-0 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 22 Worcester St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1.000
Nov 25 Wentworth W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 2 2 0 1.000
Dec 6 Anna Maria W, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Dec 9 at New England Col. W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 5 Keene State W, 6-5 - - - - - - - - - - - - - - - -
Jan 10 at Salem St. L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Franklin Pierce W, 5-2 - - - - - - - - - - - - - - - -
Jan 15 New England Col. W, 4-2 - 1 0 1 0 0 0 0 1 0 0 2 0 0 0 -
Jan 22 Framingham St. W, 7-2 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Jan 24 Mass. Liberal Arts W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 29 at Westfield St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 Rivier W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 Framingham St. W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at Worcester St. W, 6-5 1 1 0 1 2 0 0 0 0 0 0 2 0 0 0 -
Feb 12 Salem St. W, 6-1 - 0 1 1 0 1 0 0 0 0 0 0 2 1 1 .500
Feb 14 at Anna Maria L, 7-3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 19 at Mass. Liberal Arts L, 4-0 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Feb 21 Westfield St. L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 28 Westfield St. L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 6 5 11 22 0 0 0 1 1 0 0 50 6 3 3 .500
2024-25 22 1 4 5 24 -3 0 0 0 0 0 0 25 5 0 5 .000
2025-26 24 3 2 5 22 -7 0 0 1 0 0 0 32 8 5 3 .625
Total 71 10 11 21 68 -10 0 0 2 1 0 0 107 19 8 11 .421
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 2 5 22 -7 0 0 1 0 0 0 32 8 5 3 .625
Conference 14 1 1 2 10 -1 0 0 0 0 0 0 20 3 2 1 .667
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 2 2 4 12 -4 0 0 1 0 0 0 18 8 5 3 .625
Away 10 1 0 1 10 -3 0 0 0 0 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 2 2 4 12 -2 0 0 1 0 0 0 19 5 4 1 .800
Losses 9 1 0 1 10 -5 0 0 0 0 0 0 13 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 2 -1 0 0 0 0 0 0 1 2 1 1 .500
November 8 1 0 1 10 -4 0 0 0 0 0 0 12 4 3 1 .750
December 2 0 0 0 2 -1 0 0 0 0 0 0 3 0 0 0 -
January 6 1 1 2 4 -1 0 0 1 0 0 0 6 0 0 0 -
February 7 1 1 2 4 0 0 0 0 0 0 0 10 2 1 1 .500