-
- Height:
- 5-5
-
- Hometown:
- Westbrook, CT
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Westbrook
-
- Major:
- Exercise and Sports Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2025: Saw action in all 19 contests for the Green and Gold with ten starts, registering two points on one goal scored, including one game winner. Notched her first collegiate goal in a 1-0 victory against Saint Joseph (CT) (8/29). Click here for season statistics.
2024: Appeared in 16 games for Fitchburg State with seven starts during her rookie campaign. Click here for season statistics.
High School: 2024 graduate of Westbrook High School. Three-sport athlete, lettering in basketball, soccer, and track. Member of the National Honor Society.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 10 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 12 | 4 | ||
| Shot Pct | .083 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 3 | at Elms | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Clark University | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Lesley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | MCLA | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Keene St. | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Bridgewater St. | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | WestConn | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Mass. Maritime | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | .05 | .00 | .11 | .63 | .083 | .26 | .417 |
| Conference | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .38 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .11 | .00 | .22 | .78 | .143 | .33 | .429 |
| Away | 10 | 6 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| Losses | 12 | 10 | .00 | .00 | .00 | .67 | .000 | .25 | .375 | |
| Month | August | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| September | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| October | 9 | 4 | .00 | .00 | .00 | .56 | .000 | .11 | .200 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 10 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| September | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Takes Down Blue Jays in Home Opener
FITCHBURG, MA: The Fitchburg State women's soccer team took down non-conference opponent Saint Joseph's (CT) in their home and season opener this...
August 29, 2025