-
- Height:
- 5-3
-
- Hometown:
- Sayreville, NJ
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Sayreville War Memorial
-
- Major:
- Accounting
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 2
Bio
Accolades: MASCAC Rookie of the Week: 10/3/22, 10/31/22,
MASCAC Fall/Winter All-Academic Team 2022-23, 2023-24,
MASCAC All-Conference Second Team: 2023, 2024, 2025
2025: MASCAC All-Conference Second Team Honoree Appeared in all 19 games for Fitchburg State with 18 starts, netting 15 points on six goals and three assists. Tallied one goal and one assist in a 4-2 setback to Nichols (9/9) before adding one score in a 2-0 triumph over Anna Maria (10/18). Click here for season statistics.
2024: MASCAC All-Conference Second Team Honoree. Appeared in 18 contests for the Green and Gold with 18 starts, notching 13 points on six goals and one assist as well as one game winner. Tallied on score in a 1-1 draw with Roger Williams (10/1) before adding two markers in a 5-0 victory over Framingham State (11/1). Click here for season statistics.
2023: MASCAC All-Conference Second Team Honoree. Saw action in 17 games for the Falcons with 16 starts, collecting ten points on four goals and two assists with one game winner. Notched one goal in a 2-1 triumph over Rivier (9/1) before adding one marker in a 1-1 draw with Roger Williams (9/19). Click here for season statistics.
2022: Appeared in 20 games with 17 starts for the Green and Gold during her rookie campaign, registering 21 points on eight goals and five assists with one game winner. Notched her first collegiate goal in a 3-0 win over Dean College (9/1) before adding two goals scored in a 4-0 victory against Framingham State (10/29). Click here for season statistics.
High School: 2022 graduate of Sayreville War Memorial High School. Member of the soccer team. Member of the All-Conference and All-State Teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 18 | 8 | ||
| Goals | 6 | 3 | ||
| Assists | 3 | 0 | ||
| Points | 15 | 6 | ||
| Shots | 60 | 34 | ||
| Shot Pct | .100 | .088 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 3 | at Elms | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 1 | Clark University | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 8 | Lesley | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | MCLA | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 14 | Keene St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 1 | 0 | 2 | 11 | .091 | 0-0 | 1 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 28 | WestConn | L, 3-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 5 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .32 | .16 | .79 | 3.16 | .100 | 2.11 | .667 |
| Conference | 8 | 8 | .38 | .00 | .75 | 4.25 | .088 | 3.00 | .706 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .11 | .22 | .44 | 3.33 | .033 | 1.78 | .533 |
| Away | 10 | 10 | .50 | .10 | 1.10 | 3.00 | .167 | 2.40 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .00 | 1.33 | 6.00 | .111 | 4.00 | .667 |
| Losses | 12 | 11 | .33 | .25 | .92 | 2.17 | .154 | 1.58 | .731 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 |
| September | 7 | 7 | .43 | .14 | 1.00 | 2.43 | .176 | 1.86 | .765 | |
| October | 9 | 8 | .22 | .22 | .67 | 3.67 | .061 | 2.11 | .576 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 3.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 6 | 3 | 15 | 60 | .100 | 40 | .667 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 8 | 3 | 0 | 6 | 34 | .088 | 24 | .706 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 1 | 2 | 4 | 30 | .033 | 16 | .533 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 5 | 1 | 11 | 30 | .167 | 24 | .800 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 0 | 4 | 18 | .111 | 12 | .667 | 0 | 0 | 0-0 | 2 |
| Losses | 12 | 11 | 4 | 3 | 11 | 26 | .154 | 19 | .731 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 2 | 2 | 6 | 33 | .061 | 19 | .576 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
News Mentions
Women’s Soccer Takes Down Mass Maritime
BUZZARDS BAY, MA: The Fitchburg State women’s soccer team took down the Buccaneers of Mass Maritime in MASCAC action this morning, 4-1....
November 1, 2025
Women's Soccer Edged By Wolves In Non-Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team dropped a 3-2 decision to the Wolves of Western Connecticut State...
October 28, 2025
Women's Soccer Draws Even With Bears In MASCAC Action
Bridgewater, MA – The Fitchburg State women’s soccer team played the Bears of Bridgewater State to a 0-0 draw in Massachusetts...
October 25, 2025
Women’s Soccer Takes Down AMCATS on Senior Day
FITCHBURG, MA: The Fitchburg State women?s soccer team defeated the AMCATS of Anna Maria College this afternoon in MASCAC action, 2-0. The Falcons...
October 18, 2025
Women’s Soccer Falls to Salem State
SALEM, MA: The Fitchburg State women’s soccer team lost to the Vikings of Salem State in MASCAC action this afternoon, 2-1.
October 4, 2025
Women's Soccer Upended By Cougars In Non-Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team fell 3-1 to the Cougars of Clark University this evening in non-conferenc...
October 1, 2025
Women’s Soccer Bested by Pride
WESTON, MA: The Fitchburg State women’s soccer team fell to non-conference opponent Regis College this evening, 2-1.
September 16, 2025
Bison Take Down Women’s Soccer in Non-Conference Action
FITCHBURG, MA: The Fitchburg State women’s soccer team dropped a non-conference game this afternoon to the Bison of Nichols College by a...
September 9, 2025
Women’s Soccer Falls Short to Blazers
The Fitchburg State women’s soccer team lost to the Blazers of Elms College in non-conference play this evening with a 2-1 final. ...
September 3, 2025